Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
05-05-2014 | Chepstow (GBR) | CSI1* | 125 | Lance WHITEHOUSE (GBR) | 30 | 18/122.74 | |||
04-05-2014 | Chepstow (GBR) | CSI1* | 120 | Lance WHITEHOUSE (GBR) | 14 | 0/61.23/0/40.43 | |||
03-05-2014 | Chepstow (GBR) | CSI1* | 120 | Lance WHITEHOUSE (GBR) | 32 | 25/63.84 | |||
02-05-2014 | Chepstow (GBR) | CSI1* | 120 | Lance WHITEHOUSE (GBR) | 29 | 9/107.19 | |||
01-05-2014 | Chepstow (GBR) | CSI1* | 125 | Lance WHITEHOUSE (GBR) | EL | R1 el | |||
For more details on these results, please see the FEI database |