Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
24-07-2016 | Le Mans (FRA) | CSIAm-B | 125 | Thierry GUERIN (FRA) | 6 | 0/0/37.99 | 5 EUR | ||
23-07-2016 | Le Mans (FRA) | CSIAm-B | 120 | Thierry GUERIN (FRA) | 5 | 0/62.85 | 70 EUR | ||
22-07-2016 | Le Mans (FRA) | CSIAm-B | 120 | Thierry GUERIN (FRA) | 14 | 4/40.96/0/28.23 | |||
21-07-2013 | Le Mans (FRA) | CSIYH1* | 130 | Jérome CHARTIER (FRA) | WD | R1 wd | |||
20-07-2013 | Le Mans (FRA) | CSIYH1* | 135 | Jérome CHARTIER (FRA) | 10 | 4/77.92 | 5 EUR | ||
19-07-2013 | Le Mans (FRA) | CSIYH1* | 130 | Jérome CHARTIER (FRA) | 7 | 0/70.51 | 44 EUR | ||
For more details on these results, please see the FEI database |
|
|
|
|
|
|||
|
|
||
|
|||
LIGHTNING
AES
96.010842
1996
BAY |
BAYLOVENY
NRPS
NPA 970416 .97
BRUIN |
BAYARD
NRPS
NPA 930002.90
BRUIN |
BACCARAT ARABIAN AVS A 315 |
FALADA NRPS NPA STB 90.26 | |||
QUEENY
NRPS
NRA 931053.93
DONKERE VOS |
CASPER NRPS NPA 910003.87 | ||
ITCHI NRPS NRA 932123.90 | |||
SOUTHLAND PEARL
|
LOCH PEARL
|
||
MELLAMARK
|
|||