Name: | HEARTBREAKER'S PRICELESS GIFT |
UELN: | 826002060014271 |
Chipnumber: | 981000000628570 |
Colour: | BAY |
Studbook: | AUXILIARY |
Date of Birth: | 20-07-2006 (19 YEARS OLD) |
Sex: |
FEMALE
|
Duplicate issued: | YES |
Owner/Keeper: | HOLLY GILLOTT |
Breeder: | V MORTON |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
26-11-2017 | Keysoe (GBR) | CSI2* | 125 | Lucy HARDY (GBR) | 60 | 12/62.81 | |||
25-11-2017 | Keysoe (GBR) | CSI2* | 125 | Lucy HARDY (GBR) | EL | R1 el | |||
24-11-2017 | Keysoe (GBR) | CSI2* | 120 | Lucy HARDY (GBR) | 7 | 0/40.20/0/25.53 | 40 EUR | ||
17-10-2015 | Vilamoura (POR) | CSI3* | 135-140 | Holly GILLOTT (GBR) | 25 | 4/69.58 | |||
17-10-2015 | Vilamoura (POR) | CSI3* | 130 | Holly GILLOTT (GBR) | 2 | 0/51.99 | 400 EUR | ||
15-10-2015 | Vilamoura (POR) | CSI3* | 135 | Holly GILLOTT (GBR) | 44 | 4/59.72 | |||
11-10-2015 | Vilamoura (POR) | CSI2* | 130 | Holly GILLOTT (GBR) | 3 | 0/64.89 | 300 EUR | ||
10-10-2015 | Vilamoura (POR) | CSI2* | 135 | Holly GILLOTT (GBR) | 5 | 0/56.64 | 175 EUR | ||
09-10-2015 | Vilamoura (POR) | CSI2* | 120 | Holly GILLOTT (GBR) | 20 | 0/67.68 | 5 EUR | ||
04-10-2015 | Vilamoura (POR) | CSI3* | 130 | Holly GILLOTT (GBR) | 6 | 0/56.61 | 110 EUR | ||
03-10-2015 | Vilamoura (POR) | CSI3* | 140 | Holly GILLOTT (GBR) | 57 | 13/83.10 | |||
02-10-2015 | Vilamoura (POR) | CSI3* | 140 | Holly GILLOTT (GBR) | 38 | 8/57.39 | |||
26-09-2015 | Vilamoura (POR) | CSI2* | 135 | Holly GILLOTT (GBR) | 5 | 0/55.70 | 175 EUR | ||
25-09-2015 | Vilamoura (POR) | CSI2* | 135 | Holly GILLOTT (GBR) | 35 | 4/56.04 | |||
24-09-2015 | Vilamoura (POR) | CSI2* | 135 | Holly GILLOTT (GBR) | 61 | 4/62.49 | |||
27-06-2015 | Hickstead (GBR) | CSI4* | 145 | Holly GILLOTT (GBR) | 17 | (0)/112.83 | |||
25-06-2015 | Hickstead (GBR) | CSI4* | 140 | Holly GILLOTT (GBR) | 11 | (4)/96.16 | 40 EUR | ||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Holly GILLOTT (GBR) | 20 | 4/72.59 | |||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Holly GILLOTT (GBR) | 39 | 8/90.61 | |||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 130 | Holly GILLOTT (GBR) | 7 | 0/0.00/0/31.84 | 90 GBP | ||
11-06-2015 | Allington - Arena UK (GBR) | CSI2* | 145 | Holly GILLOTT (GBR) | 9 | 0/78.68/4/48.29 | 690 GBP | ||
10-06-2015 | Allington - Arena UK (GBR) | CSI2* | 135 | Holly GILLOTT (GBR) | 15 | 0/62.95/0/33.04 | |||
09-06-2015 | Allington - Arena UK (GBR) | CSI2* | 145 | Holly GILLOTT (GBR) | 12 | 0/36.62 | 75 GBP | ||
17-04-2015 | Lummen (BEL) | CSI3* | 145 | Holly GILLOTT (GBR) | 54 | 4/76.88 | |||
15-04-2015 | Lummen (BEL) | CSI3* | 140 | Holly GILLOTT (GBR) | 19 | 4/60.75 | |||
12-04-2015 | Lummen (BEL) | CSI3* | 130 | Holly GILLOTT (GBR) | 7 | 0/0/43.61 | 40 EUR | ||
10-04-2015 | Lummen (BEL) | CSI3* | 140 | Holly GILLOTT (GBR) | 48 | 9/78.83 | |||
08-04-2015 | Lummen (BEL) | CSI3* | 145 | Holly GILLOTT (GBR) | 13 | 0/71.51 | 25 EUR | ||
21-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Holly GILLOTT (GBR) | 3 | 0/69.35 | 375 EUR | ||
20-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Holly GILLOTT (GBR) | 8 | 0/70.15 | 150 EUR | ||
14-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Holly GILLOTT (GBR) | 66 | 17/76.36 | |||
13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Holly GILLOTT (GBR) | 7 | 0/0.00/0/22.65 | 160 EUR | ||
12-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 150 | Holly GILLOTT (GBR) | 46 | 4/72.00 | |||
08-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Holly GILLOTT (GBR) | 8 | 0/60.50 | 75 EUR | ||
07-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Holly GILLOTT (GBR) | 34 | 4/62.33 | |||
06-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Holly GILLOTT (GBR) | 9 | 0/0.00/0/31.65 | 73 EUR | ||
01-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Holly GILLOTT (GBR) | 4 | 0/0.00/0/31.15 | 250 EUR | ||
28-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Holly GILLOTT (GBR) | 12 | 0/69.50 | 63 EUR | ||
27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Holly GILLOTT (GBR) | 31 | 4/61.24 | |||
05-05-2014 | Chepstow (GBR) | CSI1* | 130 | Holly GILLOTT (GBR) | 19 | 12/98.22 | |||
04-05-2014 | Chepstow (GBR) | CSI1* | 125 | Holly GILLOTT (GBR) | 17 | 4/57.45 | |||
03-05-2014 | Chepstow (GBR) | CSI1* | 125 | Holly GILLOTT (GBR) | 7 | 65/55.97 | 13 GBP | ||
02-05-2014 | Chepstow (GBR) | CSI1* | 125 | Holly GILLOTT (GBR) | 4 | 0/68.16 | 30 GBP | ||
01-05-2014 | Chepstow (GBR) | CSI1* | 125 | Holly GILLOTT (GBR) | 26 | 8/51.32 | |||
08-09-2013 | Arezzo - Equestrian Style (ITA) | CSI2* | 130 | Holly GILLOTT (GBR) | 6 | 0/0/29.32 | 75 EUR | ||
07-09-2013 | Arezzo - Equestrian Style (ITA) | CSI2* | 130 | Holly GILLOTT (GBR) | 31 | 8/57.16 | |||
06-09-2013 | Arezzo - Equestrian Style (ITA) | CSI2* | 135 | Holly GILLOTT (GBR) | 38 | 4/65.07 | |||
05-09-2013 | Arezzo - Equestrian Style (ITA) | CSI2* | 135 | Holly GILLOTT (GBR) | 7 | 0/0/30.92 | 80 EUR | ||
29-08-2013 | Arezzo - Equestrian Style (ITA) | CSI2* | 130 | Holly GILLOTT (GBR) | 15 | 0/4/40.43 | 10 EUR | ||
29-08-2013 | Arezzo - Equestrian Style (ITA) | CSI2* | 130 | Holly GILLOTT (GBR) | 4 | 0/69.66 | 300 EUR | ||
29-08-2013 | Arezzo - Equestrian Style (ITA) | CSI2* | 130 | Holly GILLOTT (GBR) | 3 | 0/66.14 | 150 EUR | ||
29-08-2013 | Arezzo - Equestrian Style (ITA) | CSI2* | 130 | Holly GILLOTT (GBR) | 19 | 0/4/31.67 | |||
For more details on these results, please see the FEI database |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147
1972
BROWN 1,68m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
DORETTE HOLST DE321210269603 1901 | |||
RAMONAA
NWP
187BV
1901
BROWN |
KORIDON XX XX BB1901 1901 | ||
FRIEDHILDE II NWP 33693B 1901 | |||
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO
KWPN
273
1976
CHESTNUT 1,67m |
LE MEXICO SF 25000159040802P 1970 | |
MARION KWPN 7945 1971 | |||
ORCHIDEE
KWPN
14364
1973
CHESTNUT 1,65m |
UPPERCUT XX XX BB2079/NWP1483 1901 | ||
CLEOPATRA NWP 2882KWPN 1968 | |||
THIS TIME
AES
96.006078
1996
BAY |
HOPEFUL (SENATOR BIG TIME)
*****
AES
(KWPN)
891290
1989
BAY 1,66m |
BONHEUR
KWPN
528003198301280
1983
BROWN 1,69m |
LUCKY BOY XX XX B1843 1901 |
TYLEINE KWPN 23853 1977 | |||
UPOLDA
KWPN
788986
1978
DARK BROWN 1,65m |
LANDGRAF I HOLST DE321210391966 1966 | ||
LANKE HOLST DE321210620474 1974 | |||
SANCERRE III
|
LOUELLA GARDAMMER
|
||
TEMPLE WHAT ANOTHER
|
|||