Name: | TRILOGY |
UELN: | 826002060014429 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 19-05-2006 (19 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | HRH PRINCESS HAYA OF JORDAN |
Breeder: | HRH PRINCESS HAYA OF JORDAN |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
26-08-2016 | Montefalco - Sagrantino Tour (ITA) | CSI3* | 135 | Alice DEBANY CLERO (USA) | 37 | 8/70.82 | |||
25-08-2016 | Montefalco - Sagrantino Tour (ITA) | CSI3* | 135 | Alice DEBANY CLERO (USA) | 26 | 4/2/49.72 | |||
21-08-2016 | Montefalco - Sagrantino Tour (ITA) | CSI2* | 135 | Alice DEBANY CLERO (USA) | 40 | 0/9/46.19 | |||
20-08-2016 | Montefalco - Sagrantino Tour (ITA) | CSI2* | 130 | Alice DEBANY CLERO (USA) | WD | R1 Wd | |||
19-08-2016 | Montefalco - Sagrantino Tour (ITA) | CSI2* | 130 | Alice DEBANY CLERO (USA) | 32 | 8/78.25 | |||
07-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 125-130 | Alice DEBANY CLERO (USA) | 4 | 0/0/46.33 | 200 EUR | ||
06-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 125 | Alice DEBANY CLERO (USA) | 2 | 0/0/30.01 | 200 EUR | ||
05-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 125 | Alice DEBANY CLERO (USA) | 10 | 0/68.62 | 25 EUR | ||
24-07-2016 | Knokke (BEL) | CSI1* | 135 | Alice DEBANY CLERO (USA) | RET | R1 RET | |||
23-07-2016 | Knokke (BEL) | CSI1* | 130 | Alice DEBANY CLERO (USA) | 34 | 4/89.15 | |||
22-07-2016 | Knokke (BEL) | CSI1* | 125 | Alice DEBANY CLERO (USA) | 48 | 4/47.67/1/53.40 | |||
17-07-2016 | Knokke (BEL) | CSI1* | 125 | Alice DEBANY CLERO (USA) | 63 | 8/83.24 | |||
15-07-2016 | Knokke (BEL) | CSI1* | 125 | Alice DEBANY CLERO (USA) | 45 | 0/43.68/4/32.68 | |||
14-07-2016 | Knokke (BEL) | CSI1* | 120 | Alice DEBANY CLERO (USA) | 28 | 1/76.40 | |||
23-08-2015 | Cervia (ITA) | CSI2* | 115 | Ahmed FALAKNAZ (UAE) | 2 | 0/0/35.95 | 60 EUR | ||
22-08-2015 | Cervia (ITA) | CSI2* | 120 | Ahmed FALAKNAZ (UAE) | 16 | 0/4/38.69 | |||
21-08-2015 | Cervia (ITA) | CSI2* | 115 | Ahmed FALAKNAZ (UAE) | 9 | 0/63.03 | 9 EUR | ||
15-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI2* | 140 | Omar Ghazi KHOORI (UAE) | 17 | 4/68.80 | |||
14-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI2* | 140 | Omar Ghazi KHOORI (UAE) | 10 | 0/0/33.80 | 50 EUR | ||
13-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI2* | 135 | Omar Ghazi KHOORI (UAE) | 5 | 0/55.08 | 119 EUR | ||
09-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Omar Ghazi KHOORI (UAE) | 7 | 0/66.37 | 80 EUR | ||
08-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 130 | Omar Ghazi KHOORI (UAE) | 3 | 0/0/30.43 | 200 EUR | ||
07-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 130 | Omar Ghazi KHOORI (UAE) | 16 | 0/0/30.48 | |||
26-07-2015 | Fontainebleau (FRA) | CSI2* | 140 | Arif Ahmed Jassim ALI AHLI (FEI) | 52 | 12/75.82 | |||
25-07-2015 | Fontainebleau (FRA) | CSI2* | 135 | Arif Ahmed Jassim ALI AHLI (FEI) | 43 | 9/44.03 | |||
24-07-2015 | Fontainebleau (FRA) | CSI2* | 135 | Arif Ahmed Jassim ALI AHLI (FEI) | 28 | 4/76.80 | |||
18-07-2015 | Chantilly (FRA) | CSI2* | 140 | Arif Ahmed Jassim ALI AHLI (FEI) | 51 | 24/94.70 | |||
17-07-2015 | Chantilly (FRA) | CSI2* | 135 | Arif Ahmed Jassim ALI AHLI (FEI) | 41 | 4/65.98 | |||
16-07-2015 | Chantilly (FRA) | CSI2* | 130 | Arif Ahmed Jassim ALI AHLI (FEI) | 48 | 0/4/37.78 | |||
12-07-2015 | Kapellen (BEL) | CSI1* | 125 | Arif Ahmed Jassim ALI AHLI (FEI) | 37 | 14/92.93 | |||
11-07-2015 | Kapellen (BEL) | CSI1* | 125 | Arif Ahmed Jassim ALI AHLI (FEI) | 34 | 8/72.77 | |||
10-07-2015 | Kapellen (BEL) | CSI1* | 125 | Arif Ahmed Jassim ALI AHLI (FEI) | 6 | 0/0/31.17 | 110 EUR | ||
07-02-2015 | Al Ain (UAE) | CSI3*-W | 125 | Alice DEBANY CLERO (USA) | 44 | 4/70.48 | |||
06-02-2015 | Al Ain (UAE) | CSI3*-W | 135 | Alice DEBANY CLERO (USA) | 8 | (0)/77.44 | 1800 AED | ||
05-02-2015 | Al Ain (UAE) | CSI3*-W | 145 | Alice DEBANY CLERO (USA) | 12 | 57/66.09 | 1155 AED | ||
31-01-2015 | Dubai (UAE) | CSI3*-W | 145 | Alice DEBANY CLERO (USA) | 17 | 52/60.21 | |||
30-01-2015 | Dubai (UAE) | CSI3*-W | 140 | Alice DEBANY CLERO (USA) | 12 | (0)/72.32 | 1625 AED | ||
29-01-2015 | Dubai (UAE) | CSI3*-W | Alice DEBANY CLERO (USA) | 28 | 4/76.19 | ||||
23-01-2015 | Sharjah (UAE) | CSI3* | 135-140 | Alice DEBANY CLERO (USA) | 16 | 72.47 | |||
22-01-2015 | Sharjah (UAE) | CSI3* | 130-135 | Alice DEBANY CLERO (USA) | 10 | 0/64.65 | 625 AED | ||
03-01-2015 | Sharjah (UAE) | CSI2* | 135-140 | Alice DEBANY CLERO (USA) | 12 | 4/72.62 | 875 AED | ||
02-01-2015 | Sharjah (UAE) | CSI2* | 135 | Alice DEBANY CLERO (USA) | 9 | (4)/65.09 | 660 AED | ||
01-01-2015 | Sharjah (UAE) | CSI2* | 130-135 | Alice DEBANY CLERO (USA) | 9 | 0/70.96 | 360 AED | ||
26-12-2014 | Al Ain (UAE) | CSI2* | 130 | Alice DEBANY CLERO (USA) | 8 | 0/48.40/0/34.63 | 600 AED | ||
25-12-2014 | Al Ain (UAE) | CSI2* | 135 | Alice DEBANY CLERO (USA) | 23 | 17/68.62 | |||
24-12-2014 | Al Ain (UAE) | CSI2* | 130 | Alice DEBANY CLERO (USA) | 26 | (0)/88.03 | |||
05-04-2014 | Oliva, Valencia (ESP) | CSI1* | 130 | Danny MCGLYNN (GBR) | 55 | (0)/84.59 | |||
04-04-2014 | Oliva, Valencia (ESP) | CSI1* | 130 | Danny MCGLYNN (GBR) | 52 | 1/56.44 | |||
30-03-2014 | Oliva, Valencia (ESP) | CSI1* | 130 | Danny MCGLYNN (GBR) | 50 | 8/61.13 | |||
25-03-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Danny MCGLYNN (GBR) | 20 | 0/75.81 | |||
25-03-2014 | Oliva, Valencia (ESP) | CSI1* | 130 | Danny MCGLYNN (GBR) | 74 | 47/67.83 | |||
22-03-2014 | Oliva, Valencia (ESP) | CSI1* | 130 | Danny MCGLYNN (GBR) | 88 | 10/78.83 | |||
22-03-2014 | Oliva, Valencia (ESP) | CSI1* | 130 | Danny MCGLYNN (GBR) | 72 | (0)/85.54 | |||
21-03-2014 | Oliva, Valencia (ESP) | CSI1* | 120 | Danny MCGLYNN (GBR) | 53 | 4/74.16 | |||
02-03-2014 | Oliva, Valencia (ESP) | CSI3* | 125 | Danny MCGLYNN (GBR) | 38 | 8/59.18 | |||
01-03-2014 | Oliva, Valencia (ESP) | CSI3* | 125 | Danny MCGLYNN (GBR) | 39 | (0)/103.38 | |||
28-02-2014 | Oliva, Valencia (ESP) | CSI3* | 125 | Danny MCGLYNN (GBR) | 22 | 0/53.58/0/43.26 | |||
23-02-2014 | Oliva, Valencia (ESP) | CSI2* | 125 | Danny MCGLYNN (GBR) | 45 | 5/74.78 | |||
22-02-2014 | Oliva, Valencia (ESP) | CSI2* | 125 | Danny MCGLYNN (GBR) | 19 | 37/97.89 | |||
21-02-2014 | Oliva, Valencia (ESP) | CSI2* | 125 | Danny MCGLYNN (GBR) | 49 | 0/111.88 | |||
15-02-2014 | Oliva, Valencia (ESP) | CSI2* | 110 | Danny MCGLYNN (GBR) | 19 | 0/0.00/0/45.56 | |||
14-02-2014 | Oliva, Valencia (ESP) | CSI2* | 110 | Danny MCGLYNN (GBR) | 43 | 4/63.48 | |||
19-02-2013 | Vilamoura - Atlantic Tour (POR) | CSIYH1* | 130 | Danny MCGLYNN (GBR) | 44 | 4/75.17 | |||
19-02-2013 | Vilamoura - Atlantic Tour (POR) | CSIYH1* | 130 | Danny MCGLYNN (GBR) | 50 | 13/92.76 | |||
For more details on these results, please see the FEI database |
LITTLE ROCK (ROCK 'N' ROLL)
|
LANDARIS
HOLST
210081787
1987
DARK BROWN 1,69m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
THARINA
HOLST
210001181
1981
BAY 1,67m |
CANTARES HOLST 210019577 1977 | ||
KLISCHEE S HOLST 210102773 1973 | |||
KOLLET
HOLST
DE321210214073
1973
GREY 1,63m |
ROMAN
HOLST
DE321210381460
1901
GREY 1,64m |
RAMZES X X DE308080402837 1901 | |
DORETTE HOLST DE321210269603 1901 | |||
BORADE
HOLST
DE321210411803
1901
BROWN 1,65m |
ALDATO HOLST DE321210377658 1958 | ||
AHNE HOLST DE321211188302 1945 | |||
LADY SHOW
XX
|
RULING STORY XX
XX
1986
|
RULING XX
XX
1970
BROWN |
|
SUPER SHOW XX
XX
|
|||
LADY LOVAT XX
XX
1979
CHESTNUT |
EXALT XX
XX
1966
CHESTNUT |
||
RABANDA XX
XX
1968
GREY |
|||