Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
17-06-2018 | San Remo (ITA) | CSI2* | 135 | Elisa BALDAZZI (ITA) | 6 | 0/60.23 | 5 EUR | ||
16-06-2018 | San Remo (ITA) | CSI2* | 135 | Elisa BALDAZZI (ITA) | 16 | 1/79.03 | |||
15-06-2018 | San Remo (ITA) | CSI2* | 140 | Elisa BALDAZZI (ITA) | 7 | 0/65.23 | 160 EUR | ||
24-03-2018 | Cervia (ITA) | CSI2* | 140 | Elisa BALDAZZI (ITA) | 31 | 4/68.26 | |||
23-03-2018 | Cervia (ITA) | CSI2* | 145 | Elisa BALDAZZI (ITA) | 33 | 12/72.53 | |||
22-03-2018 | Cervia (ITA) | CSI2* | 140 | Elisa BALDAZZI (ITA) | 51 | 15/94.92 | |||
28-10-2017 | Verona (ITA) | CSI2* | 150 | Elisa BALDAZZI (ITA) | 12 | 0/4/0.00 | 25 EUR | ||
27-10-2017 | Verona (ITA) | CSI2* | 135 | Elisa BALDAZZI (ITA) | 53 | 12/65.61 | |||
26-10-2017 | Verona (ITA) | CSI2* | 140 | Elisa BALDAZZI (ITA) | 57 | 4/42.76 | |||
30-09-2017 | Gorla Minore (ITA) | CSI2* | 145 | Elisa BALDAZZI (ITA) | 32 | 4/50.34 | |||
29-09-2017 | Gorla Minore (ITA) | CSI2* | 145 | Elisa BALDAZZI (ITA) | 54 | 8/66.06 | |||
20-08-2017 | San Giovanni in Marignano (ITA) | CSI2* | 145 | Elisa BALDAZZI (ITA) | 13 | 0/8/48.12 | 50 EUR | ||
18-08-2017 | San Giovanni in Marignano (ITA) | CSI2* | 140 | Elisa BALDAZZI (ITA) | 6 | 0/0/32.57 | 121 EUR | ||
17-08-2017 | San Giovanni in Marignano (ITA) | CSI2* | 140 | Elisa BALDAZZI (ITA) | 52 | 16/79.40 | |||
22-07-2017 | Ascona (SUI) | CSI2* | 135 | Elisa BALDAZZI (ITA) | 24 | 4/56.15 | |||
21-07-2017 | Ascona (SUI) | CSI2* | 140 | Elisa BALDAZZI (ITA) | 23 | 4/61.73 | |||
15-07-2017 | Chantilly (FRA) | CSI2* | 140 | Elisa BALDAZZI (ITA) | 5 | 0/73.46 | 175 EUR | ||
14-07-2017 | Chantilly (FRA) | CSI2* | 140 | Elisa BALDAZZI (ITA) | 61 | 8/80.71 | |||
12-11-2016 | Verona (ITA) | CSI5*-W | 150 | Mirco CASADEI (ITA) | 16 | 4/62.28 | |||
11-11-2016 | Verona (ITA) | CSI5*-W | 155 | Mirco CASADEI (ITA) | RET | R1 ret | |||
11-09-2016 | Rome, Foro Italico (ITA) | CSI2* | 145 | Mirco CASADEI (ITA) | RET | R1 ret | |||
09-09-2016 | Rome, Foro Italico (ITA) | CSI2* | 130 | Mirco CASADEI (ITA) | RET | R1 ret | |||
08-09-2016 | Rome, Foro Italico (ITA) | CSI2* | 140 | Mirco CASADEI (ITA) | 1 | 0/0/36.30 | 1155 EUR | ||
04-09-2016 | Arezzo (ITA) | CSI2* | 145-150 | Mirco CASADEI (ITA) | 21 | 8/70.92 | |||
01-09-2016 | Arezzo (ITA) | CSI2* | 140 | Mirco CASADEI (ITA) | 9 | 0/60.17 | 90 EUR | ||
14-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 150-160 | Mirco CASADEI (ITA) | 25 | 12/81.65 | |||
13-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Mirco CASADEI (ITA) | 44 | 12/4/39.28 | |||
12-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Mirco CASADEI (ITA) | 32 | 8/64.97 | |||
11-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 135 | Mirco CASADEI (ITA) | 5 | 0/61.34 | 140 EUR | ||
07-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI2* | 145 | Mirco CASADEI (ITA) | 32 | 8/72.47 | |||
05-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI2* | 145 | Mirco CASADEI (ITA) | 1 | 0/0/38.79 | 6150 EUR | ||
04-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI2* | 140 | Mirco CASADEI (ITA) | 68 | 12/70.21 | |||
19-06-2016 | Gorla Minore (ITA) | CSI2* | 145 | Mirco CASADEI (ITA) | 45 | 12/74.90 | |||
18-06-2016 | Gorla Minore (ITA) | CSI2* | 145 | Mirco CASADEI (ITA) | 15 | 4/75.29 | 100 EUR | ||
17-06-2016 | Gorla Minore (ITA) | CSI2* | 140 | Mirco CASADEI (ITA) | 16 | 0/67.03 | 30 EUR | ||
13-09-2015 | Giubiasco (SUI) | CSI2* | 145 | Robert PUCK (AUT) | 24 | 8/64.86 | |||
11-09-2015 | Giubiasco (SUI) | CSI2* | 145 | Robert PUCK (AUT) | 47 | 12/77.36 | |||
10-09-2015 | Giubiasco (SUI) | CSI2* | 140 | Robert PUCK (AUT) | 25 | 0/4/33.23 | |||
06-09-2015 | Humlikon (SUI) | CSI3* | 155 | Robert PUCK (AUT) | 38 | 21/78.81 | |||
04-09-2015 | Humlikon (SUI) | CSI3* | 150 | Robert PUCK (AUT) | 40 | 16/67.78 | |||
03-09-2015 | Humlikon (SUI) | CSI3* | 150 | Robert PUCK (AUT) | 40 | 8/72.11 | |||
02-09-2015 | Humlikon (SUI) | CSI3* | 130 | Robert PUCK (AUT) | 42 | 6/78.36 | |||
16-08-2015 | Roosendaal (NED) | CSI2* | 145 | Robert PUCK (AUT) | 27 | 8/68.66 | |||
14-08-2015 | Roosendaal (NED) | CSI2* | 140 | Robert PUCK (AUT) | 18 | 4/67.20 | |||
13-08-2015 | Roosendaal (NED) | CSI2* | 140 | Robert PUCK (AUT) | 20 | 0/8/45.63 | |||
08-03-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Ben DUNNING (GBR) | 24 | 8/64.92 | |||
07-03-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Ben DUNNING (GBR) | 10 | 0/4/30.87 | 25 EUR | ||
06-03-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Ben DUNNING (GBR) | 27 | 4/72.99 | |||
01-03-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Ben DUNNING (GBR) | 14 | 4/66.86 | |||
28-02-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Ben DUNNING (GBR) | 22 | 0/4/42.96 | |||
27-02-2015 | Oliva, Valencia (ESP) | CSI1* | 135 | Ben DUNNING (GBR) | 38 | 12/70.10 | |||
22-02-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Ben DUNNING (GBR) | 12 | 61.01 | 25 EUR | ||
21-02-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Ben DUNNING (GBR) | 3 | 0/60.54 | 150 EUR | ||
20-02-2015 | Oliva, Valencia (ESP) | CSI1* | 130 | Ben DUNNING (GBR) | 65 | 19/123.47 | |||
21-02-2013 | Neeroeteren (BEL) | CSIYH1* | 130 | John CRIPPEN (GBR) | 34 | 4/32.97/4/36.51 | |||
21-02-2013 | Neeroeteren (BEL) | CSIYH1* | 130 | John CRIPPEN (GBR) | 4 | 0/35.75/0/29.29 | 80 EUR | ||
For more details on these results, please see the FEI database |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR
KWPN
147
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
WOZIETA
KWPN
528003198007422
1980
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | ||
ROZIETA KWPN 17548 1975 | |||
REALITY
|
UNKNOWN
|
|
|
|
|||
UNKNOWN
|
|
||
|
|||