Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
01-09-2019 | Valence (FRA) | CSI4* | 155 | Roberto PREVITALI (ITA) | 10 | 1/73.97 | |||
30-08-2019 | Valence (FRA) | CSI4* | 150 | Roberto PREVITALI (ITA) | 33 | 6/81.10 | |||
25-08-2019 | Valence (FRA) | CSI3* | 155 | Roberto PREVITALI (ITA) | 28 | 4/83.15 | |||
23-08-2019 | Valence (FRA) | CSI3* | 150 | Roberto PREVITALI (ITA) | 15 | 1/79.18 | |||
21-07-2019 | Ascona (SUI) | CSI5* | 160 | Roberto PREVITALI (ITA) | 42 | 17/79.73 | |||
19-07-2019 | Ascona (SUI) | CSI5* | 150 | Roberto PREVITALI (ITA) | 13 | 0/4/47.23 | |||
22-06-2019 | Bonheiden (BEL) | CSI3* | 145 | Roberto PREVITALI (ITA) | 2 | 0/0/41.01 | |||
07-06-2019 | Cannes (FRA) | CSI5* GCT/GCL | 145 | Athina ONASSIS (GRE) | 37 | 25/98.93 | |||
19-05-2019 | Madrid (ESP) | CSI5* GCT/GCL | 145 | Athina ONASSIS (GRE) | 21 | 2/86.09 | |||
17-05-2019 | Madrid (ESP) | CSI5* GCT/GCL | 145 | Athina ONASSIS (GRE) | 49 | 6/52.11 | |||
05-04-2019 | Gorla Minore (ITA) | CSI4* | 150 | Athina ONASSIS (GRE) | 57 | 5/87.02 | |||
28-03-2019 | Gorla Minore (ITA) | CSI3* | 140 | Athina ONASSIS (GRE) | 104 | 10/83.12 | |||
15-02-2019 | Lier (BEL) | CSI2* | 140 | Athina ONASSIS (GRE) | 58 | 6/59.09 | |||
14-02-2019 | Lier (BEL) | CSI2* | 140 | Athina ONASSIS (GRE) | 72 | 15/78.42 | |||
03-02-2019 | Opglabbeek (BEL) | CSI2* | 145 | Athina ONASSIS (GRE) | 31 | 6/79.02 | |||
01-02-2019 | Opglabbeek (BEL) | CSI2* | 145 | Athina ONASSIS (GRE) | 82 | 12/95.20 | |||
31-01-2019 | Opglabbeek (BEL) | CSI2* | 140 | Athina ONASSIS (GRE) | 61 | 6/72.44 | |||
12-01-2019 | Basel, St. Jakobshalle (SUI) | CSI5*-W | 150 | Athina ONASSIS (GRE) | 42 | 18/90.06 | |||
11-01-2019 | Basel, St. Jakobshalle (SUI) | CSI5*-W | 150 | Athina ONASSIS (GRE) | 35 | 27/67.23 | |||
10-01-2019 | Basel, St. Jakobshalle (SUI) | CSI5*-W | 145 | Athina ONASSIS (GRE) | 41 | 5/67.76 | |||
09-12-2018 | La Coruña (ESP) | CSI2* | 145 | Athina ONASSIS (GRE) | 33 | 14/71.06 | |||
08-12-2018 | La Coruña (ESP) | CSI2* | 140 | Athina ONASSIS (GRE) | RET | R1 ret | |||
07-12-2018 | La Coruña (ESP) | CSI2* | 140 | Athina ONASSIS (GRE) | 51 | 5/55.14 | |||
02-11-2018 | Lier (BEL) | CSI2* | 140 | Athina ONASSIS (GRE) | 51 | 1/58.75 | |||
01-11-2018 | Lier (BEL) | CSI2* | 140 | Athina ONASSIS (GRE) | 52 | 8/83.87 | |||
19-10-2018 | Lier (BEL) | CSI2* | 140 | Athina ONASSIS (GRE) | 70 | 5/62.91 | |||
18-10-2018 | Lier (BEL) | CSI2* | 130 | Athina ONASSIS (GRE) | 51 | 2/84.31 | |||
31-08-2018 | Gijon (ESP) | CSIO5* | 160 | Michael DUFFY (IRL) | 27 | 1/0 | 1500 EUR | ||
29-08-2018 | Gijon (ESP) | CSIO5* | 140 | Michael DUFFY (IRL) | 35 | 3/95.22 | |||
25-08-2018 | Valence (FRA) | CSI2* | 140 | Michael DUFFY (IRL) | 16 | 2/81.34 | |||
24-08-2018 | Valence (FRA) | CSI2* | 130 | Michael DUFFY (IRL) | 33 | 8/106.37 | |||
11-08-2018 | Valkenswaard (NED) | CSI5* GCT/GCL | 155 | Michael DUFFY (IRL) | 19 | 0/71.20 | |||
11-08-2018 | Valkenswaard (NED) | CSI5* GCT/GCL | 160 | Michael DUFFY (IRL) | 29 | 8/80.32 | |||
10-08-2018 | Valkenswaard (NED) | CSI5* GCT/GCL | 145 | Michael DUFFY (IRL) | 35 | 1/58.04 | |||
29-07-2018 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Michael DUFFY (IRL) | 5 | 4/0 | |||
27-07-2018 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Michael DUFFY (IRL) | 21 | 7/96.08 | |||
14-07-2018 | Chantilly (FRA) | CSI5* GCT/GCL | 155-160 | Michael DUFFY (IRL) | 46 | 8/78.89 | |||
13-07-2018 | Chantilly (FRA) | CSI5* GCT/GCL | 150-155 | Michael DUFFY (IRL) | 6 | 0/71.41 | 2700 EUR | ||
05-07-2018 | Keysoe (GBR) | CSI2* | 145 | Michael DUFFY (IRL) | 7 | 1/73.34 | 750 EUR | ||
04-07-2018 | Keysoe (GBR) | CSI2* | 145 | Michael DUFFY (IRL) | 16 | 1/50.37 | |||
03-07-2018 | Keysoe (GBR) | CSI2* | 140 | Michael DUFFY (IRL) | 13 | 0/77.26 | 20 EUR | ||
16-06-2018 | Cascais, Estoril (POR) | CSI5* GCT/GCL | 155-160 | Michael DUFFY (IRL) | 11 | 0/69.18 | 930 EUR | ||
16-06-2018 | Cascais, Estoril (POR) | CSI5* GCT/GCL | 160 | Michael DUFFY (IRL) | RET | R1 ret | |||
14-06-2018 | Cascais, Estoril (POR) | CSI5* GCT/GCL | 155 | Michael DUFFY (IRL) | 41 | 8/79.95 | |||
12-05-2018 | Hamburg (GER) | CSI5* GCT/GCL | 155-160 | Michael DUFFY (IRL) | 16 | 0/78.75 | |||
12-05-2018 | Hamburg (GER) | CSI5* GCT/GCL | 160 | Michael DUFFY (IRL) | 14 | 4/81.97 | |||
10-05-2018 | Hamburg (GER) | CSI5* GCT/GCL | 150-160 | Michael DUFFY (IRL) | 28 | 1/82.05 | |||
28-04-2018 | Samorin (SVK) | CSIO5*-NC EUD1 | 145 | Michael DUFFY (IRL) | WD | R1 WD | |||
27-04-2018 | Samorin (SVK) | CSIO5*-NC EUD1 | 160 | Michael DUFFY (IRL) | 35 | 8/80.20 | |||
26-04-2018 | Samorin (SVK) | CSIO5*-NC EUD1 | 150 | Michael DUFFY (IRL) | 23 | 4/83.53 | |||
07-04-2018 | Miami FL (USA) | CSI5* GCT/GCL | 150-160 | Michael DUFFY (IRL) | 31 | 6/75.63 | |||
07-04-2018 | Miami FL (USA) | CSI5* GCT/GCL | 160 | Michael DUFFY (IRL) | 29 | 12/75.35 | |||
05-04-2018 | Miami FL (USA) | CSI5* GCT/GCL | 150-160 | Michael DUFFY (IRL) | 29 | 5/75.54 | |||
24-03-2018 | Mexico City (MEX) | CSI5* GCT/GCL | 150-160 | Michael DUFFY (IRL) | 10 | 0/63.95 | 2900 EUR | ||
24-03-2018 | Mexico City (MEX) | CSI5* GCT/GCL | 160 | Michael DUFFY (IRL) | 26 | 8/79.06 | |||
23-03-2018 | Mexico City (MEX) | CSI5* GCT/GCL | 150-160 | Michael DUFFY (IRL) | 27 | 5/75.92 | |||
22-03-2018 | Mexico City (MEX) | CSI5* GCT/GCL | 145 | Michael DUFFY (IRL) | 33 | 0/75.76 | |||
25-02-2018 | Kronenberg (NED) | CSI2* | 145 | Michael DUFFY (IRL) | 12 | 0/4/36.20 | 250 EUR | ||
24-02-2018 | Kronenberg (NED) | CSI2* | 135 | Michael DUFFY (IRL) | 57 | 2/79.84 | |||
23-02-2018 | Kronenberg (NED) | CSI2* | 135 | Michael DUFFY (IRL) | 50 | 0/58.38/3/53.23 | |||
30-12-2017 | Mechelen (BEL) | CSI5*-W | 140-160 | Michael DUFFY (IRL) | 24 | 6/71.39 | |||
29-12-2017 | Mechelen (BEL) | CSI5*-W | 145 | Michael DUFFY (IRL) | RET | R1 ret | |||
28-12-2017 | Mechelen (BEL) | CSI5*-W | 140 | Michael DUFFY (IRL) | 37 | 2/86.98 | |||
09-12-2017 | Geneva (SUI) | CSI5* RGS | 155 | Michael DUFFY (IRL) | 22 | 5/49.49 | |||
08-12-2017 | Geneva (SUI) | CSI5* RGS | 155 | Michael DUFFY (IRL) | 43 | 9/65.11 | |||
07-12-2017 | Geneva (SUI) | CSI5* RGS | 155 | Michael DUFFY (IRL) | 26 | 4/68.92 | |||
12-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Michael DUFFY (IRL) | RET | R1 RET | |||
10-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Michael DUFFY (IRL) | 2 | 0/51.07/0/35.30 | 4920 EUR | ||
05-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Michael DUFFY (IRL) | 7 | 0/4/44.74 | 1200 EUR | ||
03-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Michael DUFFY (IRL) | 27 | 1/54.89 | |||
29-10-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Michael DUFFY (IRL) | 3 | 0/4/39.47 | 4500 EUR | ||
27-10-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Michael DUFFY (IRL) | 5 | 0/57.76/0/33.68 | 1722 EUR | ||
08-10-2017 | Birmingham (GBR) | CSI3* | 160 | Michael DUFFY (IRL) | 18 | 4/72.22 | |||
07-10-2017 | Birmingham (GBR) | CSI3* | 145 | Michael DUFFY (IRL) | RET | R1 RET | |||
06-10-2017 | Birmingham (GBR) | CSI3* | 155 | Michael DUFFY (IRL) | 11 | 1/64.71 | 223 GBP | ||
24-09-2017 | Canteleu (FRA) | CSI3* | 150 | Michael DUFFY (IRL) | 15 | 4/74.52 | |||
23-09-2017 | Canteleu (FRA) | CSI3* | 150 | Michael DUFFY (IRL) | 5 | 0/0.00 | 250 EUR | ||
22-09-2017 | Canteleu (FRA) | CSI3* | 150 | Michael DUFFY (IRL) | 56 | 9/79.43 | |||
21-09-2017 | Canteleu (FRA) | CSI3* | 145 | Michael DUFFY (IRL) | 18 | 0/76.27 | 100 EUR | ||
27-08-2017 | Valence (FRA) | CSI3* | 160 | Michael DUFFY (IRL) | 11 | 5/82.48 | 2500 EUR | ||
25-08-2017 | Valence (FRA) | CSI3* | 150 | Michael DUFFY (IRL) | 23 | 5/78.85 | |||
24-08-2017 | Valence (FRA) | CSI3* | 145 | Michael DUFFY (IRL) | 25 | 8/76.38 | |||
20-08-2017 | Valence (FRA) | CSI5* | 160 | Michael DUFFY (IRL) | 11 | 0/ret | 7500 EUR | ||
19-08-2017 | Valence (FRA) | CSI5* | 150 | Michael DUFFY (IRL) | 20 | 4/73.52 | |||
18-08-2017 | Valence (FRA) | CSI5* | 155 | Michael DUFFY (IRL) | 33 | 8/79.11 | |||
17-08-2017 | Valence (FRA) | CSI5* | 150 | Michael DUFFY (IRL) | 22 | 4/70.87 | |||
23-07-2017 | Fontainebleau (FRA) | CSI2* | 145 | Michael DUFFY (IRL) | 27 | 6/89.65 | |||
21-07-2017 | Fontainebleau (FRA) | CSI2* | 145 | Michael DUFFY (IRL) | 17 | 1/79.02 | 100 EUR | ||
06-07-2017 | Keysoe (GBR) | CSI2* | 145 | Michael DUFFY (IRL) | 21 | 8/86.57 | |||
05-07-2017 | Keysoe (GBR) | CSI2* | 145 | Michael DUFFY (IRL) | 28 | 1/57.37 | |||
04-07-2017 | Keysoe (GBR) | CSI2* | 140 | Michael DUFFY (IRL) | 21 | 0/73.92 | |||
24-06-2017 | Hickstead (GBR) | CSI4* | 150 | Michael DUFFY (IRL) | 15 | 1/79.01 | 80 GBP | ||
23-06-2017 | Hickstead (GBR) | CSI4* | 145 | Michael DUFFY (IRL) | 10 | 0/45.49/0/49.95 | 80 GBP | ||
22-06-2017 | Hickstead (GBR) | CSI4* | 145 | Michael DUFFY (IRL) | 11 | 1/88.13 | 30 GBP | ||
25-06-2016 | Hickstead (GBR) | CSI4* | 150 | Ben DALTON (GBR) | 37 | 9/77.95 | |||
24-06-2016 | Hickstead (GBR) | CSI4* | 140 | Ben DALTON (GBR) | 16 | 0/52.74 | |||
23-06-2016 | Hickstead (GBR) | CSI4* | 145 | Ben DALTON (GBR) | 7 | 0/70.38 | 120 EUR | ||
01-05-2016 | Chepstow (GBR) | CSI2* | 145 | Ben DALTON (GBR) | 49 | 21/92.87 | |||
30-04-2016 | Chepstow (GBR) | CSI2* | 140 | Ben DALTON (GBR) | 25 | 4/69.65 | |||
29-04-2016 | Chepstow (GBR) | CSI2* | 140 | Ben DALTON (GBR) | 23 | 0/49.02/0/34.98 | |||
28-04-2016 | Chepstow (GBR) | CSI2* | 140 | Ben DALTON (GBR) | 23 | 2/77.29 | |||
29-11-2015 | Keysoe (GBR) | CSI2* | 135 | Ben DALTON (GBR) | 19 | 0/43.64/4/35.36 | |||
28-11-2015 | Keysoe (GBR) | CSI2* | 135 | Ben DALTON (GBR) | 20 | 4/55.06 | |||
27-11-2015 | Keysoe (GBR) | CSI2* | 130 | Ben DALTON (GBR) | 47 | 4/40.82 | |||
03-05-2015 | Chepstow (GBR) | CSI2* | 140 | Ben DALTON (GBR) | 11 | 0/70.12 | 61 GBP | ||
02-05-2015 | Chepstow (GBR) | CSI2* | 135 | Ben DALTON (GBR) | 27 | 0/4/31.40 | |||
01-05-2015 | Chepstow (GBR) | CSI2* | 135 | Ben DALTON (GBR) | 20 | 1/79.15 | |||
30-04-2015 | Chepstow (GBR) | CSI2* | 135 | Ben DALTON (GBR) | 49 | 4/50.35 | |||
For more details on these results, please see the FEI database |
LAURISTON
*****
AES
(OLDBG)
33086868686
1986
BROWN 1,66m |
LATUS I
HOLST
210061880
1980
BROWN 1,65m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
FOLIA
HOLST
DE321210460603
1901
BROWN 1,67m |
MAXIMUS HOLST DE321210385463 1901 | ||
VASE HOLST DE321210313703 1901 | |||
GERLINDE
OLD-INT
27633330151177
|
GRANIT
OLDBG
330445870
1970
CHESTNUT |
GOLDFALK HANN 999999W00001122 1901 | |
MAGDA BWP 056002W00014283 1966 | |||
ANDORRA II
OLDBG
338554858
1901
CHESTNUT |
AGRAM HANN DE331310329439 1939 | ||
SCHONKLEID HANN DE331314949145 1945 | |||
CONTOUR
DE 333331069395
|
CONTINUE
330276190
|
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 |
GOFINE HOLST DE321210523770 1970 | |||
FELICI
OLDBG
DE333330545183
1983
BLACK |
TIN ROCCO HOLST DE321214777670 1970 | ||
FELICIA OLDBG 330119576 1976 | |||
SANISA
DE 333330899592
|
SANDRO
HOLST
DE321210106783
1983
BROWN 1,70m |
SACRAMENTO SONG HOLST 306065190167 | |
DUERTE HOLST DE321216505767 1901 | |||
LISA
DE 331317112977
|
LINDBERG HANN DE 331310425771 | ||
DRINA DE 331 31751007 |