Name: | BITALICA |
UELN: | 826002060871554 |
Chipnumber: | 528210000846946 |
Colour: | DARK BAY |
Studbook: | MAIN |
Date of Birth: | 12-06-2006 (19 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | A J SMOLDERS |
Breeder: | A J SMOLDERS |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
31-05-2018 | Vancouver - Langley BC (CAN) | CSIO5*-NC NAm | 150 | Keri POTTER (USA) | 11 | 0/wd | 67 CAD | ||
30-05-2018 | Vancouver - Langley BC (CAN) | CSIO5*-NC NAm | 145 | Keri POTTER (USA) | 10 | 0/73.36 | 710 CAD | ||
31-03-2018 | San Juan Capistrano CA (USA) | CSI3* | 150 | Keri POTTER (USA) | 1 | 0/0/45.18 | 20000 USD | ||
29-03-2018 | San Juan Capistrano CA (USA) | CSI3* | 150 | Keri POTTER (USA) | 12 | 4/77.86 | 875 USD | ||
28-03-2018 | San Juan Capistrano CA (USA) | CSI3* | 145 | Keri POTTER (USA) | 8 | 0/69.39 | 1050 USD | ||
12-11-2017 | Thermal CA (USA) | CSI4* | 150-160 | Keri POTTER (USA) | 14 | 6/90.87 | |||
10-11-2017 | Thermal CA (USA) | CSI4* | 150 | Keri POTTER (USA) | 1 | 0/72.49 | 17325 USD | ||
09-11-2017 | Thermal CA (USA) | CSI4* | 145 | Keri POTTER (USA) | 37 | 9/71.66 | |||
20-10-2017 | Del Mar, Horse Park CA (USA) | CSI3*-W | 145 | Keri POTTER (USA) | 8 | 0/74.50 | 5 USD | ||
19-10-2017 | Del Mar, Horse Park CA (USA) | CSI3*-W | 150 | Keri POTTER (USA) | 35 | 9/79.82 | |||
30-12-2014 | Mechelen (BEL) | CSI2* | 140 | Mike VAN OLST (BEL) | 6 | 0/0/27.74 | 220 EUR | ||
28-12-2014 | Mechelen (BEL) | CSI2* | 135 | Mike VAN OLST (BEL) | 15 | 0/0/34.20 | |||
20-11-2014 | Lier (BEL) | CSI2* | 135 | Mike VAN OLST (BEL) | 15 | 0/0/44.89 | 35 EUR | ||
20-11-2014 | Lier (BEL) | CSI2* | 135 | Mike VAN OLST (BEL) | 6 | 0/8/35.53 | 110 EUR | ||
20-11-2014 | Lier (BEL) | CSI2* | 135 | Mike VAN OLST (BEL) | 5 | 0/61.88 | 140 EUR | ||
18-10-2014 | Vilamoura (POR) | CSI3* | 140 | Diarmuid HOWLEY (IRL) | EL | R1 el | |||
17-10-2014 | Vilamoura (POR) | CSI3* | 135 | Diarmuid HOWLEY (IRL) | 15 | 0/63.73 | |||
12-10-2014 | Vilamoura (POR) | CSI2* | 130 | Diarmuid HOWLEY (IRL) | 51 | 5/83.17 | |||
11-10-2014 | Vilamoura (POR) | CSI2* | 135 | Diarmuid HOWLEY (IRL) | 34 | 5/71.48 | |||
10-10-2014 | Vilamoura (POR) | CSI2* | 135 | Diarmuid HOWLEY (IRL) | 10 | 0/77.65 | 5 EUR | ||
04-10-2014 | Vilamoura (POR) | CSI2* | 130 | Diarmuid HOWLEY (IRL) | 32 | 0/53.42 | |||
03-10-2014 | Vilamoura (POR) | CSI2* | 130 | Diarmuid HOWLEY (IRL) | 49 | 4/53.11 | |||
03-10-2014 | Vilamoura (POR) | CSI2* | 135 | Diarmuid HOWLEY (IRL) | 10 | 1/77.17 | 5 EUR | ||
07-08-2014 | Roosendaal (NED) | CSI2* | 140 | Pedro Paulo ONETY CORDEIRO (BRA) | 68 | 8/65.04 | |||
03-08-2014 | Bonheiden (BEL) | CSI2* | 135 | Pedro Paulo ONETY CORDEIRO (BRA) | 47 | 4/48.41 | |||
01-08-2014 | Bonheiden (BEL) | CSI2* | 135 | Pedro Paulo ONETY CORDEIRO (BRA) | 16 | 1/80.00 | 20 EUR | ||
31-07-2014 | Bonheiden (BEL) | CSI2* | 130 | Pedro Paulo ONETY CORDEIRO (BRA) | 21 | 1/89.57 | 20 EUR | ||
06-04-2014 | Lanaken (BEL) | CSI3* | 140 | Harrie SMOLDERS (NED) | 19 | 0/2/38.67 | |||
05-04-2014 | Lanaken (BEL) | CSI3* | 135 | Harrie SMOLDERS (NED) | 42 | 1/71.56 | |||
04-04-2014 | Lanaken (BEL) | CSI3* | 135 | Harrie SMOLDERS (NED) | 41 | 0/2/40.41 | |||
09-03-2014 | Vilamoura (POR) | CSI3* | 140 | Harrie SMOLDERS (NED) | 50 | 9/69.16 | |||
08-03-2014 | Vilamoura (POR) | CSI3* | 140 | Harrie SMOLDERS (NED) | 37 | 9/75.87 | |||
07-03-2014 | Vilamoura (POR) | CSI3* | 135 | Harrie SMOLDERS (NED) | 21 | 0/72.33 | |||
02-03-2014 | Vilamoura (POR) | CSI2* | 135 | Harrie SMOLDERS (NED) | 18 | 65/70.32 | |||
01-03-2014 | Vilamoura (POR) | CSI2* | 135 | Harrie SMOLDERS (NED) | 11 | 0/48.75/0/44.77 | 5 EUR | ||
28-02-2014 | Vilamoura (POR) | CSI2* | 130 | Harrie SMOLDERS (NED) | 18 | 0/47.88/0/48.95 | 10 EUR | ||
16-02-2014 | Vilamoura (POR) | CSI2* | 130 | Harrie SMOLDERS (NED) | 18 | 0/70.06 | 10 EUR | ||
15-02-2014 | Vilamoura (POR) | CSI2* | 130 | Harrie SMOLDERS (NED) | 31 | 0/83.15 | |||
14-02-2014 | Vilamoura (POR) | CSI2* | 130 | Harrie SMOLDERS (NED) | 53 | 0/58.99/0/42.01 | |||
For more details on these results, please see the FEI database |
VIENTO UNO W
KWPN
0209242
2002
DARK BROWN 1,67m |
NUMERO UNO
KWPN
528003199503822
1995
BROWN 1,69m |
LIBERO H
HOLST
DE321210111681
1981
DARKBROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 |
OKTAVE HOLST DE321210095577 1977 | |||
JOLANDA
KWPN
528003199107457
1991
BROWN 1,69m |
LORD CALANDO HOLST DE321210090185 1985 | ||
B-FEINSCHNITT HOLST DE321210126087 1987 | |||
JENDY
KWPN
911561
1991
BROWN 1,70m |
WISCONSIN
KWPN
528003198002803
1980
BROWN 1,67m |
NIMMERDOR KWPN 147 1972 | |
OLANDA KWPN 13982 1973 | |||
ENDY
KWPN
528003198601632
1986
BROWN 1,66m |
ULFT KWPN 325 1978 | ||
WENDY KWPN 801556 1980 | |||
RITALICA
KWPN
528003199806057
1998
LIVER CHESTNUT |
LANCELOT
KWPN
528003199300639
1993
BROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
DIADEEM
KWPN
528003198501393
1985
BROWN 1,65m |
NIMMERDOR KWPN 147 1972 | ||
PASSE KWPN 20024 1974 | |||
G.CALICA
HOLST
DE321210101388
1988
CHESTNUT 1,68m |
LABRADOR
HOLST
210066876
1976
BROWN 1,71m |
LANDGRAF I HOLST DE321210391966 1966 | |
LIESA HOLST HOLST 1952 | |||
OLICA
HANN
DE331317111177
1977
CHESTNUT |
LINDBERG HANN 310425771 1971 | ||
DELIA HOLST HOLST 317020671 |