Name: | CARNAVAL KOMOMBO |
UELN: | 826002070023278 |
Chipnumber: | 985170000860253 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 20-06-2007 (18 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | ALAN BURNELL |
Breeder: | KIM CLARK |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
03-08-2018 | Kronenberg (NED) | CSI1* | 130 | Maja BURNELL (GBR) | 18 | 0/52.69/EL | |||
01-07-2018 | Arnhem (NED) | CSI1* | 135 | Maja BURNELL (GBR) | 3 | 0/0/42.56 | 300 EUR | ||
30-06-2018 | Arnhem (NED) | CSI1* | 130 | Maja BURNELL (GBR) | 12 | 0/54.23/0/30.86 | 30 EUR | ||
29-06-2018 | Arnhem (NED) | CSI1* | 130 | Maja BURNELL (GBR) | 61 | 4/69.43 | |||
24-06-2018 | Kronenberg (NED) | CSI1* | 130 | Maja BURNELL (GBR) | 25 | 0/15/58.24 | |||
23-06-2018 | Kronenberg (NED) | CSI1* | 130 | Maja BURNELL (GBR) | 16 | 0/73.64 | 25 EUR | ||
22-06-2018 | Kronenberg (NED) | CSI1* | 130 | Maja BURNELL (GBR) | 19 | 0/65.78/0/34.85 | 25 EUR | ||
03-06-2018 | Opglabbeek (BEL) | CSI1* | 130 | Maja BURNELL (GBR) | 35 | 12/85.92 | |||
02-06-2018 | Opglabbeek (BEL) | CSI1* | 130 | Maja BURNELL (GBR) | 10 | 0/71.52 | 5 EUR | ||
01-06-2018 | Opglabbeek (BEL) | CSI1* | 130 | Maja BURNELL (GBR) | 11 | 0/41.72/0/43.39 | 5 EUR | ||
13-05-2018 | Eindhoven (NED) | CSI1* | 125 | Maja BURNELL (GBR) | 5 | 0/66.05 | 70 EUR | ||
12-05-2018 | Eindhoven (NED) | CSI1* | 125 | Maja BURNELL (GBR) | 13 | 0/0/34.97 | |||
11-05-2018 | Eindhoven (NED) | CSI1* | 125 | Maja BURNELL (GBR) | EL | R1 EL | |||
01-04-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Maja BURNELL (GBR) | 7 | 0/63.82 | 28 EUR | ||
31-03-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Maja BURNELL (GBR) | 7 | 0/48.44/0/34.19 | 28 EUR | ||
30-03-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Maja BURNELL (GBR) | 29 | 5/78.84 | |||
24-03-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Maja BURNELL (GBR) | 12 | 0/63.02 | 25 EUR | ||
23-03-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Maja BURNELL (GBR) | 19 | 68.85 | |||
22-03-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Maja BURNELL (GBR) | 9 | 0/64.71 | 24 EUR | ||
17-03-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Maja BURNELL (GBR) | 32 | 0/65.90 | |||
16-03-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Maja BURNELL (GBR) | 52 | 1/41.72 | |||
15-03-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Maja BURNELL (GBR) | 53 | 0/75.83 | |||
25-02-2018 | Kronenberg (NED) | CSI1* | 130 | Maja BURNELL (GBR) | 27 | 65/65.02 | |||
24-02-2018 | Kronenberg (NED) | CSI1* | 120 | Maja BURNELL (GBR) | 15 | 0/73.03 | |||
23-02-2018 | Kronenberg (NED) | CSI1* | 120 | Maja BURNELL (GBR) | 37 | 1/64.38 | |||
11-11-2016 | Oliva, Valencia (ESP) | CSI1* | 135 | Maja BURNELL (GBR) | 13 | 0/78.61 | 10 EUR | ||
06-11-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Maja BURNELL (GBR) | 22 | 4/74.19 | |||
05-11-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Maja BURNELL (GBR) | 13 | 0/72.62/EL | |||
29-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Maja BURNELL (GBR) | 14 | 1/73.36 | |||
28-10-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Maja BURNELL (GBR) | EL | R1 EL | |||
27-10-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Maja BURNELL (GBR) | 3 | 0/59.58 | 450 EUR | ||
23-10-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Maja BURNELL (GBR) | 25 | 4/71.40 | |||
22-10-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Maja BURNELL (GBR) | 29 | 4/59.22 | |||
20-10-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Maja BURNELL (GBR) | 8 | 0/66.02 | 45 EUR | ||
07-08-2016 | Le Touquet (FRA) | CSI2* | 145 | Maja BURNELL (GBR) | WD | R1 wd | |||
05-08-2016 | Le Touquet (FRA) | CSI2* | 140 | Maja BURNELL (GBR) | 23 | 6/99.72 | |||
04-08-2016 | Le Touquet (FRA) | CSI2* | 140 | Maja BURNELL (GBR) | 15 | 4/84.66 | |||
06-07-2016 | Keysoe (GBR) | CSI2* | 145 | Maja BURNELL (GBR) | 17 | 0/55.78/el | |||
05-07-2016 | Keysoe (GBR) | CSI2* | 140 | Maja BURNELL (GBR) | 27 | 4/64.70 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Maja BURNELL (GBR) | 22 | 0/76.99 | |||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Maja BURNELL (GBR) | 57 | 4/57.55 | |||
09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 140 | Maja BURNELL (GBR) | 2 | 0/67.93/0/39.94 | 2 GBP | ||
08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Maja BURNELL (GBR) | WD | R1 wd | |||
07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Maja BURNELL (GBR) | 35 | 4/44.32 | |||
05-06-2016 | Hardelot (FRA) | CSI1* | 140 | Maja BURNELL (GBR) | 1 | 0/0/39.65 | 2500 EUR | ||
03-06-2016 | Hardelot (FRA) | CSI1* | 130 | Maja BURNELL (GBR) | 6 | 0/38.50 | 66 EUR | ||
18-05-2016 | Valkenswaard (NED) | CSI2* | 140 | Maja BURNELL (GBR) | 2 | 0/57.51 | 240 EUR | ||
16-05-2016 | Valkenswaard (NED) | CSI2* | 145 | Maja BURNELL (GBR) | 26 | 0/8/43.19 | |||
13-05-2016 | Windsor (GBR) | CSIAm-A | 135 | Maja BURNELL (GBR) | 2 | 0/0/36.67 | 300 EUR | ||
12-05-2016 | Windsor (GBR) | CSIAm-A | 130 | Maja BURNELL (GBR) | 5 | 4/65.49 | 77 EUR | ||
24-04-2016 | Eschweiler (GER) | CSI2* | 145 | Maja BURNELL (GBR) | 21 | 4/79.74 | |||
22-04-2016 | Eschweiler (GER) | CSI2* | 140 | Maja BURNELL (GBR) | 21 | 0/43.88/4/36.68 | 25 EUR | ||
20-04-2016 | Eschweiler (GER) | CSI2* | 130 | Maja BURNELL (GBR) | 30 | 0/60.29 | |||
10-04-2016 | Bonheiden (BEL) | CSIJ-A | 140 | Maja BURNELL (GBR) | 5 | 0/4/36.08 | 360 EUR | ||
08-04-2016 | Bonheiden (BEL) | CSIJ-A | 135 | Maja BURNELL (GBR) | 25 | 0/48.99/4/34.36 | |||
03-04-2016 | Lier (BEL) | CSIJ-A | 140 | Maja BURNELL (GBR) | 6 | 4/74.46 | 330 EUR | ||
02-04-2016 | Lier (BEL) | CSIJ-A | 135 | Maja BURNELL (GBR) | 4 | 0/71.60 | 90 EUR | ||
05-03-2016 | Vilamoura (POR) | CSI2* | 140 | Maja BURNELL (GBR) | 10 | 0/4/39.75 | 100 EUR | ||
03-03-2016 | Vilamoura (POR) | CSI2* | 140 | Maja BURNELL (GBR) | 16 | 4/41.20 | 20 EUR | ||
27-02-2016 | Vilamoura (POR) | CSI2* | 140 | Maja BURNELL (GBR) | 23 | 4/78.08 | |||
25-02-2016 | Vilamoura (POR) | CSI2* | 140 | Maja BURNELL (GBR) | 9 | 0/67.30 | 120 EUR | ||
20-02-2016 | Vilamoura (POR) | CSI2* | 140 | Maja BURNELL (GBR) | 11 | 0/4/41.47 | 100 EUR | ||
19-02-2016 | Vilamoura (POR) | CSI2* | 135 | Maja BURNELL (GBR) | 11 | 0/0/31.88 | 5 EUR | ||
18-02-2016 | Vilamoura (POR) | CSI2* | 135 | Maja BURNELL (GBR) | 33 | 0/82.49 | |||
05-12-2015 | Barcelona (ESP) | CSI2* | 135 | Maja BURNELL (GBR) | 20 | 8/69.85 | |||
04-12-2015 | Barcelona (ESP) | CSI2* | 140 | Maja BURNELL (GBR) | 23 | 0/46.25/6/42.97 | |||
29-11-2015 | Barcelona (ESP) | CSI1* | 140 | Maja BURNELL (GBR) | 16 | 8/59.56 | |||
28-11-2015 | Barcelona (ESP) | CSI1* | 135 | Maja BURNELL (GBR) | 15 | 4/72.09 | |||
27-11-2015 | Barcelona (ESP) | CSI1* | 135 | Maja BURNELL (GBR) | 14 | 0/46.65/0/30.74 | |||
08-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Maja BURNELL (GBR) | 1 | 0/0/39.61 | 250 EUR | ||
07-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Maja BURNELL (GBR) | 18 | 8/54.44 | |||
06-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Maja BURNELL (GBR) | 1 | 0 | 54 EUR | ||
01-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Maja BURNELL (GBR) | 21 | 4/72.94 | |||
31-10-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Maja BURNELL (GBR) | 41 | 25/47.82 | |||
30-10-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Maja BURNELL (GBR) | 10 | 0/68.81 | 15 EUR | ||
For more details on these results, please see the FEI database |
CARNAVAL PLEASURE
*****
AES
96.005165
1996
CHESTNUT |
CARNAVAL DRUM ELITE
*****
AES
(A.E.S.)
84.002452
1984
CHESTNUT 1,68m |
MARINIER
SF
25000159042548R
1971
BROWN 1,68m |
JURISTE SF 25000160000407Q 1901 |
BIENVENUE SF 123130 1967 | |||
POLYANTHA
KWPN
15377
1974
CHESTNUT 1,72m |
AFRICAN DRUM XX XX BB2148 1960 | ||
IRIS KWPN 1402 1967 | |||
GINA
AES
826002880005166
1988
DARK BROWN |
ARMSTRONG
KWPN
528003198203650
1982
BROWN 1,73m |
RAMIRO Z HOLST DE321210389565 1901 | |
TERMA KWPN 22918 1977 | |||
CHICO
83.3691
|
VOLTAIRE HANN DE331310165679 1979 | ||
RIJNA 17761 | |||
KAYZETA
92.3695
|
BURGGRAAF
HOLST
210009183/837742
|
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
LOANDA
HOLST
DE321210600274
1974
BROWN 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
URBINE HOLST DE321210483003 1901 | |||
FAZETA
87.3832
|
TEPUKEI
70002BB
|
MAJOR PORTION | |
CUTTER | |||
MAY
9316STB
|
UNIEK KEUR | ||
EZETA 861368 |