Name: | JENSON 55 |
UELN: | 826002080023039 |
Chipnumber: | 981000004027750 |
Colour: | BAY |
Studbook: | MAIN |
Status: |
|
Date of Birth: | 04-05-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | SVEN PLATT |
Breeder: | SVEN PLATT |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
18-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Louise SIMPSON (GBR) | 3 | 0/73.69/0/36.71 | |||
16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 160 | David SIMPSON (IRL) | 4 | 0/73.29/0/40.56 | |||
14-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 150 | David SIMPSON (IRL) | 29 | 8/72.66 | |||
13-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | David SIMPSON (IRL) | 29 | 4/46.51 | |||
01-06-2019 | Opglabbeek (BEL) | CSI2* | 145 | David SIMPSON (IRL) | 9 | 0/4/43.02 | |||
21-04-2019 | Lanaken (BEL) | CSI3* | 150 | David SIMPSON (IRL) | 28 | 8/73.47 | |||
20-04-2019 | Lanaken (BEL) | CSI3* | 150 | David SIMPSON (IRL) | 28 | 4/73.75 | |||
19-04-2019 | Lanaken (BEL) | CSI3* | 150 | David SIMPSON (IRL) | 57 | 8/69.19 | |||
31-03-2019 | Bonheiden (BEL) | CSI2* | 145 | David SIMPSON (IRL) | 3 | 0/0/37.23 | |||
30-03-2019 | Bonheiden (BEL) | CSI2* | 145 | David SIMPSON (IRL) | 1 | 0/0/38.37 | |||
28-03-2019 | Bonheiden (BEL) | CSI2* | 130 | David SIMPSON (IRL) | 34 | 1/70.50 | |||
02-02-2019 | Sharjah (UAE) | CSI5*-W | 145-160 | David SIMPSON (IRL) | 14 | 4/74.19 | |||
31-01-2019 | Sharjah (UAE) | CSI5*-W | 150 | David SIMPSON (IRL) | 30 | 4/64.08 | |||
19-01-2019 | Dubai (UAE) | CSI5*-W | 145 | David SIMPSON (IRL) | 2 | 65/49.97 | 5740 EUR | ||
18-01-2019 | Dubai (UAE) | CSI5*-W | 155 | David SIMPSON (IRL) | 10 | 0/8/45.53 | 5 EUR | ||
17-01-2019 | Dubai (UAE) | CSI5*-W | 145 | David SIMPSON (IRL) | 7 | 0/62.48 | 3732 EUR | ||
12-01-2019 | Abu Dhabi (UAE) | CSI4* | 150-160 | David SIMPSON (IRL) | 14 | 8 | |||
10-01-2019 | Abu Dhabi (UAE) | CSI4* | 130 | David SIMPSON (IRL) | 52 | 0/ret | |||
09-01-2019 | Abu Dhabi (UAE) | CSI4* | 145 | David SIMPSON (IRL) | 10 | 0/4/39.45 | 625 EUR | ||
21-10-2018 | Vilamoura (POR) | CSI3* | 150 | David SIMPSON (IRL) | 10 | 4/72.49 | 1250 EUR | ||
19-10-2018 | Vilamoura (POR) | CSI3* | 145 | David SIMPSON (IRL) | 8 | 0/45.68/0/26.91 | 741 EUR | ||
18-10-2018 | Vilamoura (POR) | CSI3* | 145 | David SIMPSON (IRL) | 10 | 0/67.58 | 5 EUR | ||
14-10-2018 | Vilamoura (POR) | CSI3* | 150 | David SIMPSON (IRL) | 5 | 0/4/46.25 | 1925 EUR | ||
12-10-2018 | Vilamoura (POR) | CSI3* | 145 | David SIMPSON (IRL) | 43 | 4/46.85 | |||
11-10-2018 | Vilamoura (POR) | CSI3* | 145 | David SIMPSON (IRL) | 20 | 4/63.51 | |||
07-10-2018 | Vilamoura (POR) | CSI3* | 150 | David SIMPSON (IRL) | 12 | 4/75.62 | 5 EUR | ||
05-10-2018 | Vilamoura (POR) | CSI3* | 145 | David SIMPSON (IRL) | 16 | 0/46.82/0/26.84 | 50 EUR | ||
04-10-2018 | Vilamoura (POR) | CSI3* | 135 | David SIMPSON (IRL) | 33 | 2/80.85 | |||
30-09-2018 | Vilamoura (POR) | CSI3* | 150 | David SIMPSON (IRL) | 13 | 4/77.28 | |||
28-09-2018 | Vilamoura (POR) | CSI3* | 145 | David SIMPSON (IRL) | 27 | 0/45.65/7/47.40 | |||
27-09-2018 | Vilamoura (POR) | CSI3* | 145 | David SIMPSON (IRL) | 28 | 4/63.69 | |||
09-09-2018 | Lier (BEL) | CSI3* | 150-155 | David SIMPSON (IRL) | 2 | 0/0/44.59 | 9000 EUR | ||
07-09-2018 | Lier (BEL) | CSI3* | 145 | David SIMPSON (IRL) | 51 | 4/68.63 | |||
06-09-2018 | Lier (BEL) | CSI3* | 140 | David SIMPSON (IRL) | 15 | 0/0/31.23 | 40 EUR | ||
12-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 145-150 | David SIMPSON (IRL) | 12 | 71.37 | 247 EUR | ||
11-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 150 | David SIMPSON (IRL) | 36 | 17/92.94 | |||
09-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-155 | David SIMPSON (IRL) | 51 | 13/92.64 | |||
08-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | David SIMPSON (IRL) | 19 | 0/70.74 | |||
04-08-2018 | Beervelde (BEL) | CSI3* | 150 | David SIMPSON (IRL) | 3 | 0/69.12 | 3750 EUR | ||
03-08-2018 | Beervelde (BEL) | CSI3* | 150 | David SIMPSON (IRL) | 43 | 5/72.44 | |||
02-08-2018 | Beervelde (BEL) | CSI3* | 135 | David SIMPSON (IRL) | 25 | 0/55.27/0/41.17 | |||
24-06-2018 | Bonheiden (BEL) | CSI3* | 150 | Lee WILLIAMS (GBR) | 5 | 4/73.94 | 3000 EUR | ||
23-06-2018 | Bonheiden (BEL) | CSI3* | 145 | Lee WILLIAMS (GBR) | 13 | 0/4/36.25 | 100 EUR | ||
22-06-2018 | Bonheiden (BEL) | CSI3* | 145 | Lee WILLIAMS (GBR) | 3 | 0/59.03 | 3705 EUR | ||
10-06-2018 | Lier (BEL) | CSI2* | 145-150 | Lee WILLIAMS (GBR) | 20 | 4/79.59 | |||
09-06-2018 | Lier (BEL) | CSI2* | 145 | Lee WILLIAMS (GBR) | 10 | 0/4/45.17 | 5 EUR | ||
08-06-2018 | Lier (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 12 | 0/0/35.43 | 5 EUR | ||
03-06-2018 | Opglabbeek (BEL) | CSI2* | 145-150 | Lee WILLIAMS (GBR) | 7 | 0/4/52.13 | 1000 EUR | ||
02-06-2018 | Opglabbeek (BEL) | CSI2* | 145 | Lee WILLIAMS (GBR) | 26 | 5/79.57 | |||
01-06-2018 | Opglabbeek (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 40 | 0/79.60 | |||
29-04-2018 | Chepstow (GBR) | CSI2* | 145 | Charlotte PLATT (GBR) | 10 | 4/69.65 | 55 GBP | ||
28-04-2018 | Chepstow (GBR) | CSI2* | 140 | Charlotte PLATT (GBR) | 9 | 0/55.34 | 61 GBP | ||
26-04-2018 | Chepstow (GBR) | CSI2* | 130 | Charlotte PLATT (GBR) | 32 | 1/47.28 | |||
14-04-2018 | Lanaken (BEL) | CSI3* | 150 | Charlotte PLATT (GBR) | 42 | 4/77.72 | |||
07-04-2018 | Lanaken (BEL) | CSI3* | 150 | Charlotte PLATT (GBR) | 4 | 0/0/39.56 | 2470 EUR | ||
01-04-2018 | Lanaken (BEL) | CSI2* | 145 | Charlotte PLATT (GBR) | 14 | 0/6/55.11 | 5 EUR | ||
31-03-2018 | Lanaken (BEL) | CSI2* | 145 | Charlotte PLATT (GBR) | 23 | 0/75.74 | |||
03-02-2018 | Opglabbeek (BEL) | CSI2* | 135 | Charlotte PLATT (GBR) | 41 | 1/56.60 | |||
02-02-2018 | Opglabbeek (BEL) | CSI2* | 135 | Charlotte PLATT (GBR) | 13 | 0/70.94 | 35 EUR | ||
25-11-2017 | Keysoe (GBR) | CSI2* | 135 | Charlotte PLATT (GBR) | WD | R1 wd | |||
24-11-2017 | Keysoe (GBR) | CSI2* | 130 | Charlotte PLATT (GBR) | 16 | 0/49.33/0/35.50 | 15 EUR | ||
19-04-2017 | Antwerpen (BEL) | CSI2* | 145 | Charlotte PLATT (GBR) | 46 | 12/70.34 | |||
12-04-2017 | Lanaken (BEL) | CSI3* | 150 | Charlotte PLATT (GBR) | 5 | 0/0/34.08 | 1800 EUR | ||
10-04-2017 | Lanaken (BEL) | CSI3* | 150 | Charlotte PLATT (GBR) | 25 | 4/63.57 | |||
08-04-2017 | Lanaken (BEL) | CSI2* | 145 | Charlotte PLATT (GBR) | 4 | 0/0/39.10 | 2460 EUR | ||
07-04-2017 | Lanaken (BEL) | CSI2* | 145 | Charlotte PLATT (GBR) | 6 | 0/70.60 | 270 EUR | ||
26-03-2017 | Bonheiden (BEL) | CSI2* | 145 | Charlotte PLATT (GBR) | 2 | 0/0/36.13 | 4920 EUR | ||
24-03-2017 | Bonheiden (BEL) | CSI2* | 140 | Charlotte PLATT (GBR) | 4 | 0/60.70 | 200 EUR | ||
18-02-2017 | Lier (BEL) | CSI2* | 145 | Charlotte PLATT (GBR) | 13 | 0/4/40.08 | 75 EUR | ||
17-02-2017 | Lier (BEL) | CSI2* | 140 | Charlotte PLATT (GBR) | 32 | 4/55.24 | |||
04-02-2017 | Opglabbeek (BEL) | CSI2* | 145 | Charlotte PLATT (GBR) | 36 | 4/73.32 | |||
03-02-2017 | Opglabbeek (BEL) | CSI2* | 140 | Charlotte PLATT (GBR) | 26 | 0/64.67 | |||
02-02-2017 | Opglabbeek (BEL) | CSI2* | 130 | Charlotte PLATT (GBR) | 36 | 2/82.64 | |||
11-09-2016 | Bonheiden (BEL) | CSI3* | 150 | Charlotte PLATT (GBR) | 47 | 13/81.21 | |||
09-09-2016 | Bonheiden (BEL) | CSI3* | 145 | Charlotte PLATT (GBR) | 8 | 0/63.11 | 738 EUR | ||
27-08-2016 | Zandhoven (BEL) | CSI4* | 150 | Charlotte PLATT (GBR) | EL | R1 el | |||
26-08-2016 | Zandhoven (BEL) | CSI4* | 150 | Charlotte PLATT (GBR) | 9 | 0/71.64 | 750 EUR | ||
25-08-2016 | Zandhoven (BEL) | CSI4* | 145 | Charlotte PLATT (GBR) | 38 | 8/79.53 | |||
14-08-2016 | Opglabbeek (BEL) | CSI3* | 150 | Charlotte PLATT (GBR) | 12 | 0/4/53.20 | 615 EUR | ||
13-08-2016 | Opglabbeek (BEL) | CSI3* | 145 | Charlotte PLATT (GBR) | 10 | 0/69.69 | 615 EUR | ||
23-07-2016 | Knokke (BEL) | CSI3* | 145 | Charlotte PLATT (GBR) | 3 | 65/53.63 | 1125 EUR | ||
22-07-2016 | Knokke (BEL) | CSI3* | 150 | Charlotte PLATT (GBR) | 24 | 4/78.29 | |||
21-07-2016 | Knokke (BEL) | CSI3* | 145 | Charlotte PLATT (GBR) | 12 | 0/69.96 | 250 EUR | ||
17-07-2016 | Knokke (BEL) | CSI3* | 150 | Charlotte PLATT (GBR) | RET | R1 RET | |||
15-07-2016 | Knokke (BEL) | CSI3* | 150 | Charlotte PLATT (GBR) | 59 | 12/74.40 | |||
14-07-2016 | Knokke (BEL) | CSI3* | 145 | Charlotte PLATT (GBR) | 53 | 4/80.05 | |||
09-07-2016 | Knokke (BEL) | CSI2* | 145 | Charlotte PLATT (GBR) | 17 | 4/75.52 | |||
07-07-2016 | Knokke (BEL) | CSI3* | 145 | Charlotte PLATT (GBR) | 59 | 9/80.09 | |||
23-04-2016 | Oliva, Valencia (ESP) | CSI3* | 145 | Charlotte PLATT (GBR) | 8 | 0/0/44.13 | 750 EUR | ||
22-04-2016 | Oliva, Valencia (ESP) | CSI3* | 145 | Charlotte PLATT (GBR) | 22 | 0/4/31.56 | |||
21-04-2016 | Oliva, Valencia (ESP) | CSI3* | 130 | Charlotte PLATT (GBR) | 11 | 0/66.32 | 5 EUR | ||
16-04-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Charlotte PLATT (GBR) | 4 | 0/0/41.27 | 2460 EUR | ||
15-04-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Charlotte PLATT (GBR) | 13 | 0/64.59 | 50 EUR | ||
14-04-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Charlotte PLATT (GBR) | 11 | 0/0/36.19 | 75 EUR | ||
03-04-2016 | Oliva, Valencia (ESP) | CSI3* | 140 | Charlotte PLATT (GBR) | 12 | 0/0/33.35 | 200 EUR | ||
01-04-2016 | Oliva, Valencia (ESP) | CSI3* | 145 | Charlotte PLATT (GBR) | 16 | 0/60.61/0/37.61 | 50 EUR | ||
31-03-2016 | Oliva, Valencia (ESP) | CSI3* | 130 | Charlotte PLATT (GBR) | 8 | 65/63.15 | 45 EUR | ||
27-03-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Charlotte PLATT (GBR) | 41 | 9/83.14 | |||
26-03-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Charlotte PLATT (GBR) | 13 | 0/60.55/4/30.61 | |||
18-03-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Charlotte PLATT (GBR) | 12 | 0/75.07 | 615 EUR | ||
17-03-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Charlotte PLATT (GBR) | 17 | 0/0/42.60 | |||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Lee WILLIAMS (GBR) | EL | R1 EL | |||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Lee WILLIAMS (GBR) | WD | R1 WD | |||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Lee WILLIAMS (GBR) | 44 | 4/85.45 | |||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Lee WILLIAMS (GBR) | 20 | 0/0.00/2/59.68 | |||
03-05-2015 | Chepstow (GBR) | CSI2* | 135 | Lee WILLIAMS (GBR) | 48 | 8/28.72 | |||
01-05-2015 | Chepstow (GBR) | CSI2* | 135 | Lee WILLIAMS (GBR) | 11 | 0/0/45.27 | 15 GBP | ||
30-04-2015 | Chepstow (GBR) | CSI2* | 130 | Lee WILLIAMS (GBR) | 33 | 0/37.70 | |||
04-05-2014 | Chepstow (GBR) | CSIYH1* | 130 | Charlotte PLATT (GBR) | 15 | 4/64.34 | |||
03-05-2014 | Chepstow (GBR) | CSIYH1* | 125 | Charlotte PLATT (GBR) | 1 | 0 | 25 GBP | ||
01-05-2014 | Chepstow (GBR) | CSIYH1* | 120 | Charlotte PLATT (GBR) | 1 | 0 | 16 GBP | ||
For more details on these results, please see the FEI database |
VERDI TN
*****
AES
(KWPN)
528003200204912
2002
BROWN 1,72m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B
SF
25000175000588W
1975
BROWN 1,74m |
ALME SF 25000160001122N 1901 |
TANAGRA SF 25000150015110Z 1901 | |||
DIRKA
SF
25000150253086E
1901
DARKBROWN |
NANKIN SF 25000160001408C 1901 | ||
ONDINE DE BAUGY SF 25000149017757D 1901 | |||
CLARISSA
HOLST
DE321210055588
1988
BROWN 1,73m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
WARTHBURG HOLST DE321210320903 1901 | |||
RENAISSANCE
HOLST
DE321210033679
1979
BROWN 1,72m |
CALYPSO I HOLST DE321210603473 1973 | ||
ITALIEN HOLST 210055072 1972 | |||
ZINDINE
KWPN
52800304.08976
|
PADINUS
*****
AES
(KWPN)
97.01588
BROWN |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147 1972 |
BACAROLE KWPN 528003198304381 1983 | |||
LADINA
KWPN
93.6657
|
GRANNUS HANN DE331311307672 1972 | ||
EVERDINA KWPN 86.2950 | |||
HINDINE
KWPN
528003198903597
1989
BROWN 1,65m |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 | |
FLYER NWP 4930KWPN 1901 | |||
WADINE
KWPN
528003198004260
1980
CHESTNUT 1,61m |
LORENZ KWPN 220 STB | ||
NADINA KEUR, PREFERENT KWPN 10784STB |