Name: | CARNAVAL LA FIE |
UELN: | 826002080601821 |
Chipnumber: | 981000004616061 |
Colour: | BAY |
Studbook: | AUXILIARY |
Date of Birth: | 22-06-2008 (17 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | M HARGGARD |
Breeder: | M HARGGARD |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
18-11-2017 | Damme-Neuenwalde (GER) | CSI2* | 130 | Stefan ENGBERS (GER) | 12 | 65/57.66 | 5 EUR | ||
18-11-2017 | Damme-Neuenwalde (GER) | CSI2* | 125 | Stefan ENGBERS (GER) | 16 | 1/67.59 | |||
16-11-2017 | Damme-Neuenwalde (GER) | CSI2* | 140 | Stefan ENGBERS (GER) | EL | R1 EL | |||
06-12-2015 | Lichtenvoorde (NED) | CSI2* | 135 | Denise SULZ (GER) | 20 | (0)/80.33 | |||
05-12-2015 | Lichtenvoorde (NED) | CSI2* | 135 | Denise SULZ (GER) | 64 | 4/56.41 | |||
04-12-2015 | Lichtenvoorde (NED) | CSI2* | 135 | Denise SULZ (GER) | 85 | 18/77.42 | |||
07-11-2015 | Wierden (NED) | CSI2* | 130 | Denise SULZ (GER) | 27 | 1/70.86 | |||
06-11-2015 | Wierden (NED) | CSI2* | 130 | Denise SULZ (GER) | 23 | 0/79.41 | |||
05-11-2015 | Wierden (NED) | CSI2* | 130 | Denise SULZ (GER) | 32 | 4/39.24/0/37.13 | |||
18-10-2015 | Odense (DEN) | CSI3* | 135 | Denise SULZ (GER) | 21 | 1/70.85 | |||
16-10-2015 | Odense (DEN) | CSI3* | 135 | Denise SULZ (GER) | 53 | 8/93.12 | |||
16-10-2015 | Odense (DEN) | CSI3* | 140 | Denise SULZ (GER) | 61 | 9/61.52 | |||
11-10-2015 | Riesenbeck (GER) | CSIYH1* | 140 | Denise SULZ (GER) | 24 | 0/13/46.53 | |||
09-10-2015 | Riesenbeck (GER) | CSIYH1* | 135-140 | Denise SULZ (GER) | EL | R1 el | |||
08-10-2015 | Riesenbeck (GER) | CSIYH1* | 135-140 | Denise SULZ (GER) | 13 | 0/73.83 | 10 EUR | ||
29-08-2015 | Münster (GER) | CSIYH1* incl. 8yo | 140 | Denise SULZ (GER) | EL | R1 el | |||
28-08-2015 | Münster (GER) | CSIYH1* incl. 8yo | 135 | Denise SULZ (GER) | 22 | 0/78.14 | |||
21-06-2015 | Pforzheim (GER) | CSIYH1* incl. 8yo | 140 | Denise SULZ (GER) | 10 | 1/85.16 | 5 EUR | ||
20-06-2015 | Pforzheim (GER) | CSIYH1* incl. 8yo | 140 | Denise SULZ (GER) | 9 | 0/70.11 | 45 EUR | ||
19-06-2015 | Pforzheim (GER) | CSIYH1* incl. 8yo | 135 | Denise SULZ (GER) | 10 | 0/76.27 | 25 EUR | ||
14-06-2015 | Balve (GER) | CSIYH1* | 140 | Denise SULZ (GER) | 27 | 8/45.72/8/51.35 | |||
12-06-2015 | Balve (GER) | CSIYH1* | 140 | Denise SULZ (GER) | 14 | 0/68.05 | |||
11-06-2015 | Balve (GER) | CSIYH1* | 135 | Denise SULZ (GER) | 19 | 0/71.48 | |||
30-05-2015 | Wierden (NED) | CSI1* | 130 | Denise SULZ (GER) | 51 | 8/70.59 | |||
28-05-2015 | Wierden (NED) | CSI1* | 130 | Denise SULZ (GER) | 26 | 0/42.31/0/39.21 | |||
08-03-2015 | Dortmund (GER) | CSIYH2* incl. 8yo | 140 | Denise SULZ (GER) | 16 | 0/4/32.31 | |||
06-03-2015 | Dortmund (GER) | CSIYH2* incl. 8yo | 140 | Denise SULZ (GER) | 13 | 0/67.71 | 20 EUR | ||
08-02-2015 | Offenburg (GER) | CSIYH1* incl. 8yo | 135 | Denise SULZ (GER) | 23 | 9/68.26 | |||
06-02-2015 | Offenburg (GER) | CSIYH1* incl. 8yo | 135 | Denise SULZ (GER) | 56 | 5/71.46 | |||
05-02-2015 | Offenburg (GER) | CSIYH1* incl. 8yo | 135 | Denise SULZ (GER) | 31 | 1/70.82 | |||
06-12-2014 | Lichtenvoorde (NED) | CSI1* | 120 | Denise SULZ (GER) | 44 | 4/68.06 | |||
05-12-2014 | Lichtenvoorde (NED) | CSI1* | 130 | Denise SULZ (GER) | 42 | 2/74.02 | |||
04-12-2014 | Lichtenvoorde (NED) | CSI1* | 120 | Denise SULZ (GER) | 17 | 0/68.49 | |||
27-04-2014 | Bad Segeberg (GER) | CSI1* | 125 | Lene JESPERSEN (DEN) | EL | R1 EL | |||
26-04-2014 | Bad Segeberg (GER) | CSI1* | 120 | Lene JESPERSEN (DEN) | 38 | 1/49.78 | |||
25-04-2014 | Bad Segeberg (GER) | CSI1* | 120 | Lene JESPERSEN (DEN) | 25 | 0/67.52 | |||
For more details on these results, please see the FEI database |
CARNAVAL PLEASURE
*****
AES
96.005165
1996
CHESTNUT |
CARNAVAL DRUM ELITE
*****
AES
(A.E.S.)
84.002452
1984
CHESTNUT 1,68m |
MARINIER
SF
25000159042548R
1971
BROWN 1,68m |
JURISTE SF 25000160000407Q 1901 |
BIENVENUE SF 123130 1967 | |||
POLYANTHA
KWPN
15377
1974
CHESTNUT 1,72m |
AFRICAN DRUM XX XX BB2148 1960 | ||
IRIS KWPN 1402 1967 | |||
GINA
AES
826002880005166
1988
DARK BROWN |
ARMSTRONG
KWPN
528003198203650
1982
BROWN 1,73m |
RAMIRO Z HOLST DE321210389565 1901 | |
TERMA KWPN 22918 1977 | |||
CHICO
83.3691
|
VOLTAIRE HANN DE331310165679 1979 | ||
RIJNA 17761 | |||
LA FIE H
DV9301095
|
UNKNOWN
|
UNKNOWN
|
|
UNKNOWN
|
|||
UNKNOWN
|
|
||
|
|||