| Name: | PSH PROMISE ME |
| UELN: | 826002080701958 |
| Chipnumber: | 965000000255594 |
| Colour: | GREY/ROAN |
| Studbook: | MAIN |
| Date of Birth: | 18-04-2008 (17 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | GARY POWER |
| Breeder: | GARY POWER |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 12-04-2019 | Burnham Market (GBR) | CCI4*-S | Michael JACKSON (GBR) | 37 | 48.6 | ||||
| 29-03-2019 | Belton (GBR) | CCI3*-S | Michael JACKSON (GBR) | 36 | 54.6 | ||||
| 07-06-2018 | Bramham (GBR) | CCI3* | Michael JACKSON (GBR) | 37 | 70.4 | ||||
| 14-09-2017 | Blenheim (GBR) | CCI3* | Michael JACKSON (GBR) | 38 | 86.3 | ||||
| 06-07-2017 | Barbury Castle (GBR) | CIC3* | Michael JACKSON (GBR) | 25 | 116.3 | ||||
| 08-06-2017 | Bramham (GBR) | CIC3* | Michael JACKSON (GBR) | 36 | 88.2 | ||||
| 13-05-2017 | Chatsworth (GBR) | CIC3* | Michael JACKSON (GBR) | 12 | 69.2 | ||||
| 13-04-2017 | Burnham Market (GBR) | CIC3* | Michael JACKSON (GBR) | 93 | 110.4 | ||||
| 08-09-2016 | Blenheim (GBR) | CIC3* 8+9yo horses | Michael JACKSON (GBR) | RET | XC | ||||
| 11-08-2016 | Hartpury (GBR) | CCI2* | Michael JACKSON (GBR) | 9 | 60.7 | 100 GBP | |||
| 17-06-2016 | Nunney (GBR) | CIC2* | Michael JACKSON (GBR) | RET | XC | ||||
| 20-05-2016 | Rockingham (GBR) | CIC2* | Michael JACKSON (GBR) | 14 | 53.3 | 75 GBP | |||
| 11-09-2015 | Gatcombe Park (GBR) | CIC2* | Michael JACKSON (GBR) | 41 | 80.9 | ||||
| 13-08-2015 | Hartpury (GBR) | CCI1* | Michael JACKSON (GBR) | 34 | 56.6 | ||||
| 09-07-2015 | Barbury Castle (GBR) | CIC2* | Michael JACKSON (GBR) | 42 | 76.2 | ||||
| 25-04-2015 | Ballindenisk (IRL) | CCI1* | Michael JACKSON (GBR) | WD | XC | ||||
| 02-10-2014 | Osberton (GBR) | CICYH1* | Michael JACKSON (GBR) | 68 | 77.8 | ||||
| For more details on these results, please see the FEI database | |||||||||
|
ULYSSES
*****
AES
01.013046
2001
BAY |
CASSINI II
HOLST
DE321210202094
1994
GREY 1,73m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST 276321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
WISMA
HOLST
DE321210059284
1984
BROWN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
| PRISMA HOLST DE321210036578 1978 | |||
|
NORSZ
MF952000000
|
LUCKY LIONELL
HOLST
HOLST 210082588
|
LANTAAN HOLST HOLST 210082782 | |
| ROTRAUT HOLST DE321210030979 1979 | |||
|
IMOLA
|
IMAMALOM | ||
| IRENE | |||
|
CALVERA O.T.L
Z586800
|
CATANGO Z
HOLST
DE321210000289
1989
GREY 1,65m |
CANTUS
HOLST
DE321210128881
1981
GREY 1,71m |
CALETTO I HOLST DE321210604175 1975 |
| MONOLINE HOLST DE321210111775 1975 | |||
|
ZITA
HOLST
DE321210006385
1985
GREY 1,64m |
AHORN Z HANN DE331310226079 1979 | ||
| FLANDIA 210464403 | |||
|
ADETTE TEN EYCKENEN Z
Z055494
|
ATLANTUS Z
210089386-HOLST
|
ATHLET Z HANN DE331310223679 | |
| LEONORE 210110574-HOLST | |||
|
ZILIA
81.3605
|
SEBASTIAAN 268 STB | ||
| RATATOUILLE 17874 |