Name: | MISS BELVERDERE |
UELN: | 826002090702283 |
Chipnumber: | 958000001552513 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 01-01-2009 (16 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | F B WHITEHOUSE |
Breeder: | D SLATTER |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Lance WHITEHOUSE (GBR) | 27 | (4)/85.38 | |||
15-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Lance WHITEHOUSE (GBR) | 23 | 4/46.96 | |||
30-05-2019 | Opglabbeek (BEL) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 18 | 0/72.18 | |||
05-05-2019 | Chepstow (GBR) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 17 | 4/77.38 | |||
03-05-2019 | Chepstow (GBR) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 27 | 4/75.68 | |||
31-03-2018 | Oliva, Valencia (ESP) | CSI3* | 145 | Lance WHITEHOUSE (GBR) | 29 | 5/72.11 | |||
29-03-2018 | Oliva, Valencia (ESP) | CSI3* | 145 | Lance WHITEHOUSE (GBR) | RET | R1 RET | |||
22-03-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Lance WHITEHOUSE (GBR) | 2 | 0/66.75 | 4940 EUR | ||
17-03-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Lance WHITEHOUSE (GBR) | 25 | 5/68.98 | |||
16-03-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 31 | 4/60.58 | |||
15-03-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Lance WHITEHOUSE (GBR) | 23 | 4/73.64 | |||
18-02-2018 | Lier (BEL) | CSI2* | 130-135 | Lance WHITEHOUSE (GBR) | 11 | 0/32.27 | 5 EUR | ||
17-02-2018 | Lier (BEL) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | RET | R1 ret | |||
16-02-2018 | Lier (BEL) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 49 | 0/4/35.14 | |||
20-01-2018 | Moorsele (BEL) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 3 | 0/0/41.72 | 450 EUR | ||
19-01-2018 | Moorsele (BEL) | CSI2* | 135 | Lance WHITEHOUSE (GBR) | 21 | 4/56.85 | |||
26-11-2017 | Samorin (SVK) | CSI4* | 145 | Lance WHITEHOUSE (GBR) | RET | R1 ret | |||
25-11-2017 | Samorin (SVK) | CSI4* | 150 | Lance WHITEHOUSE (GBR) | RET | R1 ret | |||
24-11-2017 | Samorin (SVK) | CSI4* | 145 | Lance WHITEHOUSE (GBR) | 24 | 0/4/36.04 | |||
09-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Lance WHITEHOUSE (GBR) | RET | R1 RET | |||
04-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Lance WHITEHOUSE (GBR) | 1 | 0/0/40.57 | 2500 EUR | ||
03-11-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 1 | 0/62.57 | 750 EUR | ||
02-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Lance WHITEHOUSE (GBR) | 31 | 8/74.15 | |||
28-10-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Lance WHITEHOUSE (GBR) | 4 | 0/51.15/0/27.92 | 150 EUR | ||
27-10-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 31 | 9/87.64 | |||
26-10-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Lance WHITEHOUSE (GBR) | 16 | 4/76.89 | |||
15-10-2017 | Vilamoura (POR) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 46 | 4/61.21 | |||
14-10-2017 | Vilamoura (POR) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 64 | 8/47.42 | |||
12-10-2017 | Vilamoura (POR) | CSI3* | 145 | Lance WHITEHOUSE (GBR) | 22 | 1/81.06 | 50 EUR | ||
08-10-2017 | Vilamoura (POR) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 67 | 8/71.20 | |||
06-10-2017 | Vilamoura (POR) | CSI3* | 145 | Lance WHITEHOUSE (GBR) | 12 | 0/47.46/0/26.88 | 615 EUR | ||
05-10-2017 | Vilamoura (POR) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 52 | 4/68.87 | |||
26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Lance WHITEHOUSE (GBR) | 16 | 0/4/36.57 | 20 EUR | ||
25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 135 | Lance WHITEHOUSE (GBR) | 26 | 4/41.36 | |||
24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Lance WHITEHOUSE (GBR) | 30 | 0/52.21/4/31.47 | |||
18-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 140 | Lance WHITEHOUSE (GBR) | 42 | (0)/89.48 | |||
17-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 135 | Lance WHITEHOUSE (GBR) | 1 | 65/48.97 | 375 EUR | ||
16-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 135 | Lance WHITEHOUSE (GBR) | 5 | 0/0.00/0/30.21 | 105 EUR | ||
12-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 9 | 0/0/31.09 | 60 EUR | ||
11-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 8 | 65/51.49 | 60 EUR | ||
10-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 135 | Lance WHITEHOUSE (GBR) | 33 | (0)/94.15 | |||
05-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Lance WHITEHOUSE (GBR) | 45 | 4/80.71 | |||
03-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 135 | Lance WHITEHOUSE (GBR) | 1 | 65/63.88 | 375 EUR | ||
26-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 140 | Lance WHITEHOUSE (GBR) | 22 | 0/0/37.74 | |||
25-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 135 | Lance WHITEHOUSE (GBR) | 5 | 0/64.50 | 105 EUR | ||
24-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 135 | Lance WHITEHOUSE (GBR) | 9 | 0/0/31.76 | 45 EUR | ||
19-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 39 | 5/87.72 | |||
18-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 66 | 8/83.61 | |||
17-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 135 | Lance WHITEHOUSE (GBR) | 32 | 1/78.96 | |||
17-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 54 | 4/0/37.06 | |||
07-05-2016 | Le Touquet (FRA) | CSIYH1* | 135 | Lance WHITEHOUSE (GBR) | 30 | 4/86.01 | |||
06-05-2016 | Le Touquet (FRA) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 48 | 8/86.38 | |||
05-05-2016 | Le Touquet (FRA) | CSIYH1* | 125 | Lance WHITEHOUSE (GBR) | 1 | 0/78.64 | 59 EUR | ||
16-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 145 | Lance WHITEHOUSE (GBR) | 41 | 12/88.15 | |||
15-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 32 | 4/37.20 | |||
09-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 140 | Lance WHITEHOUSE (GBR) | 5 | 0/34.97 | 35 EUR | ||
08-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Lance WHITEHOUSE (GBR) | 1 | 0 | 35 EUR | ||
03-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 2 | 0/61.96 | 100 EUR | ||
02-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 11 | 0/29.31 | 13 EUR | ||
01-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 1 | 0/0.00 | 95 EUR | ||
24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 50 | 4/71.85 | |||
24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 64 | 8/41.54 | |||
23-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 1 | 0/0.00 | 57 EUR | ||
17-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 57 | 5/44.47 | |||
16-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 1 | 0/0.00 | 82 EUR | ||
09-07-2015 | Keysoe (GBR) | CSI2* | 125 | Lance WHITEHOUSE (GBR) | 28 | 0/87.12 | |||
08-07-2015 | Keysoe (GBR) | CSI2* | 125 | Lance WHITEHOUSE (GBR) | 48 | 4/60.13 | |||
07-07-2015 | Keysoe (GBR) | CSI2* | 115 | Lance WHITEHOUSE (GBR) | 14 | 0/55.81/4/43.13 | |||
11-06-2015 | Allington - Arena UK (GBR) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 24 | 4/74.38 | |||
For more details on these results, please see the FEI database |
ASHBY
OLDBG
433330661105
2005
BROWN 1,64m |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I
HANN
DE331310415867
1901
BROWN 1,65m |
ABSATZ HANN DE331310405260 1901 |
WORMS HANN DE331316449260 1901 | |||
DORLE
HANN
DE331316918465
1901
CHESTNUT |
DUDEN II HANN DE331310405560 1901 | ||
WINTERROSE HANN DE331316272758 1901 | |||
C'DUR (C-DUR)
OLDBG
330035592
1992
BROWN |
LANDADEL
HOLST
DE321210095982
1982
BROWN 1,69m |
LANDGRAF I HOLST DE321210391966 1966 | |
NOVELLA HOLST DE321210372076 1976 | |||
CHIN CHIN
OLDBG
330243887
1987
BROWN |
ZEUS SF 25000160013026Z 1972 | ||
CINDERELLA OLDBG 338557368 1968 | |||
GENTLE BREEZE
AES
826002094004136
1994
BAY |
MITY WIND
T.B
|
LASTING WIND
T.B
|
RESTLESS WIND T.B |
SWEET TRY T.B | |||
MITYDOC
T.B
|
DOCTRINE T.B | ||
VELVET MITE T.B | |||
DUDINE
AES
85.001493
1985
BAY |
LEGAAT KEUR
92STB
|
MARCO POLO TRAKEHNER DE309090450762 1901 | |
LANITA B 34899 | |||
UDINE
78.4094
|
ORLOF 198STB | ||
ODINE 12467 |