Name: | CASTIEL |
UELN: | 826002100022280 |
Chipnumber: | 958000001664542 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 17-04-2010 (15 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | MILES PEARSON |
Breeder: | MILES PEARSON |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
06-05-2019 | Chepstow (GBR) | CSI2* | 135 | Miles PEARSON (GBR) | 12 | 25/55.04 | |||
05-05-2019 | Chepstow (GBR) | CSI2* | 135 | Miles PEARSON (GBR) | 31 | 4/74.45 | |||
04-05-2019 | Chepstow (GBR) | CSI2* | 130 | Miles PEARSON (GBR) | 33 | 25/53.38 | |||
03-05-2019 | Chepstow (GBR) | CSI2* | 140 | Miles PEARSON (GBR) | RET | R1 ret | |||
17-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 145 | Miles PEARSON (GBR) | 40 | 6/87.18 | |||
15-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 140 | Miles PEARSON (GBR) | 16 | 0/67.01 | 20 EUR | ||
14-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 140 | Miles PEARSON (GBR) | 19 | 0/32.14 | 20 EUR | ||
09-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 140 | Miles PEARSON (GBR) | 63 | 10/92.76 | |||
28-02-2019 | Vejer de la Frontera (ESP) | CSI4* | 135 | Miles PEARSON (GBR) | 9 | 0/58.26 | |||
21-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 135 | Miles PEARSON (GBR) | 58 | 4/71.44 | |||
29-04-2017 | Chepstow (GBR) | CSI2* | 140 | Miles PEARSON (GBR) | EL | R1 el | |||
28-04-2017 | Chepstow (GBR) | CSI2* | 135 | Miles PEARSON (GBR) | 54 | 4/55.70 | |||
27-04-2017 | Chepstow (GBR) | CSI2* | 135 | Miles PEARSON (GBR) | 25 | 0/39.37 | |||
For more details on these results, please see the FEI database |
LARINO
*****
AES
93.007841
1993
GREY |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
KLASKE NWP 34888B 1901 | |||
ERINA
86.4499
|
ARMSTRONG
KWPN
528003198203650
1982
BROWN 1,73m |
RAMIRO Z HOLST DE321210389565 1901 | |
TERMA KWPN 22918 1977 | |||
WARINA
KWPN
528003198008581
1980
GREY 1,67m |
RIDDER RHEINL DE343430098775 1975 | ||
ROSALINDA KWPN 19100 1975 | |||
MISHKA III
AES
826002990010087
1999
BROWN |
POUCHKA III
A.E.S.
81.0990
1981
DARK BROWN 1,70m |
ELF III
SF
25000160005200F
1970
BROWN 1,70m |
IBRAHIM SF 25000159000207P 1901 |
OSYRIS SF 25000150066605B 1901 | |||
ARIETTE
SF
SF-FR-AR-66-CH
1966
BROWN |
QUESMOY SF 1960 | ||
NINA D SF 1957 | |||
MISS BAGETTE
90.4414
|
SLANEY
82039
|
IRISH RIVER | |
FLARE PASS | |||
SPONTAAN
22501
|
NIMMERDOR KWPN 147-STB | ||
MEROCA II 9560 |