Name: | PAMPELONNE |
UELN: | 826002100022389 |
Chipnumber: | 965000000260763 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 19-04-2010 (15 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | SIMON DAVIES |
Breeder: | SIMON DAVIES |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
22-04-2019 | Eschweiler (GER) | CSI3* | 150 | Jamie WINGROVE (GBR) | 39 | 13/83.47 | |||
20-04-2019 | Eschweiler (GER) | CSI3* | 140 | Jamie WINGROVE (GBR) | 43 | 4/77.89 | |||
14-04-2019 | Kronenberg (NED) | CSI3* | 140 | Jamie WINGROVE (GBR) | 66 | 4/37.82/0/41.60 | |||
13-04-2019 | Kronenberg (NED) | CSI3* | 145 | Jamie WINGROVE (GBR) | 38 | 8/81.05 | |||
11-04-2019 | Kronenberg (NED) | CSI3* | 140 | Jamie WINGROVE (GBR) | 18 | 0/51.19/0/34.96 | 35 EUR | ||
15-12-2018 | Lier (BEL) | CSI2* | 140 | Jamie WINGROVE (GBR) | 53 | 8/52.59 | |||
14-12-2018 | Lier (BEL) | CSI2* | 145 | Jamie WINGROVE (GBR) | 80 | 13/74.33 | |||
12-12-2018 | Lier (BEL) | CSI2* | 140 | Jamie WINGROVE (GBR) | 49 | 0/71.53 | |||
09-12-2018 | Opglabbeek (BEL) | CSI2* | 145-150 | Jamie WINGROVE (GBR) | 71 | 14/73.34 | |||
08-12-2018 | Opglabbeek (BEL) | CSI2* | 140 | Jamie WINGROVE (GBR) | 41 | 5/74.57 | |||
06-12-2018 | Opglabbeek (BEL) | CSI2* | 130 | Jamie WINGROVE (GBR) | 17 | 0/40.04/0/31.49 | 30 EUR | ||
09-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Jamie WINGROVE (GBR) | 16 | 0/55.08/0/38.76 | 100 EUR | ||
08-11-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Jamie WINGROVE (GBR) | 22 | 0/74.21 | |||
03-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Jamie WINGROVE (GBR) | 10 | 1/81.36 | 250 EUR | ||
02-11-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Jamie WINGROVE (GBR) | 41 | 4/72.36 | |||
01-11-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Jamie WINGROVE (GBR) | 39 | 4/62.67 | |||
27-10-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Jamie WINGROVE (GBR) | 8 | 0/4/43.67 | 90 EUR | ||
26-10-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Jamie WINGROVE (GBR) | 17 | 0/68.79 | |||
25-10-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Jamie WINGROVE (GBR) | 30 | 0/74.57 | |||
22-07-2018 | Opglabbeek (BEL) | CSI2* | 140 | Charlotte PLATT (GBR) | 41 | 4/74.46 | |||
21-07-2018 | Opglabbeek (BEL) | CSI2* | 135 | Charlotte PLATT (GBR) | 47 | 4/41.52/1/47.72 | |||
20-07-2018 | Opglabbeek (BEL) | CSI2* | 135 | Charlotte PLATT (GBR) | 87 | 8/82.20 | |||
11-05-2018 | Windsor (GBR) | CSI2* | 135 | Sophie SLATER (GBR) | 12 | 4/65.36 | 5 EUR | ||
10-05-2018 | Windsor (GBR) | CSI2* | 130 | Sophie SLATER (GBR) | 14 | 4/66.74 | |||
28-04-2018 | Chepstow (GBR) | CSI2* | 140 | Sophie SLATER (GBR) | 14 | 4/71.06 | 30 GBP | ||
26-04-2018 | Chepstow (GBR) | CSI2* | 135 | Sophie SLATER (GBR) | 17 | 0/33.34 | 10 GBP | ||
08-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Simon DAVIES (GBR) | RET | R1 RET | |||
07-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Simon DAVIES (GBR) | 1 | 0/74.81 | 47 EUR | ||
05-11-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Simon DAVIES (GBR) | 16 | 0/56.76/6/49.89 | |||
04-11-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Simon DAVIES (GBR) | 9 | 5/89.50 | 45 EUR | ||
03-11-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Simon DAVIES (GBR) | 26 | 4/76.64 | |||
29-10-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Simon DAVIES (GBR) | 17 | 4/74.65 | |||
28-10-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Simon DAVIES (GBR) | 10 | 0/51.75/0/32.85 | 5 EUR | ||
27-10-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Simon DAVIES (GBR) | 37 | 7/79.90 | |||
15-10-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Simon DAVIES (GBR) | 29 | 13/85.57 | |||
13-10-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Simon DAVIES (GBR) | 11 | 0/70.44 | 75 EUR | ||
12-10-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Simon DAVIES (GBR) | 44 | 9/77.17 | |||
08-10-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Simon DAVIES (GBR) | 24 | 4/83.24 | |||
06-10-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Simon DAVIES (GBR) | 7 | 0/68.42 | 60 EUR | ||
05-10-2017 | Oliva, Valencia (ESP) | CSI2* | 130 | Simon DAVIES (GBR) | 24 | 4/99.85 | |||
30-09-2017 | Barbizon (FRA) | CSIYH1* | 140 | Simon DAVIES (GBR) | 10 | 0/8/43.80 | 75 EUR | ||
29-09-2017 | Barbizon (FRA) | CSIYH1* | 135 | Simon DAVIES (GBR) | 22 | 8/75.53 | |||
20-08-2017 | Lier (BEL) | CSIYH1* | 120 | Simon DAVIES (GBR) | 28 | 0/9/47.40 | |||
19-08-2017 | Lier (BEL) | CSIYH1* | 120 | Simon DAVIES (GBR) | 15 | 4/75.91 | |||
18-08-2017 | Lier (BEL) | CSIYH1* | 120 | Simon DAVIES (GBR) | 6 | 0/0/37.60 | 55 EUR | ||
13-08-2017 | Valkenswaard (NED) | CSIYH1* | 130-135 | Simon DAVIES (GBR) | 33 | 14/87.79 | |||
12-08-2017 | Valkenswaard (NED) | CSIYH1* | 130-135 | Simon DAVIES (GBR) | 35 | 4/69.07 | |||
11-08-2017 | Valkenswaard (NED) | CSIYH1* | 130-135 | Simon DAVIES (GBR) | 7 | 0/66.55 | 60 EUR | ||
06-08-2017 | London (GBR) | CSI2* | 130 | Simon DAVIES (GBR) | 28 | 9/85.25 | |||
05-08-2017 | London (GBR) | CSI2* | 140 | Simon DAVIES (GBR) | 32 | 9/76.94 | |||
04-08-2017 | London (GBR) | CSI2* | 125-130 | Simon DAVIES (GBR) | 10 | 0/0/34.08 | 50 EUR | ||
22-07-2017 | Knokke (BEL) | CSIYH1* | 140 | Simon DAVIES (GBR) | 28 | 5/79.22 | |||
20-07-2017 | Knokke (BEL) | CSIYH1* | 135 | Simon DAVIES (GBR) | 29 | 0/50.08/4/35.14 | |||
19-07-2017 | Knokke (BEL) | CSIYH1* | 135 | Simon DAVIES (GBR) | 36 | 4/43.67/2/53.83 | |||
16-07-2017 | Chantilly (FRA) | CSIYH1* | 140 | Simon DAVIES (GBR) | 18 | 6/93.32 | |||
14-07-2017 | Chantilly (FRA) | CSIYH1* | 135 | Simon DAVIES (GBR) | 35 | 5/89.59 | |||
13-07-2017 | Chantilly (FRA) | CSIYH1* | 130 | Simon DAVIES (GBR) | 27 | 4 | |||
25-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Charlotte PLATT (GBR) | 20 | 1/32.02 | |||
22-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Charlotte PLATT (GBR) | 20 | 1/32.02 | |||
21-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Charlotte PLATT (GBR) | 41 | 8/73.98 | |||
05-06-2017 | Opglabbeek (BEL) | CSIYH1* | 130 | Charlotte PLATT (GBR) | 32 | 5/83.83 | |||
04-06-2017 | Opglabbeek (BEL) | CSIYH1* | 130 | Charlotte PLATT (GBR) | 52 | 12/74.88 | |||
03-06-2017 | Opglabbeek (BEL) | CSIYH1* | 130 | Charlotte PLATT (GBR) | 55 | 4/8/39.17 | |||
16-04-2017 | Opglabbeek (BEL) | CSIYH1* | 130 | Simon DAVIES (GBR) | 45 | 8/73.39 | |||
14-04-2017 | Opglabbeek (BEL) | CSIYH1* | 130 | Simon DAVIES (GBR) | 26 | 0/81.99 | |||
13-04-2017 | Opglabbeek (BEL) | CSIYH1* | 130 | Simon DAVIES (GBR) | 29 | 0/0/47.39 | |||
08-04-2017 | Kronenberg (NED) | CSIYH1* | 125-130 | Simon DAVIES (GBR) | 55 | 17/79.96 | |||
07-04-2017 | Kronenberg (NED) | CSIYH1* | 125-130 | Simon DAVIES (GBR) | 30 | 1/83.77 | |||
06-04-2017 | Kronenberg (NED) | CSIYH1* | 125-130 | Simon DAVIES (GBR) | 58 | 14/77.09 | |||
08-03-2016 | Vilamoura (POR) | CSIYH2* | 125-135 | Bryony WARD (GBR) | 17 | 0/70.88/4/50.20 | |||
08-03-2016 | Vilamoura (POR) | CSIYH2* | 125 | Bryony WARD (GBR) | 2 | 0/64.27 | |||
03-03-2016 | Vilamoura (POR) | CSIYH1* | 125-130 | Bryony WARD (GBR) | 30 | 8/80.79 | |||
02-03-2016 | Vilamoura (POR) | CSIYH1* | 125-130 | Bryony WARD (GBR) | 7 | 0/0/44.21 | 100 EUR | ||
01-03-2016 | Vilamoura (POR) | CSIYH1* | 125-130 | Bryony WARD (GBR) | 19 | 0/35.69 | |||
25-02-2016 | Vilamoura (POR) | CSIYH1* | 125-130 | Bryony WARD (GBR) | 34 | 4/85.19 | |||
24-02-2016 | Vilamoura (POR) | CSIYH1* | 125-130 | Bryony WARD (GBR) | 62 | 12/85.69 | |||
For more details on these results, please see the FEI database |
CHEERS CASSINI
*****
AES
(HOLST)
95.008053
1995
GREY 1,70m |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
WISMA
HOLST
DE321210059284
1984
BROWN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
PRISMA HOLST DE321210036578 1978 | |||
FLEUR III (FLEUR 195,FLEUR Z)
HOLST
210266991
1991
BROWN |
ROMINO
HOLST
DE321210038079
1979
DARKBROWN 1,70m |
RAMIRO Z HOLST DE321210389565 1901 | |
INGELI HOLST DE321210201272 1972 | |||
SUEHNE
HOLST
DE321210048980
1980
BROWN 1,64m |
LANDGRAF I HOLST DE321210391966 1966 | ||
BUEHNE HOLST 210416565 1901 | |||
TERANIA B
00.04834
|
NIJINSKI
95.7382
|
LIBERO H
HOLST
DE321210111681
1981
DARKBROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 |
OKTAVE HOLST DE321210095577 1977 | |||
HAIFA
KWPN
528003198907436
1989
BROWN 1,67m |
NIMMERDOR KWPN 147 1972 | ||
SILJA KWPN 22346 1976 | |||
KRISTEL
92.3362
|
BOREAS
HOLST
83.1642
|
JASPER KEUR KWPN 33 KWPN | |
RUDITH 22634 | |||
ETRIANIA B
86.36
|
NABUUR 136STB | ||
RIANIA KEUR |