Name: | PEQUENA BEECH |
UELN: | 826002100022425 |
Chipnumber: | 958000001795014 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 24-04-2010 (15 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | GG HORSES LLP |
Breeder: | GG HORSES LLP |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
06-04-2019 | Bonheiden (BEL) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 14 | 0/63.81 | |||
03-04-2019 | Bonheiden (BEL) | CSI2* | 115-120 | Danielle FARNSWORTH (GBR) | 12 | 0/55.81/4/34.80 | |||
29-03-2019 | Bonheiden (BEL) | CSI2* | 130-135 | Danielle FARNSWORTH (GBR) | 38 | 0/67.03 | |||
28-03-2019 | Bonheiden (BEL) | CSI2* | 130 | Danielle FARNSWORTH (GBR) | 25 | 0/63.73 | |||
15-04-2018 | Sancourt (FRA) | CSI1* | 135 | Danielle FARNSWORTH (GBR) | 11 | 1/82.81 | 100 EUR | ||
14-04-2018 | Sancourt (FRA) | CSI1* | 130 | Danielle FARNSWORTH (GBR) | 38 | 7/59.99/1/43.18 | |||
12-04-2018 | Sancourt (FRA) | CSI1* | 130 | Danielle FARNSWORTH (GBR) | 17 | 0/77.49 | |||
30-09-2016 | Bonheiden (BEL) | CSI1* | 110 | Danielle FARNSWORTH (GBR) | 9 | 1/37.89 | 15 EUR | ||
25-09-2016 | Bonheiden (BEL) | CSI1* | 110 | Danielle FARNSWORTH (GBR) | 11 | 4/33.93 | 5 EUR | ||
24-09-2016 | Bonheiden (BEL) | CSI1* | 110 | Danielle FARNSWORTH (GBR) | 7 | 0/49.61 | 20 EUR | ||
23-09-2016 | Bonheiden (BEL) | CSI1* | 110 | Danielle FARNSWORTH (GBR) | 12 | 0/45.36/0/45.17 | 5 EUR | ||
For more details on these results, please see the FEI database |
ITS THE BUSINESS
*****
AES
(A.E.S.)
528003198602370
1986
CHESTNUT |
JASPER
KWPN
33
1901
BROWN 1,62m |
COURVILLE XX
XX
BB2327
1901
CHESTNUT 1,65m |
FAIR TRIAL XX XX DE306064327432 1932 |
PLOUVIEN XX XX XX 1942 1942 | |||
GARMA
NWP
33156A
1958
BROWN |
NIZAM NWP 1378 1953 | ||
ZARMA NWP 30558Y 1954 | |||
ALANDA
KWPN
528003198200414
1982
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
PECHE MELBA SF 25000149080904Q 1901 | |||
ROLANDA
KWPN
17578
1975
CHESTNUT 1,66m |
KARTOUCHE KWPN 79 1969 | ||
GORDA SGLDT 31790 1965 | |||
BEECH GALA
AES
826002007016467
2007
GREY |
WHY ME
*****
AES
03.013033
2003
GREY |
LAVITO
210323899
|
LAVALETTO 210284894 |
GALA II 210134692 | |||
SPECIAL TOUCH STER
9907584
|
HEARTBREAKER KWPN 528003198904335 1989 | ||
C 21 0055994 | |||
LADY KAY
AES
98.004543
1998
BAY |
SIR LANCELOT
93.002367 AES
|
HOLLAND KWPN 89.273 | |
FIENETTE 87.4351 | |||
NIKAYLA
|
UNICUM KWPN 342 1978 | ||
UNKNOWN |