Name: | FELIX X |
UELN: | 826002100023052 |
Chipnumber: | 981000004048921 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 22-04-2010 (15 YEARS OLD) |
Sex: |
GELDING
|
Owner/Keeper: | LOUISE FLOWER |
Breeder: | LOUISE FLOWER |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
30-06-2019 | Wettenhall (GBR) | CSI2* | 145 | Louise SIMPSON (GBR) | 23 | 4/69.23 | |||
29-06-2019 | Wettenhall (GBR) | CSI2* | 145 | Louise SIMPSON (GBR) | 19 | 4/48.04 | |||
28-06-2019 | Wettenhall (GBR) | CSI2* | 140 | Louise SIMPSON (GBR) | 37 | 7/64.34 | |||
16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Louise SIMPSON (GBR) | 4 | 0/69.38 | 2500 EUR | ||
15-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Louise SIMPSON (GBR) | 38 | 16/70.21 | |||
13-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Louise SIMPSON (GBR) | 5 | 0/35.98/0/34.43 | 270 EUR | ||
01-06-2019 | Opglabbeek (BEL) | CSI2* | 145 | Louise SIMPSON (GBR) | 49 | 9/94.52 | |||
31-05-2019 | Opglabbeek (BEL) | CSI2* | 145 | Louise SIMPSON (GBR) | 31 | 4/79.70 | |||
30-05-2019 | Opglabbeek (BEL) | CSI2* | 140 | Louise SIMPSON (GBR) | 11 | 0/70.36 | 50 EUR | ||
27-04-2019 | Opglabbeek (BEL) | CSI2* | 140 | Louise SIMPSON (GBR) | 37 | 0/43.49/4/33.13 | |||
20-04-2019 | Opglabbeek (BEL) | CSI2* | 140 | Louise SIMPSON (GBR) | 28 | 0/52.80/4/31.15 | |||
19-04-2019 | Opglabbeek (BEL) | CSI2* | 145 | Louise SIMPSON (GBR) | RET | R1 RET | |||
18-04-2019 | Opglabbeek (BEL) | CSI2* | 140 | Louise SIMPSON (GBR) | 35 | 4/63.43 | |||
31-03-2019 | Bonheiden (BEL) | CSI2* | 145 | Louise SIMPSON (GBR) | 15 | 0/22/57.36 | 100 EUR | ||
30-03-2019 | Bonheiden (BEL) | CSI2* | 145 | Louise SIMPSON (GBR) | 17 | 4/68.04 | 100 EUR | ||
29-03-2019 | Bonheiden (BEL) | CSI2* | 140 | Louise SIMPSON (GBR) | 59 | 4/58.73 | |||
25-11-2018 | Kronenberg (NED) | CSI2* | 145 | Louise SIMPSON (GBR) | 49 | 9/75.44 | |||
23-11-2018 | Kronenberg (NED) | CSI2* | 145 | Louise SIMPSON (GBR) | 7 | 0/0/37.95 | 988 EUR | ||
22-11-2018 | Kronenberg (NED) | CSI2* | 140 | Louise SIMPSON (GBR) | 59 | 4/71.72 | |||
08-11-2018 | Vilamoura (POR) | CSI2* | 145 | Louise SIMPSON (GBR) | 2 | 0/0/37.89 | 10000 EUR | ||
07-11-2018 | Vilamoura (POR) | CSI2* | 140 | Louise SIMPSON (GBR) | 3 | 0/0/35.28 | 900 EUR | ||
05-11-2018 | Vilamoura (POR) | CSI2* | 130 | Louise SIMPSON (GBR) | 4 | 0/61.34 | 150 EUR | ||
02-11-2018 | Vilamoura (POR) | CSI2* | 150 | Louise SIMPSON (GBR) | 41 | 14/86.63 | |||
31-10-2018 | Vilamoura (POR) | CSI2* | Louise SIMPSON (GBR) | 12 | 0/44.03/0/36.99 | 5 EUR | |||
30-10-2018 | Vilamoura (POR) | CSI2* | 135 | Louise SIMPSON (GBR) | 7 | 0/68.15 | 80 EUR | ||
21-10-2018 | Vilamoura (POR) | CSI3* | 150 | Louise SIMPSON (GBR) | RET | R1 RET | |||
20-10-2018 | Vilamoura (POR) | CSI3* | 140 | Louise SIMPSON (GBR) | 77 | 12/73.66 | |||
18-10-2018 | Vilamoura (POR) | CSI3* | 145 | Louise SIMPSON (GBR) | 49 | 4/71.12 | |||
13-10-2018 | Vilamoura (POR) | CSI3* | 145 | Louise SIMPSON (GBR) | 39 | 8/72.21 | |||
12-10-2018 | Vilamoura (POR) | CSI3* | 145 | Louise SIMPSON (GBR) | 15 | 0/45.81/0/33.89 | 50 EUR | ||
11-10-2018 | Vilamoura (POR) | CSI3* | 140 | Louise SIMPSON (GBR) | 62 | 4/58.98 | |||
06-10-2018 | Vilamoura (POR) | CSI3* | 145 | Louise SIMPSON (GBR) | 48 | 9/79.60 | |||
05-10-2018 | Vilamoura (POR) | CSI3* | 140 | Louise SIMPSON (GBR) | 9 | 0/60.12 | 90 EUR | ||
04-10-2018 | Vilamoura (POR) | CSI3* | 135 | Louise SIMPSON (GBR) | 13 | 0/63.89 | 10 EUR | ||
30-09-2018 | Vilamoura (POR) | CSI3* | 135 | Louise SIMPSON (GBR) | 26 | 4/65.83 | |||
29-09-2018 | Vilamoura (POR) | CSI3* | 130 | Louise SIMPSON (GBR) | 9 | 0/49.33/0/31.98 | 45 EUR | ||
28-09-2018 | Vilamoura (POR) | CSI3* | 130 | Louise SIMPSON (GBR) | 8 | 0/61.74 | 45 EUR | ||
05-08-2018 | Beervelde (BEL) | CSI2* | 145 | Louise SIMPSON (GBR) | 29 | 12/82.76 | |||
03-08-2018 | Beervelde (BEL) | CSI2* | 140 | Louise SIMPSON (GBR) | RET | R1 RET | |||
02-08-2018 | Beervelde (BEL) | CSI2* | 130 | Louise SIMPSON (GBR) | 5 | 0/60.74 | 315 EUR | ||
22-07-2018 | Opglabbeek (BEL) | CSI2* | 140 | Louise SIMPSON (GBR) | 11 | 0/67.21 | 75 EUR | ||
21-07-2018 | Opglabbeek (BEL) | CSI2* | 140 | Louise SIMPSON (GBR) | 11 | 0/47.35/0/32.26 | 75 EUR | ||
20-07-2018 | Opglabbeek (BEL) | CSI2* | 135 | Louise SIMPSON (GBR) | 45 | 4/66.88 | |||
05-05-2018 | Moorsele (BEL) | CSI3* | 145 | Louise SIMPSON (GBR) | 8 | 0/74.66 | 750 EUR | ||
04-05-2018 | Moorsele (BEL) | CSI3* | 140 | Louise SIMPSON (GBR) | 15 | 0/42.74/0/30.84 | 50 EUR | ||
03-05-2018 | Moorsele (BEL) | CSI3* | 140 | Louise SIMPSON (GBR) | 62 | 4/63.66 | |||
29-04-2018 | Moorsele (BEL) | CSI2* | 135 | Louise SIMPSON (GBR) | 1 | 0/57.15 | 500 EUR | ||
28-04-2018 | Moorsele (BEL) | CSI2* | 135 | Louise SIMPSON (GBR) | 15 | 70.20 | |||
27-04-2018 | Moorsele (BEL) | CSI2* | 135 | Louise SIMPSON (GBR) | 14 | 0/46.14/0/36.01 | |||
08-04-2018 | Moorsele (BEL) | CSI3* | 140 | Louise SIMPSON (GBR) | 21 | 4/66.32 | |||
07-04-2018 | Moorsele (BEL) | CSI3* | 140 | Louise SIMPSON (GBR) | 10 | 4/63.48 | 5 EUR | ||
06-04-2018 | Moorsele (BEL) | CSI3* | 135 | Louise SIMPSON (GBR) | 19 | 0/57.71/4/34.39 | |||
25-03-2018 | Lier (BEL) | CSI2* | 135-140 | Louise SIMPSON (GBR) | 39 | 4/78.29 | |||
23-03-2018 | Lier (BEL) | CSI2* | 140 | Louise SIMPSON (GBR) | 45 | 4/67.76 | |||
22-03-2018 | Lier (BEL) | CSI2* | 140 | Louise SIMPSON (GBR) | 49 | 4/55.80 | |||
18-03-2018 | Lier (BEL) | CSI2* | 135-140 | Louise SIMPSON (GBR) | 43 | 4/71.70 | |||
16-03-2018 | Lier (BEL) | CSI2* | 135 | Louise SIMPSON (GBR) | 6 | 0/0/29.71 | 25 EUR | ||
15-03-2018 | Lier (BEL) | CSI2* | 140 | Louise SIMPSON (GBR) | EL | R1 el | |||
02-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise SIMPSON (GBR) | 2 | 0/42.30/0/35.82 | 200 EUR | ||
01-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise SIMPSON (GBR) | 45 | 21/94.48 | |||
31-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise SIMPSON (GBR) | 1 | 0/76.57 | 48 EUR | ||
28-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Louise SIMPSON (GBR) | 2 | 0/59.95 | 160 EUR | ||
27-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Louise SIMPSON (GBR) | 3 | 0/59.77 | 120 EUR | ||
26-10-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Louise SIMPSON (GBR) | 43 | 4/72.66 | |||
04-06-2017 | Béthune (FRA) | CSIYH1* | 140 | Louise SIMPSON (GBR) | 3 | 0/0/44.48 | 600 EUR | ||
03-06-2017 | Béthune (FRA) | CSIYH1* | 135 | Louise SIMPSON (GBR) | 27 | 4/72.31 | |||
02-06-2017 | Béthune (FRA) | CSIYH1* | 130 | Louise SIMPSON (GBR) | 1 | 0/82.39 | 72 EUR | ||
06-05-2017 | Le Touquet (FRA) | CSIYH1* | 135 | Louise SIMPSON (GBR) | 43 | 13/96.37 | |||
05-05-2017 | Le Touquet (FRA) | CSIYH1* | 130 | Louise SIMPSON (GBR) | 7 | 0/72.95 | 80 EUR | ||
04-05-2017 | Le Touquet (FRA) | CSIYH1* | 125 | Louise SIMPSON (GBR) | 37 | 4/85.11 | |||
23-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Louise SIMPSON (GBR) | 5 | 0/44.36/0/27.55 | 105 EUR | ||
22-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Louise SIMPSON (GBR) | 8 | 0/0/38.08 | 105 EUR | ||
21-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise SIMPSON (GBR) | 1 | 0/71.28 | 25 EUR | ||
16-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise SIMPSON (GBR) | 22 | 0/40.76/4/40.21 | |||
15-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise SIMPSON (GBR) | 8 | 0/0/40.97 | 54 EUR | ||
14-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise SIMPSON (GBR) | 1 | 0/78.08 | 3 EUR | ||
09-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise SIMPSON (GBR) | 3 | 0/45.15/0/27.35 | 180 EUR | ||
08-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise SIMPSON (GBR) | 36 | 4/77.15 | |||
07-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Louise SIMPSON (GBR) | 38 | 4/88.40 | |||
26-01-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Louise SIMPSON (GBR) | 14 | 4/45.86/0/46.81 | |||
25-01-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Louise SIMPSON (GBR) | 4 | 0/0/34.34 | 350 EUR | ||
24-01-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise SIMPSON (GBR) | 1 | 0/82.69 | 45 EUR | ||
18-01-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Louise SIMPSON (GBR) | 5 | 0/0/37.66 | 126 EUR | ||
17-01-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Louise SIMPSON (GBR) | 1 | 0/92.20 | 71 EUR | ||
01-05-2016 | Chepstow (GBR) | CSIYH1* | 130 | Henry TURRELL (GBR) | 36 | 15/93.80 | |||
30-04-2016 | Chepstow (GBR) | CSIYH1* | 125 | Henry TURRELL (GBR) | 10 | 4 | 73 GBP | ||
29-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Henry TURRELL (GBR) | 13 | 65/61.64 | |||
28-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Henry TURRELL (GBR) | 1 | 0 | 8 GBP | ||
16-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Henry TURRELL (GBR) | 54 | 5/89.04 | |||
15-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Henry TURRELL (GBR) | 44 | 9/38.57 | |||
10-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Henry TURRELL (GBR) | 23 | 0/70.26 | |||
09-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Henry TURRELL (GBR) | 49 | 7/60.53 | |||
08-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Henry TURRELL (GBR) | 44 | 8 | |||
03-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Henry TURRELL (GBR) | 28 | 0/84.68 | |||
02-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Henry TURRELL (GBR) | 53 | 6/51.10 | |||
01-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Henry TURRELL (GBR) | 66 | 28/117.04 | |||
24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Henry TURRELL (GBR) | 47 | 0/41.74 | |||
24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Henry TURRELL (GBR) | 42 | 0/72.26 | |||
23-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Henry TURRELL (GBR) | 1 | 0/0.00 | 9 EUR | ||
18-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Henry TURRELL (GBR) | 57 | 4/81.01 | |||
16-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Henry TURRELL (GBR) | 1 | 0 | 58 EUR | ||
16-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Henry TURRELL (GBR) | 47 | 0/42.96 | |||
For more details on these results, please see the FEI database |
CS ONLINE
*****
AES
(A.E.S.)
826002097017250
1997
CHESTNUT |
IRAC DE L'ILE
SF
74017973F
1974
CHESTNUT |
SANS SOUCI (D.SANS SOUCI)
SF
833SPRT
1962
CHESTNUT 1,67m |
DEBUCHE SF 999-999-W00004062 1947 |
HELOISE SF 1951 1951 | |||
NAIADE DE L'ILE
SF
25000150040036F
1957
BROWN |
FURIOSO XX XX 064703339 1901 | ||
CIRTA SF 1946 | |||
VALITA
03519760498
1976
|
ARISTOCRATE
9991966904
1969
|
ALADIN SWB 437 1964 | |
RITOURNELLE (RITOURNELLE 94 HA) 99919656509 1965 | |||
WUTIKA
SWB
01219570125
1957
|
HILDEBERT SWB 354 1950 | ||
COMTESSE II SWB 5723 1951 | |||
LANDEGA LAURA
33-04637-86-OLD
|
LANDADEL
HOLST
DE321210095982
1982
BROWN 1,69m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
NOVELLA
HOLST
DE321210372076
1976
BROWN 1,70m |
FARNESE HOLST DE321210380460 1901 | ||
FURTH HOLST 210477103 1901 | |||
GRITTA
330098573-OLD
|
VOLLKORN XX
330430461
|
NECKAR XX DE 306060010848 | |
VOGELWARTE XX | |||
GRITTATE
333338358164
|
MANOLETE XX 330424755 | ||
GRITTERKE V 337789151 |