Name: | BILLY PENNY |
UELN: | 826002100023382 |
Chipnumber: | 965000000260965 |
Colour: | BROWN |
Studbook: | MAIN |
Date of Birth: | 20-05-2010 (15 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
19-10-2018 | Vilamoura (POR) | CSI3* | 145 | Kevin JOCHEMS (NED) | 45 | 4/46.91 | |||
18-10-2018 | Vilamoura (POR) | CSI3* | 145 | Kevin JOCHEMS (NED) | 50 | 4/71.16 | |||
13-10-2018 | Vilamoura (POR) | CSI3* | 145 | Kevin JOCHEMS (NED) | 32 | 8/68.25 | |||
12-10-2018 | Vilamoura (POR) | CSI3* | 145 | Kevin JOCHEMS (NED) | 53 | 4/48.25 | |||
11-10-2018 | Vilamoura (POR) | CSI3* | 145 | Kevin JOCHEMS (NED) | 7 | 0/66.00 | 988 EUR | ||
06-10-2018 | Vilamoura (POR) | CSI3* | 145 | Kevin JOCHEMS (NED) | 64 | 17/80.57 | |||
05-10-2018 | Vilamoura (POR) | CSI3* | 145 | Kevin JOCHEMS (NED) | 79 | 4/49.13 | |||
04-10-2018 | Vilamoura (POR) | CSI3* | 135 | Kevin JOCHEMS (NED) | 37 | 3/85.22 | |||
19-08-2018 | Lier (BEL) | CSI2* | 145-150 | Kevin JOCHEMS (NED) | 1 | 0/0/40.87 | 7500 EUR | ||
18-08-2018 | Lier (BEL) | CSI2* | 145 | Kevin JOCHEMS (NED) | 26 | 4/72.19 | |||
11-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 145 | Kevin JOCHEMS (NED) | 18 | 4/61.10 | |||
08-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Kevin JOCHEMS (NED) | 32 | 4/58.89 | |||
05-08-2018 | Ommen (NED) | CSI4* | 145 | Kevin JOCHEMS (NED) | 6 | 0/70.78 | 385 EUR | ||
04-08-2018 | Ommen (NED) | CSI4* | 145 | Kevin JOCHEMS (NED) | 15 | 4/72.60 | |||
02-08-2018 | Ommen (NED) | CSI4* | 140 | Kevin JOCHEMS (NED) | 79 | 5/80.96 | |||
21-07-2018 | Opglabbeek (BEL) | CSI2* | 145 | Kevin JOCHEMS (NED) | 63 | 10/86.56 | |||
20-07-2018 | Opglabbeek (BEL) | CSI2* | 135 | Kevin JOCHEMS (NED) | 40 | 2/87.68 | |||
30-06-2018 | Arnhem (NED) | CSI3* | 145 | Kevin JOCHEMS (NED) | 65 | 12/70.11 | |||
29-06-2018 | Arnhem (NED) | CSI3* | 140 | Kevin JOCHEMS (NED) | 20 | 0/60.48/0/32.44 | |||
28-06-2018 | Arnhem (NED) | CSI3* | 140 | Kevin JOCHEMS (NED) | 55 | 4/81.25 | |||
02-06-2018 | Tubbergen (NED) | CSI3* | 145 | Kevin JOCHEMS (NED) | 59 | 12/74.96 | |||
31-05-2018 | Tubbergen (NED) | CSI3* | 145 | Kevin JOCHEMS (NED) | 47 | 8/70.48 | |||
23-05-2018 | Valkenswaard (NED) | CSI2* | 140 | Kevin JOCHEMS (NED) | 13 | 0/81.61 | |||
22-05-2018 | Valkenswaard (NED) | CSI2* | 145 | Kevin JOCHEMS (NED) | 61 | 12/88.90 | |||
21-05-2018 | Valkenswaard (NED) | CSI2* | 135 | Kevin JOCHEMS (NED) | 42 | 0/37.15 | |||
21-04-2018 | Opglabbeek (BEL) | CSI2* | 140 | Kevin JOCHEMS (NED) | 9 | 0/63.06 | 90 EUR | ||
20-04-2018 | Opglabbeek (BEL) | CSI2* | 145 | Kevin JOCHEMS (NED) | 46 | 8/69.05 | |||
19-04-2018 | Opglabbeek (BEL) | CSI2* | 140 | Kevin JOCHEMS (NED) | 53 | 4/63.68 | |||
24-03-2018 | Dortmund (GER) | CSIYH1* incl. 8yo | 145-150 | Kevin JOCHEMS (NED) | 6 | 0/64.79 | 5 EUR | ||
22-03-2018 | Dortmund (GER) | CSIYH1* incl. 8yo | 140-145 | Kevin JOCHEMS (NED) | 18 | 4/61.17 | |||
18-02-2018 | Lier (BEL) | CSI2* | 130-135 | Kevin JOCHEMS (NED) | 16 | 0/34.25 | 35 EUR | ||
17-02-2018 | Lier (BEL) | CSI2* | 135 | Kevin JOCHEMS (NED) | 52 | 5/75.75 | |||
16-02-2018 | Lier (BEL) | CSI2* | 135 | Kevin JOCHEMS (NED) | 35 | 1/57.35 | |||
03-02-2018 | Offenburg (GER) | CSIYH1* incl. 8yo | 140 | Kevin JOCHEMS (NED) | 23 | 4/49.00 | |||
02-02-2018 | Offenburg (GER) | CSIYH1* incl. 8yo | 135-140 | Kevin JOCHEMS (NED) | 45 | 4/69.72 | |||
01-02-2018 | Offenburg (GER) | CSIYH1* incl. 8yo | 135-140 | Kevin JOCHEMS (NED) | 11 | 0/62.48 | 5 EUR | ||
06-01-2018 | Zuidbroek (NED) | CSI2* | 135 | Kevin JOCHEMS (NED) | 7 | 0/0/41.06 | 120 EUR | ||
05-01-2018 | Zuidbroek (NED) | CSI2* | 130 | Kevin JOCHEMS (NED) | 21 | 1/72.38 | |||
04-01-2018 | Zuidbroek (NED) | CSI2* | 130 | Kevin JOCHEMS (NED) | 30 | 1/77.74 | |||
17-12-2017 | Roosendaal (NED) | CSI1* | 130 | Kevin JOCHEMS (NED) | 4 | 65/53.66 | 100 EUR | ||
16-12-2017 | Roosendaal (NED) | CSI1* | 130 | Kevin JOCHEMS (NED) | 23 | 2/76.64 | |||
14-12-2017 | Roosendaal (NED) | CSI1* | 130 | Kevin JOCHEMS (NED) | 25 | 0/47.00/0/30.90 | 25 EUR | ||
02-12-2017 | Poznan, MTP (POL) | CSIYH1* | 130-135 | Kevin JOCHEMS (NED) | 2 | 0/49.79/0/21.10 | 2000 PLN | ||
01-12-2017 | Poznan, MTP (POL) | CSIYH1* | 125-130 | Kevin JOCHEMS (NED) | 41 | 1/75.15 | |||
30-11-2017 | Poznan, MTP (POL) | CSIYH1* | 125-130 | Kevin JOCHEMS (NED) | 23 | 0/0/34.05 | |||
19-11-2017 | Kronenberg (NED) | CSI1* | 130 | Kevin JOCHEMS (NED) | 44 | 4/63.41 | |||
18-11-2017 | Kronenberg (NED) | CSI1* | 130 | Kevin JOCHEMS (NED) | 17 | 0/54.72/0/30.85 | 25 EUR | ||
17-11-2017 | Kronenberg (NED) | CSI1* | 130 | Kevin JOCHEMS (NED) | 41 | 0/77.83 | |||
05-11-2017 | Lier (BEL) | CSIYH1* | 140 | Kevin JOCHEMS (NED) | 9 | 1/79.55 | 45 EUR | ||
03-11-2017 | Lier (BEL) | CSIYH1* | 140 | Kevin JOCHEMS (NED) | 15 | 4/72.55 | |||
02-11-2017 | Lier (BEL) | CSIYH1* | 140 | Kevin JOCHEMS (NED) | 3 | 0/0/40.52 | 150 EUR | ||
28-10-2017 | Opglabbeek (BEL) | CSIYH1* | 140 | Kevin JOCHEMS (NED) | 6 | 0/0/33.31 | 110 EUR | ||
27-10-2017 | Opglabbeek (BEL) | CSIYH1* | 135 | Kevin JOCHEMS (NED) | 31 | 6/83.01 | |||
26-10-2017 | Opglabbeek (BEL) | CSIYH1* | 135 | Kevin JOCHEMS (NED) | 13 | 0/38.37/0/32.46 | |||
12-10-2017 | Vilamoura (POR) | CSIYH1* | 135-140 | Sanne THIJSSEN (NED) | 17 | 8/70.98 | |||
11-10-2017 | Vilamoura (POR) | CSIYH1* | 135-140 | Sanne THIJSSEN (NED) | 10 | 4/78.85 | 5 EUR | ||
10-10-2017 | Vilamoura (POR) | CSIYH1* | 135-140 | Sanne THIJSSEN (NED) | 16 | 1/81.04 | |||
05-10-2017 | Vilamoura (POR) | CSIYH1* | 135-140 | Sanne THIJSSEN (NED) | 28 | 11/70.13 | |||
04-10-2017 | Vilamoura (POR) | CSIYH1* | 135-140 | Sanne THIJSSEN (NED) | 16 | 0/4/39.69 | |||
03-10-2017 | Vilamoura (POR) | CSIYH1* | 135-140 | Sanne THIJSSEN (NED) | 14 | 0/73.93 | |||
01-10-2017 | Vilamoura (POR) | CSI3* | 120 | Sanne THIJSSEN (NED) | 6 | 0/46.50/0/25.71 | 55 EUR | ||
30-09-2017 | Vilamoura (POR) | CSI3* | 130 | Sanne THIJSSEN (NED) | 4 | 0/50.58/0/37.09 | 200 EUR | ||
29-09-2017 | Vilamoura (POR) | CSI3* | 120 | Sanne THIJSSEN (NED) | 14 | 0/72.72 | |||
16-09-2017 | Donaueschingen (GER) | CSIYH1* | 140 | Sanne THIJSSEN (NED) | 25 | 20/95.62 | |||
15-09-2017 | Donaueschingen (GER) | CSIYH1* | 135 | Sanne THIJSSEN (NED) | 23 | 8/70.03 | |||
26-08-2017 | Roosendaal (NED) | CSIYH1* | 130-135 | Leon THIJSSEN (NED) | 34 | 9/71.89 | |||
25-08-2017 | Roosendaal (NED) | CSIYH1* | 130-135 | Leon THIJSSEN (NED) | 23 | 2/82.79 | |||
24-08-2017 | Roosendaal (NED) | CSIYH1* | 130-135 | Leon THIJSSEN (NED) | 25 | 0/54.72/8/31.93 | |||
02-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 11 | 0/0/47.58 | 15 EUR | ||
01-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 18 | 0/0/46.22 | |||
27-10-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 2 | 0/62.78 | 120 EUR | ||
26-10-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 7 | 0/0/32.76 | 24 EUR | ||
25-10-2016 | Mijas (ESP) | CSIYH1* | 130 | Lucy TOWNLEY (GBR) | 7 | 0/0.00/0/27.29 | 24 EUR | ||
01-05-2016 | Chepstow (GBR) | CSIYH1* | 130 | Alex David GILL (GBR) | 20 | 4/72.77 | |||
29-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Alex David GILL (GBR) | 42 | 25/72.59 | |||
28-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Alex David GILL (GBR) | 1 | 0 | 8 GBP | ||
24-02-2016 | Mijas (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 20 | 4/79.89 | |||
23-02-2016 | Mijas (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 25 | 4/89.21 | |||
17-02-2016 | Mijas (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 5 | 0/0/44.88 | 42 EUR | ||
16-02-2016 | Mijas (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 18 | 0/78.68 | |||
10-02-2016 | Mijas (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 9 | 0/0/42.97 | 18 EUR | ||
09-02-2016 | Mijas (ESP) | CSIYH1* | 130 | William FUNNELL (GBR) | 16 | 0/96.80 | |||
For more details on these results, please see the FEI database |
CHACCO-BLUE
MECKL.
DE327271025998
1998
BROWN 1,72m |
CHAMBERTIN
HOLST
DE321210097093
1993
BROWN 1,69m |
CAMBRIDGE
HOLST
DE321210012788
1988
BROWN 1,69m |
CALETTO I HOLST DE321210604175 1975 |
HILGUNDE HOLST DE321210606971 1971 | |||
DESIREE VII
HOLST
DE321210060989
1989
BROWN 1,68m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
WENCKE 24 HOLST DE321210073584 1984 | |||
CONTARA
MECKL.
DE327270320294
1994
BROWN 1,66m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 | |
GOFINE HOLST DE321210523770 1970 | |||
GODAHRA II
MECKL.
DE327270041990
1990
BROWN |
GODAVARI XX XX 060908882 1982 | ||
DISPATCHERFOLGE MECKL. DE305053009884 1984 | |||
BILLY DOLLAR B
AES
826002003010350
2003
BROWN |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR KWPN 147 1972 | ||
WOZIETA KWPN 528003198007422 1980 | |||
DOLLAR DAY
2402285-IHR
|
CAVALIER ROYALE
HOLST
DE321210298678
1978
BLACK 1,72m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
LIGUSTRA HOLST 211006974 1974 | |||
HODGESTOWN
2374667 TB
|
CUT ABOVE 1551469 | ||
DAVID'S PLEASURE XX XX |