Name: | SHW CANDIES B |
UELN: | 826002100600492 |
Chipnumber: | 958000001728328 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 06-04-2010 (15 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | MICHELLE ROWLES |
Breeder: | MICHELLE ROWLES |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
09-11-2018 | Oliva, Valencia (ESP) | CSI2* | 135 | Will EDWARDS (GBR) | 7 | 0/62.77 | 80 EUR | ||
08-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Will EDWARDS (GBR) | 51 | 12/75.82 | |||
01-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Will EDWARDS (GBR) | 6 | 0/68.79 | 5 EUR | ||
28-10-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Will EDWARDS (GBR) | 5 | 0/40.40/0/26.76 | 175 EUR | ||
26-10-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Will EDWARDS (GBR) | 35 | 8/63.16 | |||
25-10-2018 | Oliva, Valencia (ESP) | CSI2* | 130 | Will EDWARDS (GBR) | 15 | 0/79.80 | 15 EUR | ||
13-10-2018 | Oliva, Valencia (ESP) | CSI2* | 135 | Will EDWARDS (GBR) | 7 | 0/48.65/0/34.92 | 80 EUR | ||
12-10-2018 | Oliva, Valencia (ESP) | CSI2* | 135 | Will EDWARDS (GBR) | 11 | 0/73.00 | 50 EUR | ||
11-10-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Will EDWARDS (GBR) | 51 | 9/77.17 | |||
06-10-2018 | Oliva, Valencia (ESP) | CSI2* | 135 | Will EDWARDS (GBR) | 19 | 4/75.91 | |||
05-10-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Will EDWARDS (GBR) | 26 | 8/78.46 | |||
04-10-2018 | Oliva, Valencia (ESP) | CSI2* | 130 | Will EDWARDS (GBR) | 46 | 4/65.34 | |||
24-08-2018 | Wiener Neustadt (AUT) | CSI2* | 145 | Will EDWARDS (GBR) | 32 | 8/73.11 | |||
23-08-2018 | Wiener Neustadt (AUT) | CSI2* | 135 | Will EDWARDS (GBR) | 84 | 8/70.94 | |||
17-08-2018 | Wiener Neustadt (AUT) | CSI2* | 145 | Will EDWARDS (GBR) | 1 | 0/0/44.11 | 6175 EUR | ||
16-08-2018 | Wiener Neustadt (AUT) | CSI2* | 135 | Will EDWARDS (GBR) | 7 | 0/64.97 | 8 EUR | ||
14-08-2018 | Wiener Neustadt (AUT) | CSI2* | 130 | Will EDWARDS (GBR) | 27 | 4/64.88 | |||
28-07-2018 | Samorin (SVK) | CSI2* | 145 | Will EDWARDS (GBR) | RET | R1 ret | |||
27-07-2018 | Samorin (SVK) | CSI2* | 145 | Will EDWARDS (GBR) | 6 | 0/68.10 | 225 EUR | ||
26-07-2018 | Samorin (SVK) | CSI2* | 140 | Will EDWARDS (GBR) | 5 | 0/0/25.47 | 120 EUR | ||
21-07-2018 | Samorin (SVK) | CSI2* | 145 | Will EDWARDS (GBR) | 13 | 0/8/41.37 | 5 EUR | ||
20-07-2018 | Samorin (SVK) | CSI2* | 145 | Will EDWARDS (GBR) | 27 | 4/64.02 | |||
19-07-2018 | Samorin (SVK) | CSI2* | 140 | Will EDWARDS (GBR) | 5 | 0/0/33.17 | 120 EUR | ||
16-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Will EDWARDS (GBR) | 2 | 0/72.65/0/39.66 | 4480 GBP | ||
15-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Will EDWARDS (GBR) | 44 | 4/47.17 | |||
14-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Will EDWARDS (GBR) | 14 | 0/49.22/0/39.23 | 10 GBP | ||
23-05-2018 | Valkenswaard (NED) | CSI1* | 135-140 | Will EDWARDS (GBR) | 7 | 0/0/31.21 | 300 EUR | ||
22-05-2018 | Valkenswaard (NED) | CSI1* | 135 | Will EDWARDS (GBR) | 38 | 4/67.61 | |||
21-05-2018 | Valkenswaard (NED) | CSI1* | 135 | Will EDWARDS (GBR) | 32 | 0/33.98 | |||
16-05-2018 | Valkenswaard (NED) | CSI1* | 135 | Will EDWARDS (GBR) | 1 | 0/0/37.45 | 3300 EUR | ||
15-05-2018 | Valkenswaard (NED) | CSI1* | 135 | Will EDWARDS (GBR) | 32 | 4/73.90 | |||
14-05-2018 | Valkenswaard (NED) | CSI1* | 135 | Will EDWARDS (GBR) | 31 | 0/37.50 | |||
26-11-2017 | Keysoe (GBR) | CSI2* | 135 | Will EDWARDS (GBR) | 25 | 4/44.03 | |||
25-11-2017 | Keysoe (GBR) | CSI2* | 135 | Will EDWARDS (GBR) | 20 | 0/68.03 | |||
24-11-2017 | Keysoe (GBR) | CSI2* | 130 | Will EDWARDS (GBR) | 25 | 0/48.89/4/33.26 | |||
29-07-2017 | Fontainebleau (FRA) | CSI1* | 135 | Will EDWARDS (GBR) | 15 | 4/69.97 | 60 EUR | ||
28-07-2017 | Fontainebleau (FRA) | CSI1* | 130 | Will EDWARDS (GBR) | 23 | 4/59.77 | 20 EUR | ||
27-07-2017 | Fontainebleau (FRA) | CSI1* | 130 | Will EDWARDS (GBR) | 13 | 0/62.30 | 15 EUR | ||
23-07-2017 | Fontainebleau (FRA) | CSI1* | 135 | Will EDWARDS (GBR) | 27 | 4/78.70 | |||
22-07-2017 | Fontainebleau (FRA) | CSI1* | 135 | Will EDWARDS (GBR) | 29 | 4/60.68 | |||
21-07-2017 | Fontainebleau (FRA) | CSI1* | 130 | Will EDWARDS (GBR) | 16 | 0/32.74/0/36.27 | 20 EUR | ||
01-06-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 140 | Will EDWARDS (GBR) | 15 | 4/74.94 | |||
30-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 135 | Will EDWARDS (GBR) | 6 | 0/62.89 | 330 PLN | ||
25-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 135 | Will EDWARDS (GBR) | 1 | 0/0/37.21 | 2000 PLN | ||
23-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Will EDWARDS (GBR) | 2 | 0/54.89 | 1200 PLN | ||
18-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 135 | Will EDWARDS (GBR) | RET | R1 ret | |||
17-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Will EDWARDS (GBR) | 4 | 0/47.75/0/31.50 | 600 PLN | ||
16-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Will EDWARDS (GBR) | 4 | 0/55.54 | 600 PLN | ||
21-04-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 1 | 0/58.49 | 150 EUR | ||
31-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 27 | 4/61.16 | |||
30-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 4 | 0/65.44 | 70 EUR | ||
26-03-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 17 | 0/51.86/0/43.00 | |||
25-03-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Will EDWARDS (GBR) | 2 | 0/49.17/0/35.88 | 200 EUR | ||
24-03-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 9 | 0/76.50 | 18 EUR | ||
19-03-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 20 | 0/70.95 | |||
18-03-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 11 | 0/30.63/0/44.61 | 15 EUR | ||
17-03-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Will EDWARDS (GBR) | 52 | 0/70.10 | |||
02-01-2017 | Liverpool (GBR) | CSIAm-B | 115 | Will EDWARDS (GBR) | 20 | 0/0.00/4/39.00 | |||
01-01-2017 | Liverpool (GBR) | CSIAm-B | 115 | Will EDWARDS (GBR) | 13 | 4/55.90 | |||
30-12-2016 | Liverpool (GBR) | CSIAm-B | 120 | Will EDWARDS (GBR) | 8 | 4/65.37 | 25 GBP | ||
12-11-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 6 | 0/52.04/0/27.52 | 5 EUR | ||
11-11-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 1 | 0/64.03 | 150 EUR | ||
06-11-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 1 | 0/60.04 | 150 EUR | ||
05-11-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 3 | 0/0/28.58 | 90 EUR | ||
04-11-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 5 | 0/68.32 | 42 EUR | ||
30-10-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 4 | 65/55.37 | 60 EUR | ||
29-10-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 8 | 0/65.96 | 18 EUR | ||
28-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 23 | 4/81.08 | |||
23-10-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Will EDWARDS (GBR) | 8 | 0/71.01 | 18 EUR | ||
22-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 7 | 65/62.66 | 20 EUR | ||
21-10-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 21 | 1/83.71 | |||
13-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Will EDWARDS (GBR) | 4 | 0/0/38.53 | 60 EUR | ||
12-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Will EDWARDS (GBR) | 2 | 0/0/41.83 | 120 EUR | ||
11-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Will EDWARDS (GBR) | 23 | 4/64.10 | |||
06-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Will EDWARDS (GBR) | 1 | 0/0/32.36 | 150 EUR | ||
05-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Will EDWARDS (GBR) | 8 | 0/4/50.25 | 18 EUR | ||
04-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 130 | Will EDWARDS (GBR) | 11 | 0/72.00 | 15 EUR | ||
21-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Carmen EDWARDS (GBR) | 9 | 4/72.79 | 60 EUR | ||
20-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Carmen EDWARDS (GBR) | 5 | 0/42.03 | 70 EUR | ||
19-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Carmen EDWARDS (GBR) | 6 | 0/72.38 | 55 EUR | ||
14-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Carmen EDWARDS (GBR) | 3 | 0/0/38.78 | 180 EUR | ||
13-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Carmen EDWARDS (GBR) | 2 | 0/28.76 | 200 EUR | ||
For more details on these results, please see the FEI database |
CHACCO-BLUE
MECKL.
DE327271025998
1998
BROWN 1,72m |
CHAMBERTIN
HOLST
DE321210097093
1993
BROWN 1,69m |
CAMBRIDGE
HOLST
DE321210012788
1988
BROWN 1,69m |
CALETTO I HOLST DE321210604175 1975 |
HILGUNDE HOLST DE321210606971 1971 | |||
DESIREE VII
HOLST
DE321210060989
1989
BROWN 1,68m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
WENCKE 24 HOLST DE321210073584 1984 | |||
CONTARA
MECKL.
DE327270320294
1994
BROWN 1,66m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 | |
GOFINE HOLST DE321210523770 1970 | |||
GODAHRA II
MECKL.
DE327270041990
1990
BROWN |
GODAVARI XX XX 060908882 1982 | ||
DISPATCHERFOLGE MECKL. DE305053009884 1984 | |||
CANDIE'S
AES
05.013064
2005
CHESTNUT |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO KWPN 273 1976 | ||
ORCHIDEE KWPN 14364 1973 | |||
CANDY TUFT
AES
88.002968
1988
GREY |
LLOYD
|
GRANITE | |
MORE CANDY
|
CANDELABRA | ||
MORE MAGIC 89.500251S |