Name: | STRIDES SHOWGIRL |
UELN: | 826002100600507 |
Chipnumber: | 985121018238863 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 06-05-2010 (15 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | WENDY CLEMENTS |
Breeder: | WENDY CLEMENTS |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
09-09-2018 | Barcelos (POR) | CSI1* | 120 | Manuel Sá MORAIS (POR) | 6 | 4/67.33 | 33 EUR | ||
08-09-2018 | Barcelos (POR) | CSI1* | 120 | Manuel Sá MORAIS (POR) | 10 | 4/64.07 | 15 EUR | ||
07-09-2018 | Barcelos (POR) | CSI1* | 120 | Manuel Sá MORAIS (POR) | 2 | 0/83.62 | 120 EUR | ||
22-07-2018 | Pedras Salgadas (POR) | CSI1* | 120 | Manuel Sá MORAIS (POR) | 9 | 4/63.43 | 45 EUR | ||
21-07-2018 | Pedras Salgadas (POR) | CSI1* | 120 | Manuel Sá MORAIS (POR) | 3 | 0/58.68/0/34.81 | 5 EUR | ||
20-07-2018 | Pedras Salgadas (POR) | CSI1* | 120 | Manuel Sá MORAIS (POR) | 5 | 0/4/42.55 | 5 EUR | ||
10-06-2018 | Ponte de Lima (POR) | CSI1* | 120 | Manuel Sá MORAIS (POR) | WD | R1 WD | 63 EUR | ||
10-06-2018 | Ponte de Lima (POR) | CSI1* | 130 | Manuel Sá MORAIS (POR) | WD | R1 WD | 21 EUR | ||
08-06-2018 | Ponte de Lima (POR) | CSI1* | 120 | Manuel Sá MORAIS (POR) | 11 | 4/69.22 | 25 EUR | ||
10-09-2017 | Barcelos (POR) | CSI1* | 120 | Luis Felipe COSTA (POR) | 8 | 4/72.86 | 5 EUR | ||
09-09-2017 | Barcelos (POR) | CSI1* | 120 | Luis Felipe COSTA (POR) | 10 | 12/59.39 | 75 EUR | ||
08-09-2017 | Barcelos (POR) | CSI1* | 120 | Luis Felipe COSTA (POR) | 11 | 4/66.77 | 75 EUR | ||
11-07-2017 | Vilamoura (POR) | CSI2* | 125 | Luis Felipe COSTA (POR) | 41 | 7/97.85 | |||
10-07-2017 | Vilamoura (POR) | CSI2* | 120 | Luis Felipe COSTA (POR) | 39 | 1/62.20 | |||
09-07-2017 | Vilamoura (POR) | CSI2* | 110 | Luis Felipe COSTA (POR) | 15 | 0/86.87 | |||
For more details on these results, please see the FEI database |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1,64m |
JOOST HOLST DE321210396868 1901 | ||
OLUDINE KWPN 14137 1973 | |||
BILLY AUTUMN
AES
826002970003197
1997
BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME SF 25000160001122N 1901 | |
IRENE KWPN 3025 1901 | |||
TATUM
AES
1996673
1990
BAY |
CLOVER HILL ISH IHR17310 1973 | ||
SWEET MAREE ISH 1591460 1981 | |||
SECRET
310325694
|
SILVIO I
OLDBG
DE333330874187
1987
DARKBROWN 1,67m |
SANDRO
HOLST
DE321210113474
1974
BROWN 1,71m |
SACRAMENTO SONG XX XX DE321210403867 1901 |
DUERTE HOLST DE321216505767 1901 | |||
GELBKATZE
OLDBG
DE333330868483
1983
CHESTNUT |
GEPARD HANN DE331311305574 1974 | ||
RHODEDENDRON OLDBG DE333330019873 1973 | |||
AHANDRA
313314390
|
ARGENTAN
HANN
HANN 31041867
|
ABSATZ HANN DE331310405260 1901 | |
WORMS HANN HANN 316449260 | |||
GISY
313404385
|
CLOUGHJORDAN BOY VII WNTR | ||
UNRECORDED |