Name: | ARAKAN |
UELN: | 826002100871932 |
Chipnumber: | 966000000060165 |
Colour: | GREY |
Studbook: | MAIN |
Date of Birth: | 05-05-2010 (15 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | KEELEY DURHAM |
Breeder: | KEELEY DURHAM |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
18-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Louise SAYWELL (GBR) | 20 | 4/74.64 | |||
16-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Louise SAYWELL (GBR) | 6 | 0/58.49/0/29.51 | |||
30-06-2019 | Wettenhall (GBR) | CSI2* | 145 | Louise SAYWELL (GBR) | 24 | 4/69.77 | |||
28-06-2019 | Wettenhall (GBR) | CSI2* | 140 | Louise SAYWELL (GBR) | 19 | 0/46.24 | |||
16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Louise SAYWELL (GBR) | 8 | 0/72.26 | |||
15-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Louise SAYWELL (GBR) | 6 | 0/67.81 | |||
13-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Louise SAYWELL (GBR) | 13 | 0/46.41/0/31.29 | |||
14-04-2019 | Kronenberg (NED) | CSI1* | 130 | Louise SAYWELL (GBR) | 19 | 0/33.71/4/30.91 | |||
13-04-2019 | Kronenberg (NED) | CSI1* | 135 | Louise SAYWELL (GBR) | 56 | 4/82.45 | |||
12-04-2019 | Kronenberg (NED) | CSI1* | 135 | Louise SAYWELL (GBR) | 5 | 0/56.64/0/28.05 | 105 EUR | ||
07-04-2019 | Kronenberg (NED) | CSI2* | 135-140 | Louise SAYWELL (GBR) | 11 | 1/66.18 | 55 EUR | ||
06-04-2019 | Kronenberg (NED) | CSI2* | 135 | Louise SAYWELL (GBR) | 64 | 8/71.59 | |||
04-04-2019 | Kronenberg (NED) | CSI2* | 135 | Louise SAYWELL (GBR) | 5 | 0/49.11/0/34.14 | 5 EUR | ||
31-03-2019 | Kronenberg (NED) | CSI1* | 130 | Louise SAYWELL (GBR) | 5 | 0/38.75/0/30.82 | 70 EUR | ||
30-03-2019 | Kronenberg (NED) | CSI1* | 130 | Louise SAYWELL (GBR) | 4 | 0/69.06 | 150 EUR | ||
05-07-2018 | Keysoe (GBR) | CSI2* | 115 | Reece OLIVER (GBR) | 10 | 0/4/37.66 | 40 EUR | ||
04-07-2018 | Keysoe (GBR) | CSI2* | 135 | Reece OLIVER (GBR) | 33 | 4/67.56 | |||
03-07-2018 | Keysoe (GBR) | CSI2* | 130 | Reece OLIVER (GBR) | 7 | 0/38.35 | 30 EUR | ||
01-07-2018 | Wettenhall (GBR) | CSI2* | 130 | Reece OLIVER (GBR) | 12 | 0/31/76.34 | 60 GBP | ||
30-06-2018 | Wettenhall (GBR) | CSI2* | 140 | Reece OLIVER (GBR) | 13 | 58/55.28 | |||
29-06-2018 | Wettenhall (GBR) | CSI2* | 130 | Reece OLIVER (GBR) | 19 | 4/35.09 | |||
17-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Reece OLIVER (GBR) | 24 | 4/77.10 | |||
16-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Reece OLIVER (GBR) | 22 | 4/72.99 | |||
15-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Reece OLIVER (GBR) | 9 | 0/74.90 | 20 GBP | ||
28-04-2018 | Chepstow (GBR) | CSI2* | 135 | Jake SAYWELL (GBR) | 50 | 17/80.43 | |||
27-04-2018 | Chepstow (GBR) | CSI2* | 130 | Jake SAYWELL (GBR) | 15 | 64/70.30 | |||
26-04-2018 | Chepstow (GBR) | CSI2* | 135 | Jake SAYWELL (GBR) | EL | R1 el | |||
15-07-2017 | Zuidwolde (NED) | CSIYH1* | 130-135 | Jake SAYWELL (GBR) | 7 | 0/0/35.44 | 80 EUR | ||
13-07-2017 | Zuidwolde (NED) | CSIYH1* | 125-130 | Jake SAYWELL (GBR) | 48 | 4/57.25 | |||
13-07-2017 | Zuidwolde (NED) | CSIYH1* | 125-130 | Jake SAYWELL (GBR) | 12 | 0/75.04 | 25 EUR | ||
09-07-2017 | Geesteren (NED) | CSI2* | 135 | Jake SAYWELL (GBR) | 36 | 6/80.46 | |||
07-07-2017 | Geesteren (NED) | CSI2* | 135 | Jake SAYWELL (GBR) | 40 | 5/79.43 | |||
06-07-2017 | Geesteren (NED) | CSI2* | 130 | Jake SAYWELL (GBR) | 34 | 0/50.42/4/50.57 | |||
14-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jake SAYWELL (GBR) | 6 | 0/77.17 | 44 EUR | ||
09-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jake SAYWELL (GBR) | 28 | 4/78.04 | |||
08-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jake SAYWELL (GBR) | 40 | 8/81.96 | |||
07-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 16 | 0/0.00/0/33.97 | |||
02-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jake SAYWELL (GBR) | 16 | 0/77.86 | |||
28-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 56 | 0/8/27.81 | |||
23-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jake SAYWELL (GBR) | 18 | 0/85.25 | |||
22-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 31 | 0/72.34 | |||
22-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 31 | 0/72.34 | |||
21-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 28 | 0/33.00 | |||
16-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 30 | 0/80.19 | |||
15-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 61 | 4/84.55 | |||
14-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 64 | 4/0/42.17 | |||
For more details on these results, please see the FEI database |
ARKO
*****
AES
94.005841
1994
BAY |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I
HANN
DE331310415867
1901
BROWN 1,65m |
ABSATZ HANN DE331310405260 1901 |
WORMS HANN DE331316449260 1901 | |||
DORLE
HANN
DE331316918465
1901
CHESTNUT |
DUDEN II HANN DE331310405560 1901 | ||
WINTERROSE HANN DE331316272758 1901 | |||
UNIKA
330367988 OLD
|
BEACH BOY
330990283 OLD
|
ZEUS SF 25000160013026Z 1972 | |
SEFANE KEUR KWPN KWPN 21283 | |||
UNIQUE STER
KWPN
KWPN 26807
|
ONYX SF SF SF 175 | ||
MONIQUE UTOPIA KWPN KWPN 10871 | |||
KANDI
337675
|
RANDI ELITE
*****
AES
(A.E.S.)
84.000933
1984
GREY 1,68m |
RAMZES III
HSH
1969
1901
|
RAMZES JUNIOR HOLST XX 1901 |
SZEPLAK SZERENY II HSH 607 1901 | |||
MANDY
HOLST
210312875
1975
CHESTNUT 1,64m |
STANLEY HOLST 210402570 1970 | ||
ARTANE HOLST DE321210351103 1901 | |||
FLORA MAY
AES
826002940005392
1994
BROWN |
GASPER
KWPN
881117
1988
CHESTNUT 1,64m |
JASPER KWPN 33 1901 | |
VULITA KWPN 792026 1979 | |||
PURDY
BROWN |
|||