Name: | SUPER CHARGED |
UELN: | 826002110023660 |
Chipnumber: | 985170001087370 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 25-06-2011 (14 YEARS OLD) |
Sex: |
MALE
|
Duplicate issued: | YES |
Owner/Keeper: | AMBER STAFFORD |
Breeder: | LYNN NEILSON-HANSEN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
26-03-2017 | Mijas (ESP) | CSI3* | 120 | Amber STAFFORD (GBR) | DSQ | Horse too old or too young | |||
25-03-2017 | Mijas (ESP) | CSI3* | 120 | Amber STAFFORD (GBR) | DSQ | Horse too old or too young | |||
24-03-2017 | Mijas (ESP) | CSI3* | 120 | Amber STAFFORD (GBR) | DSQ | Horse too old or too young | |||
19-03-2017 | Mijas (ESP) | CSI2* | 120 | Amber STAFFORD (GBR) | RET | R1 ret | |||
18-03-2017 | Mijas (ESP) | CSI2* | 110 | Amber STAFFORD (GBR) | 2 | (0)/69.77 | 80 EUR | ||
17-03-2017 | Mijas (ESP) | CSI2* | 110 | Amber STAFFORD (GBR) | 2 | 0/0.00/0/32.96 | 80 EUR | ||
12-03-2017 | Mijas (ESP) | CSI2* | 110 | Amber STAFFORD (GBR) | 15 | 4/83.08 | |||
11-03-2017 | Mijas (ESP) | CSI2* | 110 | Amber STAFFORD (GBR) | 2 | 0/0/35.56 | 80 EUR | ||
10-03-2017 | Mijas (ESP) | CSI2* | 110 | Amber STAFFORD (GBR) | 26 | 4/73.35 | |||
17-02-2017 | Mijas (ESP) | CSI2* | 110 | Amber STAFFORD (GBR) | 9 | 0/0/35.68 | 11 EUR | ||
11-02-2017 | Mijas (ESP) | CSI2* | 110 | Amber STAFFORD (GBR) | 32 | 12/0/39.12 | |||
For more details on these results, please see the FEI database |
SUPER TROOPER DE NESS (E.T.)
*****
AES
(A.E.S.)
826002002017643
2002
BAY |
VIGO D'ARSOUILLES
BWP
056002W00178884
1998
CHESTNUT 1,72m |
NABAB DE REVE
BWP
056002W00139797
1990
BROWN 1,74m |
QUIDAM DE REVEL SF 25000182604507R 1982 |
MELODIE EN FA SF 25000178141191X 1978 | |||
ILLICO D'ARSOUILLES
BWP
056002W00077447
1985
CHESTNUT |
FLEURI DU MANOIR SF 25000159044287B 1971 | ||
VENZIN D'ARSOUILLES BWP 056002W00036975 1975 | |||
PATRONES
430483479
|
POLYDOR
WESTF
DE341410014072
1972
DARKBROWN 1,68m |
PILATUS WESTF DE341410174165 1901 | |
FATA MORGANA WESTF DE341411725067 1901 | |||
PATY
430011973
|
PATRON 092030767 | ||
SEEROSE | |||
MATINA
94.3683
|
WELLINGTON
KWPN
80.6332
|
NIMMERDOR
KWPN
147-STB
|
FARN 1467NWP-H |
RAMONAA 187 BVNWP | |||
PATTY
16796
|
LUCKY BOY KWPN 1843 STB | ||
ERITAMA 20544SGRT | |||
ARINA
82.239
|
LEGAAT KEUR
92STB
|
MARCO POLO TRAKEHNER DE309090450762 1901 | |
LANITA B 34899 | |||
ROBERTINA
19937
|
PORTER 1468 | ||
ALBERTINA 964 |