Name: | ECLIPSE |
UELN: | 826002110023898 |
Chipnumber: | 981000002727550 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 16-06-2011 (14 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | ANGELA EARDLEY |
Breeder: | ANGELA EARDLEY |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
30-09-2017 | Vilamoura (POR) | CSI1* | 110 | Angela EARDLEY (GBR) | RET | R1 RET | |||
29-09-2017 | Vilamoura (POR) | CSI1* | 110 | Angela EARDLEY (GBR) | 9 | 0/59.13 | 15 EUR | ||
16-04-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 1 | 0/49.45 | 125 EUR | ||
15-04-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 29 | 25/51.73 | |||
14-04-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Will EDWARDS (GBR) | 37 | 4/56.51 | |||
02-04-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 24 | 4/56.80 | |||
01-04-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | RET | R1 RET | |||
31-03-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Will EDWARDS (GBR) | 5 | 0/64.51 | 35 EUR | ||
26-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | RET | R1 RET | |||
25-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 21 | 0/4/36.24 | |||
24-03-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Will EDWARDS (GBR) | 3 | 0/49.80 | 75 EUR | ||
19-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 27 | 4/66.84 | |||
18-03-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Will EDWARDS (GBR) | 57 | 22/56.93 | |||
17-03-2017 | Oliva, Valencia (ESP) | CSI1* | 120 | Will EDWARDS (GBR) | 14 | 0/57.94 | 5 EUR | ||
10-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Will EDWARDS (GBR) | 25 | 4/79.65 | |||
09-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Will EDWARDS (GBR) | 8 | 0/43.08/0/33.38 | 15 EUR | ||
03-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Will EDWARDS (GBR) | 28 | 4/69.20 | |||
02-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Will EDWARDS (GBR) | 1 | 0/43.08/0/29.49 | 125 EUR | ||
01-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Will EDWARDS (GBR) | 1 | 0/71.54 | 25 EUR | ||
27-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Will EDWARDS (GBR) | 4 | 0/0/34.31 | 50 EUR | ||
26-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Will EDWARDS (GBR) | 27 | 0/52.05/4/29.33 | |||
25-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Will EDWARDS (GBR) | 1 | 0/84.71 | 19 EUR | ||
20-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Will EDWARDS (GBR) | 33 | 5/82.39 | |||
19-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Will EDWARDS (GBR) | 24 | 0/37.92/4/40.77 | |||
18-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Will EDWARDS (GBR) | 32 | 4/72.85 | |||
13-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Carmen EDWARDS (GBR) | 1 | 0/0.00 | 125 EUR | ||
12-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Carmen EDWARDS (GBR) | 1 | 0/0/0.00 | 78 EUR | ||
11-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Carmen EDWARDS (GBR) | 6 | 4/0.00 | 75 EUR | ||
06-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Carmen EDWARDS (GBR) | 6 | 4/0.00 | 38 EUR | ||
05-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Carmen EDWARDS (GBR) | 9 | 4/0.00 | 75 EUR | ||
04-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSIYH1* | 120 | Carmen EDWARDS (GBR) | 8 | 4/0.00 | 17 EUR | ||
02-03-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Rebecca ROE (GBR) | EL | R1 el | |||
01-03-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Rebecca ROE (GBR) | 19 | 0/83.06 | |||
26-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Rebecca ROE (GBR) | 14 | 0/71.39 | |||
24-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Rebecca ROE (GBR) | 40 | 8/40.16 | |||
23-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Rebecca ROE (GBR) | 40 | 5/81.59 | |||
16-02-2016 | Vilamoura (POR) | CSIYH1* | 110-120 | Angela EARDLEY (GBR) | EL | R1 el | |||
For more details on these results, please see the FEI database |
CASANOVA DU DOMAINE Z
*****
AES
(A.E.S.)
03.013994
2003
GREY |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
WISMA
HOLST
DE321210059284
1984
BROWN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
PRISMA HOLST DE321210036578 1978 | |||
LA LUNA (LA LOUNA)
HOLST
210020296
1996
BAY |
CALETTO I
HOLST
DE321210604175
1975
BROWN 1,74m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
DEKA HOLST DE321210406603 1901 | |||
Z-LA VIDANA
HOLST
210002385
1985
|
LANDGRAF I HOLST DE321210391966 1966 | ||
MAEDY HOLST 210903975 1975 | |||
NICKY DE BONNEVILLE (BE)
01355465S
|
MR. BLUE
KWPN
528003198804049
1988
GREY 1,68m |
COUPERUS
KWPN
528003198403498
1984
BROWN 1,65m |
NATUREL KWPN 140 1972 |
WARINA KWPN 528003198008581 1980 | |||
ACARLA
KWPN
528003198202752
1982
GREY 1,65m |
OLDENBURG OLDBG DE333330074473 1973 | ||
PICARLA KWPN 16690 1974 | |||
HAVANE DU ROZEL
SF
1995
BROWN |
BILL DE BAUGY
SF
25000189554468L
1989
BROWN 1,73m |
GRAND VENEUR SF 25000160008795Y 1972 | |
LADY DE BAUGY SF W00104059 1977 | |||
BYZANCE DU ROZEL
SF
25000189587261R
1989
BROWN |
QUAT'SOUS SF 25000182569545T 1982 | ||
MESANGE DU ROZEL SF 1978 |