Name: | DARTMOOR MORNING MIST |
UELN: | 826002110600939 |
Chipnumber: | 981000004406178 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 10-06-2011 (14 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | NATALIE HARRIS CONYER |
Breeder: | O CHAMBERS |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
08-11-2016 | Mijas (ESP) | CSIYH1* | 120 | Olivia MARCH (GBR) | EL | R1 el | |||
03-11-2016 | Mijas (ESP) | CSIYH1* | 120 | Olivia MARCH (GBR) | EL | R1 el | |||
02-11-2016 | Mijas (ESP) | CSIYH1* | 120 | Olivia MARCH (GBR) | EL | R1 el | |||
01-11-2016 | Mijas (ESP) | CSIYH1* | 120 | Olivia MARCH (GBR) | 6 | 0/44.82 | 5 EUR | ||
27-10-2016 | Mijas (ESP) | CSIYH1* | 120 | Olivia MARCH (GBR) | 10 | 4/69.83 | 5 EUR | ||
26-10-2016 | Mijas (ESP) | CSIYH1* | 120 | Olivia MARCH (GBR) | 12 | 4/73.31 | 5 EUR | ||
25-10-2016 | Mijas (ESP) | CSIYH1* | 120 | Olivia MARCH (GBR) | 2 | 0/0/36.01 | 60 EUR | ||
30-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Olivia MARCH (GBR) | 16 | 4 | |||
29-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Olivia MARCH (GBR) | 1 | 0 | 94 GBP | ||
28-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Olivia MARCH (GBR) | 29 | 8 | |||
For more details on these results, please see the FEI database |
URKEL
*****
AES
(KWPN)
528003200112109
2001
GREY 1,70m |
QUITE EASY I
HOLST
276321210285094
1994
BROWN 1,65m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
DIRKA SF 25000150253086E 1901 | |||
BIRTE II
HOLST
DE321210046787
1987
GREY 1,68m |
LANDGRAF I HOLST DE321210391966 1966 | ||
U-CAPITOLA HOLST DE321210256782 1982 | |||
DEKADE II
HOLST
210128989
1989
GREY |
SCHAMPUS XX
XX
060162682
1982
DARK BROWN 1,67m |
JULIO MARINER XX XX 750005BB 1975 | |
SHEBA XX XX XX 1970 | |||
SEKTION
HOLST
210055080
1980
GREY 1,70m |
ROMAN HOLST DE321210381460 1901 | ||
BAMBINA HOLST DE321210364703 1901 | |||
CHRISTMAS CAROL
8260GB45069397T
|
HATIM
USA
|
EXCLUSIVE NATIVE
4926VRH
|
RAISE A NATIVE XX XX XX |
EXCLUSIVE | |||
SUNDAY PURCHASE
|
T.V. LARK 064706057 | ||
DAME FRITCHIE | |||
CHRISTMAS BASH
|
SHAAB
S10204
|
BUSTED XX XX 1963 | |
CHIEFTAN GIRL XX XX XX 1967 | |||
CHRISTMAS FUN
|
TANGLE (GB) | ||
RATHER FUN |