Name: | EXPRESSO |
UELN: | 826002110601790 |
Chipnumber: | 985170001048882 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 20-05-2011 (14 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | PAUL COLLOBY |
Breeder: | K & A COOPER |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
26-02-2017 | Mijas (ESP) | CSI3* | 120 | Lauren EDWARDS (GBR) | DSQ | Horse too old or too young | |||
25-02-2017 | Mijas (ESP) | CSI3* | 110 | Lauren EDWARDS (GBR) | DSQ | Horse too old or too young | 16 EUR | ||
24-02-2017 | Mijas (ESP) | CSI3* | 110 | Lauren EDWARDS (GBR) | DSQ | Horse too old or too young | 12 EUR | ||
16-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Lauren EDWARDS (GBR) | 24 | 4/64.12 | |||
15-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Lauren EDWARDS (GBR) | 26 | 4/78.14 | |||
14-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Lauren EDWARDS (GBR) | 21 | 0/4/40.57 | |||
09-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Lauren EDWARDS (GBR) | 23 | 4/60.89 | |||
08-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Lauren EDWARDS (GBR) | 30 | 4/89.96 | |||
07-02-2017 | Mijas (ESP) | CSIYH1* | 130 | Lauren EDWARDS (GBR) | 1 | 0/0/31.74 | 150 EUR | ||
17-09-2016 | Lanaken (BEL) | CH-M-YH-S | 125 | Lauren EDWARDS (GBR) | 4 | 0/63.86 | 250 EUR | ||
16-09-2016 | Lanaken (BEL) | CH-M-YH-S | 125 | Lauren EDWARDS (GBR) | 156 | 8 | |||
15-09-2016 | Lanaken (BEL) | CH-M-YH-S | 125 | Lauren EDWARDS (GBR) | 1 | 0 | 53 EUR | ||
09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 115 | Lauren EDWARDS (GBR) | 6 | 0/66.61/4/39.48 | 33 GBP | ||
02-05-2016 | Chepstow (GBR) | CSIYH1* | 125 | Lauren EDWARDS (GBR) | 3 | 0/0/37.80 | 25 GBP | ||
30-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 1 | 0 | 2 GBP | ||
29-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 1 | 0 | 94 GBP | ||
28-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 1 | 0 | 6 GBP | ||
24-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 1 | 0/55.36 | 87 EUR | ||
23-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 3 | 0/4/38.95 | 5 EUR | ||
22-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 2 | 0/61.65 | 69 EUR | ||
17-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 1 | 0/58.55 | 84 EUR | ||
16-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 1 | 0/0/41.90 | 84 EUR | ||
15-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 2 | 0/65.65 | 5 EUR | ||
10-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 2 | 0/62.40 | 69 EUR | ||
09-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 3 | 0/0/38.05 | 5 EUR | ||
08-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 2 | 0/76.57 | 60 EUR | ||
25-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 12 | 4/78.62 | 5 EUR | ||
24-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 15 | 4/75.46 | |||
23-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 1 | 0/66.68 | 75 EUR | ||
18-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 1 | 0/64.91 | 75 EUR | ||
17-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 7 | 0/0/40.51 | 12 EUR | ||
16-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 16 | 4/81.42 | |||
11-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | RET | R1 ret | |||
10-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 17 | 4/77.80 | |||
09-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 9 | 0/84.49 | 5 EUR | ||
For more details on these results, please see the FEI database |
PALL MALL H (MURKAS PALL MALL)
*****
AES
(KWPN)
528003199701131
1997
DARK BAY |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
GIRONDINE SF 25000150066351C 1901 | |||
VITI
TROTTER
25000150024304F
1901
CHESTNUT |
NYSTAG TROTTER 25000160002397C 1901 | ||
IDA DE BOURGOIN TROTTER 25000149008884Y 1901 | |||
L.GRANNUS M
KWPN
9312820
1993
BLACK 1,63m |
GRANNUS
HANN
DE331311307672
1972
BLACK 1,68m |
GRAPHIT HANN DE331310412264 1901 | |
ODESSA HANN DE331317141667 1901 | |||
GRANDITZA
HANN
313903079
1979
BROWN |
GRALSRITTER HANN 310413065 1965 | ||
ELBA HANN DE331315207074 1974 | |||
HAYLEY
AES
826002007018243
2007
CHESTNUT |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR KWPN 147 1972 | ||
WOZIETA KWPN 528003198007422 1980 | |||
CARNAVAL CLINQUE
AES
826002010007622
2001
CHESTNUT |
CARNAVAL DRUM ELITE
*****
AES
(A.E.S.)
84.002452
1984
CHESTNUT 1,68m |
MARINIER SF 25000159042548R 1971 | |
POLYANTHA KWPN 15377 1974 | |||
TERCA
W-163250-BWP
|
DARCO BWP 056002W00001387 1980 | ||
MISS VAN HET DOMMELHOF W-100085-ST-BWP |