| Name: | CANOOK |
| UELN: | 826002110875900 |
| Chipnumber: | 979210002686566 |
| Colour: | CHESTNUT |
| Studbook: | MAIN |
| Date of Birth: | 22-04-2011 (14 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | FVE SPORTHORSES |
| Breeder: | ARNAUD DOBBER |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 17-08-2018 | San Giovanni in Marignano (ITA) | CSI1* | 125 | Anna-Maria PAPAGEORGIOU (GRE) | 17 | 4/57.04 | |||
| 16-08-2018 | San Giovanni in Marignano (ITA) | CSI1* | 120 | Anna-Maria PAPAGEORGIOU (GRE) | 16 | 1/82.59 | |||
| 12-08-2018 | San Giovanni in Marignano (ITA) | CSI1* | 125 | Anna-Maria PAPAGEORGIOU (GRE) | 29 | 4/78.01 | |||
| 10-08-2018 | San Giovanni in Marignano (ITA) | CSI1* | 125 | Anna-Maria PAPAGEORGIOU (GRE) | 11 | 0/0/36.65 | 25 EUR | ||
| 09-08-2018 | San Giovanni in Marignano (ITA) | CSI1* | 120 | Anna-Maria PAPAGEORGIOU (GRE) | 20 | 0/78.05 | |||
| 10-06-2018 | Athens, Markopoulo Olympic Equestrian Ce... (GRE) | CSIYH1* | 125-130 | Anna-Maria PAPAGEORGIOU (GRE) | 13 | 8/82.56 | |||
| 09-06-2018 | Athens, Markopoulo Olympic Equestrian Ce... (GRE) | CSIYH1* | 125-130 | Anna-Maria PAPAGEORGIOU (GRE) | 13 | 8/82.26 | |||
| 03-06-2018 | Athens, Markopoulo Olympic Equestrian Ce... (GRE) | CSIYH1* | 125-130 | Anna-Maria PAPAGEORGIOU (GRE) | 11 | 8/84.57 | 25 EUR | ||
| 02-06-2018 | Athens, Markopoulo Olympic Equestrian Ce... (GRE) | CSIYH1* | 120-125 | Anna-Maria PAPAGEORGIOU (GRE) | 12 | 8/78.31 | 5 EUR | ||
| 01-06-2018 | Athens, Markopoulo Olympic Equestrian Ce... (GRE) | CSIYH1* | 120-125 | Anna-Maria PAPAGEORGIOU (GRE) | 11 | 0/47.57/0/33.98 | 20 EUR | ||
| 20-08-2017 | San Giovanni in Marignano (ITA) | CSI1* | 120 | Anna-Maria PAPAGEORGIOU (GRE) | 16 | 4/60.35 | |||
| 13-08-2017 | San Giovanni in Marignano (ITA) | CSI1* | 120 | Anna-Maria PAPAGEORGIOU (GRE) | 22 | 4/47.36 | |||
| 11-08-2017 | San Giovanni in Marignano (ITA) | CSI1* | 120 | Anna-Maria PAPAGEORGIOU (GRE) | 13 | 0/4/40.47 | |||
| 10-08-2017 | San Giovanni in Marignano (ITA) | CSI1* | 115 | Anna-Maria PAPAGEORGIOU (GRE) | 21 | 4/69.74 | |||
| 01-07-2017 | Bojourishte (BUL) | CSIYH1* | 125-130 | Anna-Maria PAPAGEORGIOU (GRE) | RET | R1 ret | |||
| 30-06-2017 | Bojourishte (BUL) | CSIYH1* | 120-125 | Anna-Maria PAPAGEORGIOU (GRE) | 24 | 11/49.68/ret | |||
| For more details on these results, please see the FEI database | |||||||||
|
CAPLAN
HOLST
DE321210031099
1999
CHESTNUT 1,76m |
CAROLUS I
HOLST
DE321210034486
1986
GREY 1,69m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST 276321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
LACQ
HOLST
DE321210515874
1974
GREY 1,66m |
ROMAN HOLST DE321210381460 1901 | ||
| CORDELIA HOLST DE321210531966 1901 | |||
|
ELISA I
HOLST
DE321210049990
1990
BROWN 1,69m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
WIRTIN II
HOLST
DE321210086384
1984
GREY 1,64m |
CAPITANO HOLST 276321210398668 1901 | ||
| RIKONA HOLST DE321210044879 1979 | |||
|
ZANOOK
HOLST
276421000082907
2007
GREY |
CARAMBO
HOLST
DE321210036099
1999
GREY 1,69m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 |
| PERRA HOLST DE321210044578 1978 | |||
|
ZIVIA
HOLST
DE321210008085
1985
BROWN 1,64m |
CALYPSO II HOLST DE321210610574 1974 | ||
| NACHTBLUETE HOLST DE321210086476 1976 | |||
|
NANOOK BP
HOLST
276321210038281
|
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II HOLST DE321210093778 1978 | |
| ISIDOR HOLST DE321210038272 1972 | |||
|
TRIKA
HOLST
DE321210038281
1981
BAY 1,65m |
ROMANTIKER HOLST DE321210404771 1971 | ||
| HEURIGE HOLST 430053871 1971 |