Name: | OKEHURST MR MEXICO |
UELN: | 826002120876229 |
Chipnumber: | 958000002316602 |
Colour: | CHESTNUT |
Studbook: | AUXILIARY |
Date of Birth: | 16-04-2012 (13 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | BARRY DREA |
Breeder: | BARRY DREA |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
15-09-2018 | Lanaken (BEL) | CH-M-YH-S | 130 | Maisie DREA (GBR) | 5 | 0/57.23 | 175 EUR | ||
14-09-2018 | Lanaken (BEL) | CH-M-YH-S | 130 | Maisie DREA (GBR) | 17 | 0/68.00 | 25 EUR | ||
13-09-2018 | Lanaken (BEL) | CH-M-YH-S | 130 | Maisie DREA (GBR) | 266 | 16/56.71 | |||
19-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 8 | 0/44.78/4/25.33 | 30 EUR | ||
18-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 2 | 0/0/31.45 | 600 EUR | ||
17-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 19 | 4/85.87 | |||
12-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 20 | 0/34.99/8/38.13 | |||
11-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 25 | 8/73.01 | |||
10-04-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 1 | 0/78.03 | 50 EUR | ||
29-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 37 | 8/41.53/1/46.24 | |||
28-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Barry DREA (IRL) | 32 | 4/77.06 | |||
27-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 1 | 0/77.76 | 7 EUR | ||
22-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 18 | 4/45.30/0/35.15 | |||
21-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 31 | 4/81.10 | |||
20-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 43 | 4/79.24 | |||
15-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 29 | 4/36.01/0/42.60 | |||
14-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 25 | 4/77.79 | |||
13-03-2018 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Barry DREA (IRL) | 1 | 0/77.05 | 63 EUR | ||
20-04-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 1 | 0/41.77/0/31.13 | 150 EUR | ||
19-04-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 9 | 4/89.17 | 45 EUR | ||
18-04-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 1 | 0/68.56 | 67 EUR | ||
13-04-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 1 | 0/55.38/0/32.34 | 150 EUR | ||
12-04-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 6 | 0/4/36.93 | 44 EUR | ||
11-04-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 1 | 0/79.82 | 5 EUR | ||
30-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 1 | 0/43.52/0/36.97 | 150 EUR | ||
29-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 1 | 0/0/34.62 | 375 EUR | ||
28-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 1 | 0/82.57 | 40 EUR | ||
24-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 1 | 0/37.56/0/31.67 | 150 EUR | ||
22-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 17 | 4/83.01 | |||
21-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 13 | 4/86.14 | |||
16-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 4 | 0/52.89/0/40.33 | 60 EUR | ||
15-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 4 | 0/0/43.34 | 80 EUR | ||
14-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Barry DREA (IRL) | 14 | 4/93.88 | |||
For more details on these results, please see the FEI database |
BILLY MEXICO
*****
AES
(A.E.S.)
826002050013706
2005
CHESTNUT |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE SF 25000160011506B 1901 |
VERA II HOLST DE321210033583 1983 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO HOLST DE321210021987 1987 | ||
DAISY IV HOLST DE321210085189 1989 | |||
BIDORETTE
KWPN
52800319836694
1983
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
PECHE MELBA SF 25000149080904Q 1901 | |||
TWIGGY
KWPN
778974
1977
BROWN 1,65m |
ALME SF 25000160001122N 1901 | ||
LIBRETTO KWPN 5465 1970 | |||
MARINA BAY
AES
826002007016676
2007
BAY |
CARETINO GLORY
*****
AES
(A.E.S.)
98.007071
1998
BAY |
CHEENOOK
HOLST
DE321210087088
1988
DARK BROWN 1,69m |
CARETINO HOLST DE321210242583 1983 |
TRIKA HOLST DE321210038281 1981 | |||
GLORIEUZE
OLDBG
DE333330853890
1990
BROWN |
GLORIEUX OLDBG DE333330322485 1985 | ||
CARINA HOLST 210051478 1978 | |||
POUILLY FUISSE
AES
826002940000014
1994
CHESTNUT |
|
||
|
|||