Name: | AZOLETTE |
UELN: | 826002130872307 |
Chipnumber: | 981000006362832 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 23-04-2013 (12 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | CLAIRE DEALY |
Breeder: | CLAIRE DEALY |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
21-03-2019 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Holly SMITH (GBR) | 4 | 0/63.87 | 40 EUR | ||
14-03-2019 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Holly SMITH (GBR) | 7 | 0/80.78 | 16 EUR | ||
07-03-2019 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Holly SMITH (GBR) | 17 | 4/73.78 | |||
28-02-2019 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Nicole LOCKHEAD ANDERSON (GBR) | 27 | 4/66.26 | |||
27-02-2019 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Nicole LOCKHEAD ANDERSON (GBR) | 6 | 0/27.83 | 22 EUR | ||
26-02-2019 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Nicole LOCKHEAD ANDERSON (GBR) | 1 | 0 | 81 EUR | ||
21-02-2019 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Nicole LOCKHEAD ANDERSON (GBR) | 36 | 4/67.60 | |||
20-02-2019 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Nicole LOCKHEAD ANDERSON (GBR) | 4 | 0/33.58 | 40 EUR | ||
19-02-2019 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Nicole LOCKHEAD ANDERSON (GBR) | 1 | 0 | 5 EUR | ||
15-02-2019 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Holly SMITH (GBR) | 4 | 0/74.72 | 70 EUR | ||
14-02-2019 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Holly SMITH (GBR) | 9 | 0/36.46 | 21 EUR | ||
13-02-2019 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Holly SMITH (GBR) | 1 | 0 | 93 EUR | ||
For more details on these results, please see the FEI database |
COMMISARIS
*****
AES
528003000714343
2007
|
NO LIMIT
*****
AES
(KWPN)
528003199501805
1995
BROWN 1,67m |
INDOCTRO
HOLST
DE321210242990
1990
DARKBROWN 1,68m |
CAPITOL I HOLST DE321210615475 1975 |
VANESSA VII HOLST DE321210063683 1983 | |||
JANTE
KWPN
911102
1991
BROWN 1,63m |
PURIOSO OLDBG DE333330089274 1974 | ||
DANTE KWPN 854821 1985 | |||
ORCELLA
210185799
|
LENNON
210157891
|
LORD HOLST DE321210394067 1967 | |
HULA 216711271 | |||
DONA IV
210161389
|
LANTAAN 210082782 | ||
LONA 210618574 | |||
LA TOUCHE
KWPN
93.1888
1993
BAY |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
KLASKE NWP 34888B 1901 | |||
CYRANA
KWPN
846638
1984
BROWN 1,69m |
VERGILIUS
KWPN
361
1979
BROWN 1,68m |
PIONIER HOLST DE321210613074 1974 | |
RILETTA KWPN 21569 1975 | |||
TAMORA
KWPN
24601
1977
BROWN 1,64m |
AMOR HOLST DE321210378859/1196 1901 | ||
NICI KWPN 10964 1972 |