Name: | STOLEN ESCADOR |
UELN: | 826002190890439 |
Chipnumber: | 958000010941677 |
Colour: | BAY |
Studbook: | MAIN |
Status: | LICENSED STALLION ***** |
Date of Birth: | 30-04-2019 (6 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | MICHELLE DAWSON |
Breeder: | MICHELLE DAWSON |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Judges L. Simpson, Carron Nicol | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
8 | 8 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 9 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 9 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.75 | |||||||||||
Total Mark | ||||||||||||
8.55 | Grade 1 |
ESCAMILLO
RHEINL
276431436938915
2015
BAY |
ESCOLAR
WESTF
DE441410144809
2009
BROWN 1,72m |
ESTOBAR NRW
WESTF
DE441410801604
2004
BROWN 1,69m |
EHRENTUSCH RHEINL DE343434451584 1984 |
FLORENCE WESTF DE341412035194 1994 | |||
FARAH DINA L
WESTF
DE441411443402
2002
CHESTNUT 1,68m |
FURST PICCOLO (FUERST PICCOLO) RHEINL 439567897 1997 | ||
SAMIRA (SAMIRA B) OLDBG DE333330275291 1991 | |||
CASSILA
OLDBG
276433331032206
2006
CHESTNUT |
ROHDIAMANT
OLDBG
DE333330111490
1990
DARKBROWN 1,67m |
RUBINSTEIN I WESTF DE341410666986 1986 | |
ELEKTIA V OLDBG DE333330082475 1975 | |||
CHANTAL
OLDBG
276433330724201
2001
CHESTNUT |
DE NIRO HANN DE331310590093 1993 | ||
CARUGE OLDBG DE333330010093 1993 | |||
RAICA
AES
414441411860906
2006
CHESTNUT 1,65m |
RICCIO
WESTF
DE441411315301
2001
DARK BROWN 1,75m |
RICCIONE
HANN
DE331316774696
1996
DARKBROWN 1,69m |
REGAZZONI HANN DE331310157091 1991 |
AROSA HANN DE331316505092 1992 | |||
FIDELIA AS
WESTF
411122795
1995
CHESTNUT |
FLORESTAN I RHEINL DE343435126286 1986 | ||
DESI AS WESTF 410287690 1990 | |||
PRIMAVERA
HESS
610026997
1997
BAY |
PARADEMARSCH I
WESTF
410726784
1984
CHESTNUT 1,70m |
PARADOX I WESTF DE341410169764 1901 | |
DAHLIE HANN 310152873 1973 | |||
PIROSCHKA
WESTF
410421080
1980
BROWN |
PERLKONIG I (PERLKOENIG I) WESTF 410189670 1970 | ||
ROXI WESTF 411820569 1969 |