Name: | QUIXOTIC |
UELN: | 826002950001815 |
Colour: | DARK BAY |
Studbook: | MAIN |
Date of Birth: | 20-05-1995 (30 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | D J DAVIES |
Breeder: | D J DAVIES |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
22-04-2011 | Badminton (GBR) | CCI4*-HSBC | Lauren SHANNON (GBR) | 17 | 59.6 | ||||
01-04-2011 | Belton (GBR) | CIC3* | Lauren SHANNON (GBR) | 35 | 80.2 | ||||
02-09-2010 | Burghley (GBR) | CCI4*-HSBC | Lauren SHANNON (GBR) | WD | SJ | ||||
03-06-2010 | Bramham (GBR) | CCIU253* | Lauren SHANNON (GBR) | 5 | 59.6 | ||||
16-04-2010 | Belton (GBR) | CIC3* | Lauren SHANNON (GBR) | EL | XC | ||||
27-08-2009 | Blair Castle (GBR) | CCI3* | Lauren SHANNON (GBR) | WD | SJ | ||||
11-06-2009 | Bramham (GBR) | CCIU253* | Lauren SHANNON (GBR) | 13 | 86.4 | ||||
09-04-2009 | Burnham Market (GBR) | CIC2* | Lauren SHANNON (GBR) | 6 | 58.9 | ||||
21-08-2008 | Blair Castle (GBR) | CCI3* | Lauren SHANNON (GBR) | EL | XC | ||||
05-07-2008 | Barbury Castle (GBR) | CIC3* | Lauren SHANNON (GBR) | 43 | 90.2 | ||||
10-05-2008 | Chatsworth (GBR) | CIC3* | Lauren SHANNON (GBR) | 43 | 217.7 | ||||
11-04-2008 | Belton (GBR) | CIC3* | Lauren SHANNON (GBR) | 36 | 112.0 | ||||
04-10-2007 | Weston Park (GBR) | CCIY2* | Lauren SHANNON (GBR) | 3 | 53.4 | ||||
23-08-2007 | Blair Castle (GBR) | CH-EU-Y-C2* | Lauren SHANNON (GBR) | 19 | 75.4 | ||||
07-06-2007 | Bramham (GBR) | CCIU253* | Lauren SHANNON (GBR) | EL | XC | ||||
06-05-2007 | Osberton (GBR) | CIC2* | Lauren SHANNON (GBR) | 10 | 62.9 | ||||
06-04-2007 | Burnham Market (GBR) | CIC3* | Lauren SHANNON (GBR) | 43 | 99.7 | ||||
04-08-2006 | Pardubice (CZE) | CH-EU-Y-C2* | Lauren SHANNON (GBR) | 17 | 73.6 | ||||
24-05-2006 | Tweseldown (GBR) | CCI2* | Lauren SHANNON (GBR) | 26 | 69.2 | ||||
28-04-2006 | Ballygraffan (IRL) | CIC2* | Lauren SHANNON (GBR) | 7 | 65.9 | ||||
13-04-2006 | Burnham Market (GBR) | CIC2* | Lauren SHANNON (GBR) | 15 | 65.0 | ||||
05-10-2005 | Weston Park (GBR) | CCI2* | Lauren SHANNON (GBR) | 4 | 65.0 | ||||
04-06-2005 | Sansaw Park (GBR) | CIC2* | Lauren SHANNON (GBR) | 15 | 68.1 | ||||
08-04-2005 | Burnham Market (GBR) | CIC2* | Lauren SHANNON (GBR) | 17 | 69.0 | ||||
06-10-2004 | Weston Park (GBR) | CCI2* | Lauren SHANNON (GBR) | 6 | 69.6 | ||||
17-06-2004 | Burgie (GBR) | CCI2* | Lauren SHANNON (GBR) | 55 | 142.4 | ||||
21-08-2003 | Blair Castle (GBR) | CCI1* | Lauren SHANNON (GBR) | 41 | 92.9 | ||||
For more details on these results, please see the FEI database |
CAROUSEL
*****
AES
(A.E.S.)
91.000755
1991
DARK BAY 1,65m |
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 |
DEKA HOLST DE321210406603 1901 | |||
ISIDOR
HOLST
DE321210038272
1972
BROWN 1,65m |
METELLUS HOLST 210397268 1968 | ||
CORBALA HOLST 210381766 1966 | |||
POETIN
HOLST
210065778
1978
BROWN 1,73m |
ROBERTO
HOLST
210800173
1973
DARK BROWN 1,72m |
RITTER HOLST 210400769 1969 | |
BLATINI HOLST 210469503 1965 | |||
ISA III
HOLST
321210166972
1972
|
FLAMBERG HOLST 210396968 1968 | ||
ISIDORE HOLST 216285602 1965 | |||
HARPERS HAZE
|
ROLFE
|
|
|
|
|||
VIRGINIA COURT
|
|
||
|
|||