Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
10-09-2009 | Blenheim (GBR) | CCI3* | Andrew HEFFERNAN (NED) | 44 | 110.4 | ||||
11-06-2009 | Bramham (GBR) | CIC3* | Andrew HEFFERNAN (NED) | 18 | 73.8 | ||||
09-10-2008 | Weston Park (GBR) | CCI2* | Andrew HEFFERNAN (NED) | 9 | 71.6 | ||||
02-06-2007 | Sansaw (GBR) | CIC2* | Andrew HEFFERNAN (NED) | 38 | 141.5 | ||||
05-10-2006 | Boekelo (NED) | CCI3* | Andrew HEFFERNAN (NED) | RET | XC | ||||
16-09-2006 | Gatcombe Park (GBR) | CIC2* | Andrew HEFFERNAN (NED) | 15 | 67.3 | ||||
10-08-2006 | Hartpury (GBR) | CIC3* | Andrew HEFFERNAN (NED) | 54 | 108.6 | ||||
18-09-2005 | Gatcombe Park (GBR) | CIC2* | Andrew HEFFERNAN (NED) | 77 | 114.3 | ||||
11-08-2005 | Hartpury (GBR) | CCI2* | Andrew HEFFERNAN (NED) | 23 | 81.3 | ||||
04-06-2005 | Sansaw Park (GBR) | CIC2* | Andrew HEFFERNAN (NED) | 29 | 88.5 | ||||
For more details on these results, please see the FEI database |