Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
10-09-2009 | Blenheim (GBR) | CCI3* | Andrew HEFFERNAN (NED) | 44 | 110.4 | ||||
11-06-2009 | Bramham (GBR) | CIC3* | Andrew HEFFERNAN (NED) | 18 | 73.8 | ||||
09-10-2008 | Weston Park (GBR) | CCI2* | Andrew HEFFERNAN (NED) | 9 | 71.6 | ||||
02-06-2007 | Sansaw (GBR) | CIC2* | Andrew HEFFERNAN (NED) | 38 | 141.5 | ||||
05-10-2006 | Boekelo (NED) | CCI3* | Andrew HEFFERNAN (NED) | RET | XC | ||||
16-09-2006 | Gatcombe Park (GBR) | CIC2* | Andrew HEFFERNAN (NED) | 15 | 67.3 | ||||
10-08-2006 | Hartpury (GBR) | CIC3* | Andrew HEFFERNAN (NED) | 54 | 108.6 | ||||
18-09-2005 | Gatcombe Park (GBR) | CIC2* | Andrew HEFFERNAN (NED) | 77 | 114.3 | ||||
11-08-2005 | Hartpury (GBR) | CCI2* | Andrew HEFFERNAN (NED) | 23 | 81.3 | ||||
04-06-2005 | Sansaw Park (GBR) | CIC2* | Andrew HEFFERNAN (NED) | 29 | 88.5 | ||||
For more details on these results, please see the FEI database |
MILLTHYME CAPPUCCINO
*****
AES
93.001870
1993
BAY |
MILLTHYME CAPRICORN
XX
XX
|
THORNSETT JULIAN
78.000685
1978
BAY |
|
ARDAN SWALLOW
XX
XX
|
|||
TRIOMPHE
77.1871
|
ORMAND
179 STB
|
DUC DE NORMANDIE PREF | |
EVAGORE-UTOPIA PREF. PREST | |||
ODE-UTOPIA
KWPN
12578
CHESTNUT 1,60m |
ENFANT DE NORMANDIE SF 25000159044715L 1963 | ||
IDA UTOPIA KWPN 805 | |||
SUNSET (MODEL ELITE)
*****
AES
(A.E.S.)
826002087002094
1987
CHESTNUT |
RASANT
7800741 DH304
|
ROBERTO
HOLST
210800173
1973
DARK BROWN 1,72m |
RITTER HOLST 210400769 1969 |
BLATINI HOLST 210469503 1965 | |||
ADETTA
XX
XX
|
ANTONIO | ||
LERMA | |||
SPRINGTIME
8100579
|
SANDRO
HOLST
DE321210106783
1983
BROWN 1,70m |
SACRAMENTO SONG HOLST 306065190167 | |
DUERTE HOLST DE321216505767 1901 | |||
PIROLA
XX
XX
|
PILAR | ||
WOLGAROJE |