Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
20-06-2013 | Hickstead (GBR) | CSI4* | 145 | Simon CRIPPEN (GBR) | RET | R1 RET | |||
02-05-2013 | Lummen (BEL) | CSIO4*-NC EUD2 | 140 | Simon CRIPPEN (GBR) | 12 | 0/73.62 | 125 EUR | ||
21-04-2013 | Chantilly (FRA) | CSI2* | 140 | Simon CRIPPEN (GBR) | 12 | 0/63.23 | 75 EUR | ||
20-04-2013 | Chantilly (FRA) | CSI2* | 140 | Simon CRIPPEN (GBR) | 13 | 4/36.76 | 25 EUR | ||
19-04-2013 | Chantilly (FRA) | CSI2* | 135 | Simon CRIPPEN (GBR) | 49 | 8/93.68 | |||
22-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 145 | Simon CRIPPEN (GBR) | 9 | 0/0.00/0/28.21 | 100 EUR | ||
21-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Simon CRIPPEN (GBR) | 5 | 0/0.00/0/25.07 | 175 EUR | ||
16-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Simon CRIPPEN (GBR) | 7 | 0/74.51 | 80 EUR | ||
15-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Simon CRIPPEN (GBR) | 50 | 0/84.19 | |||
09-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Simon CRIPPEN (GBR) | 28 | 0/0.00/0/30.63 | 25 EUR | ||
08-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Simon CRIPPEN (GBR) | 88 | 10/91.23 | |||
03-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Simon CRIPPEN (GBR) | EL | R1 el | |||
02-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Simon CRIPPEN (GBR) | RET | R1 ret | |||
01-03-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Simon CRIPPEN (GBR) | 75 | 20/64.65 | |||
24-02-2013 | Vejer de la Frontera (ESP) | CSI3* | 140 | Simon CRIPPEN (GBR) | 40 | 4/73.37 | |||
22-02-2013 | Vejer de la Frontera (ESP) | CSI3* | 135 | Simon CRIPPEN (GBR) | 6 | 65/58.65 | 110 EUR | ||
07-08-2012 | Millstreet (IRL) | CSI3* | 135 | Simon CRIPPEN (GBR) | 38 | 4/62.11 | |||
07-08-2012 | Millstreet (IRL) | CSI3* | 140 | Simon CRIPPEN (GBR) | EL | R1 EL | |||
07-08-2012 | Millstreet (IRL) | CSI3* | 135 | Simon CRIPPEN (GBR) | EL | R1 EL | |||
07-08-2012 | Millstreet (IRL) | CSI3* | 140 | Simon CRIPPEN (GBR) | 11 | 0/0/42.18 | 40 EUR | ||
22-05-2010 | Béthune (FRA) | CSI3* | 145 | Simon CRIPPEN (GBR) | RET | R1 ret | |||
12-11-2009 | Braintree, Towerlands (GBR) | CSI2* | 145 | Simon CRIPPEN (GBR) | 6 | 0/4/41.32 | 550 EUR | ||
For more details on these results, please see the FEI database |
|
|
|
|
|
|||
|
|
||
|
|||
LATINA
AES
93.004794
1993
BAY |
|
|
|
|
|||
ARTEMIS
822549
|
|
||
MYRTHA KEUR
11204
|
HUMANIST SGLDT 1186VLN 1901 | ||
CORRIE STER 29088 |