Name: | KEATINGE SIENNA SYMPHONY |
UELN: | 826045MSB121709 |
Colour: | BAY |
Studbook: | OVERSTAMPED |
Mare & Youngstock grading: | GRADE 2 ***** |
Date of Birth: | 24-05-2009 (16 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | CATRIN PLEWS |
Breeder: | CATRIN PLEWS |
WFFS: | Not tested |
Judges Eva Broomer Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing |
OLIVER TWIST
TRAKEHNER
09/01511/01
|
MONTEVERDI
09-02029
|
EH PARTOUT
09/06085/87
|
EH AROGNO 09/01664/76 |
PS PEDOLA 09/06012/72 | |||
SPS, PS & ES MIAMI
09/00874/79
|
MATADOR 09/01313/74 | ||
MIRABELL III 09/05102/69 | |||
OLGA III
09/0273/93
|
EH SIXTUS
09/06022/89
|
HABICHT | |
STRADELLE | |||
PS ODA
09/01012/86
|
EH CONSUL | ||
ES OVATION | |||
SINTESI
09/01036/98
|
HONEUR
09/02111/80
|
EH LEONARDO
09/003331/76
|
VIRGIL |
LIEBE III | |||
HANTEL
09/07812/75
|
GRIMSEL | ||
HEIMISCHE | |||
SYBILLA II
TRAKEHNER
276309090709489
BROWN |
HABICHT
TRAKEHNER
DE309090027067
1901
BLACK 1,66m |
BURNUS AA X DE308080400648 1901 | |
HALLO TRAKEHNER DE309090158852 1901 | |||
SHANNON SYMPHONY XX
XX
276306062333681
DARKBROWN 1,61m |
PRY XX XX DE306064066766 | ||
SUPREME SLAVE XX XX DE306064767372 |