Name: | FELDMESSE |
UELN: | 276433330046615 |
Chipnumber: | 276020000377440 |
Colour: | BLACK |
Studbook: | MAIN |
Mare & Youngstock grading: | GRADE 1 ***** |
Date of Birth: | 09-06-2015 (10 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | ADRIAN WONG |
Breeder: | HEINZ HERMANN KRUSE |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Judges Eva Broomer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
6.5 | 7.0 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 9.0 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.75 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.75 | |||||||||||
Total Mark | ||||||||||||
8.30 | Grade 1 |
DANCIANO
HANN
DE431314304710
2010
BLACK 1,72m |
DANCIER
HANN
DE431310052502
2002
BLACK 1,66m |
DE NIRO
HANN
DE331310590093
1993
BLACK 1,71m |
DONNERHALL OLDBG DE333330887081 1981 |
ALICANTE HANN DE331310183478 1978 | |||
LACARNA (LACARNA TS)
HANN
DE331314506697
1997
BLACK |
LANCIER HANN DE331312326791 1991 | ||
ESPINA HANN DE331314515488 1988 | |||
RODNEY'S GIRL
HANN
DE431314300100
2000
CHESTNUT |
ROTSPON
HANN
DE331310112695
1995
BLACK 1,68m |
RUBINSTEIN I WESTF DE341410666986 1986 | |
ANTALIA HANN 313323391 1991 | |||
WEDINA
HANN
DE331314311696
1996
BROWN |
WOLKENSTEIN II HANN DE331314450790 1990 | ||
EDINA HANN DE331314313586 1986 | |||
FELDROSE
HOLST
DE321210465903
1969
CHESTNUT 1,60m |
SAN AMOUR I
OLDBG
DE433330231804
2004
BAY 1,71m |
SANDRO HIT
OLDBG
DE333330471993
1993
BLACK 1,72m |
SANDRO SONG OLDBG DE333330863088 1988 |
LORETTA OLDBG DE333330150587 1987 | |||
PUPPENFEE
OLDBG
330594494
1994
BROWN 1,75m |
PLAISIR D'AMOUR OLDBG DE333330890088 1988 | ||
ARIOLA OLDBG 330611889 1989 | |||
FELDIVIA
DE333330360892
|
FEINBRAND
OLDBG
330305087
1987
BROWN 1,67m |
FEINER STERN HANN DE331310071583 1983 | |
LAGUNE OLDBG DE333330031174 1974 | |||
VALENCIA
DE333330511781
|
VOLLKORN DE306060042061 | ||
FELDINE DE333338537068 1968 |