Name: | CHACCO NANN |
UELN: | DE418184076910 |
Chipnumber: | 276098102681512 |
Colour: | BAY |
Studbook: | GRADED STALLION |
Status: |
|
Date of Birth: | 22-03-2010 (15 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | MAREK LEWICKI |
Breeder: | GESTUET LEWITZ |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
22-02-2019 | Abu Dhabi (UAE) | CSI2* | 145 | Jasmine CHEN (TPE) | 32 | 15/84.77 | |||
20-02-2019 | Abu Dhabi (UAE) | CSI2* | 140 | Jasmine CHEN (TPE) | 7 | 0/0/42.33 | |||
09-02-2019 | Abu Dhabi (UAE) | CSIL2* | 145 | Jasmine CHEN (TPE) | 8 | 1/85.84 | |||
07-02-2019 | Abu Dhabi (UAE) | CSIL2* | 135 | Jasmine CHEN (TPE) | 14 | 0/43.30/0/34.44 | |||
02-02-2019 | Sharjah (UAE) | CSI5*-W | 150 | Jasmine CHEN (TPE) | 28 | 5/85.00 | |||
31-01-2019 | Sharjah (UAE) | CSI5*-W | 145 | Jasmine CHEN (TPE) | 11 | 0/38.67/0/34.55 | 625 EUR | ||
10-01-2019 | Abu Dhabi (UAE) | CSI4* | 130 | Jasmine CHEN (TPE) | 52 | 0/ret | |||
05-01-2019 | Abu Dhabi (UAE) | CSI4*-W | 145 | Jasmine CHEN (TPE) | WD | R1 WD | |||
03-01-2019 | Abu Dhabi (UAE) | CSI4*-W | 145 | Jasmine CHEN (TPE) | EL | R1 EL | |||
18-08-2018 | Deauville (FRA) | CSI3* | 140 | Jasmine CHEN (TPE) | 32 | 4/79.88 | |||
17-08-2018 | Deauville (FRA) | CSI3* | 140 | Jasmine CHEN (TPE) | 26 | 0/37.48 | |||
16-08-2018 | Deauville (FRA) | CSI3* | 145 | Jasmine CHEN (TPE) | 23 | 0/78.62 | |||
03-08-2018 | Dinard (FRA) | CSI5* | 145 | Jasmine CHEN (TPE) | 16 | 1/79.86 | |||
02-08-2018 | Dinard (FRA) | CSI5* | 145 | Jasmine CHEN (TPE) | 26 | 0/39.81/4/44.91 | |||
08-07-2018 | Knokke (BEL) | CSI2* | 145 | Jasmine CHEN (TPE) | 27 | 4/78.32 | |||
06-07-2018 | Knokke (BEL) | CSI2* | 135 | Jasmine CHEN (TPE) | 19 | 0/75.19 | 20 EUR | ||
29-06-2018 | Knokke (BEL) | CSI3* | 145 | Jasmine CHEN (TPE) | 19 | 0/79.24/WD | 75 EUR | ||
28-06-2018 | Knokke (BEL) | CSI3* | 140 | Jasmine CHEN (TPE) | 24 | 1/81.20 | |||
20-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI2* | 145 | Malgorzata CISZEK - LEWICKA (POL) | 24 | 4/80.14 | |||
17-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI2* | 145 | Malgorzata CISZEK - LEWICKA (POL) | 10 | 0/62.92/1/43.56 | 300 PLN | ||
03-03-2018 | Warsaw (POL) | CSI3*-W LF | 145 | Malgorzata CISZEK - LEWICKA (POL) | RET | R1 ret | |||
02-03-2018 | Warsaw (POL) | CSI3*-W LF | 140 | Malgorzata CISZEK - LEWICKA (POL) | 24 | 4/60.09 | |||
01-03-2018 | Warsaw (POL) | CSI3*-W LF | 140 | Malgorzata CISZEK - LEWICKA (POL) | 11 | 0/40.68 | 250 PLN | ||
18-02-2018 | Lublin (POL) | CSI2* | 145 | Malgorzata CISZEK - LEWICKA (POL) | 11 | 0/5/50.47 | 2500 PLN | ||
16-02-2018 | Lublin (POL) | CSI2* | 145 | Malgorzata CISZEK - LEWICKA (POL) | 39 | 8/69.50 | |||
15-02-2018 | Lublin (POL) | CSI2* | 140 | Malgorzata CISZEK - LEWICKA (POL) | 36 | 4/65.07 | |||
02-12-2017 | Poznan, MTP (POL) | CSI3*-W | 140 | Malgorzata CISZEK - LEWICKA (POL) | 19 | ||||
01-12-2017 | Poznan, MTP (POL) | CSI3*-W | 140 | Malgorzata CISZEK - LEWICKA (POL) | 44 | 0/66.97 | |||
01-12-2017 | Poznan, MTP (POL) | CSI3*-W | 125 | Malgorzata CISZEK - LEWICKA (POL) | 9 | ||||
30-11-2017 | Poznan, MTP (POL) | CSI3*-W | 140 | Malgorzata CISZEK - LEWICKA (POL) | 40 | 0/43.80 | |||
02-09-2017 | Ciekocinko - Baltica Summer Tour (POL) | CSI3* | 145 | Marek LEWICKI (POL) | 15 | 4/76.97 | |||
01-09-2017 | Ciekocinko - Baltica Summer Tour (POL) | CSI3* | 140 | Marek LEWICKI (POL) | 41 | 8/71.08 | |||
31-08-2017 | Ciekocinko - Baltica Summer Tour (POL) | CSI3* | 140 | Marek LEWICKI (POL) | 7 | 0/67.88 | 480 PLN | ||
27-08-2017 | Ciekocinko - Baltica Summer Tour (POL) | CSI2* | 145 | Marek LEWICKI (POL) | 31 | 12/76.44 | |||
25-08-2017 | Ciekocinko - Baltica Summer Tour (POL) | CSI2* | 145 | Marek LEWICKI (POL) | 17 | 4/68.69 | |||
24-08-2017 | Ciekocinko - Baltica Summer Tour (POL) | CSI2* | 140 | Marek LEWICKI (POL) | 23 | 4/63.91 | |||
23-07-2017 | Samorin (SVK) | CSI2* | 145 | Marek LEWICKI (POL) | 16 | 4/82.18 | |||
21-07-2017 | Samorin (SVK) | CSI2* | 145 | Marek LEWICKI (POL) | 25 | 4/69.02 | |||
20-07-2017 | Samorin (SVK) | CSI2* | 140 | Marek LEWICKI (POL) | 51 | 4/46.87 | |||
17-06-2017 | Poznan Wola (POL) | CSI4* | 145 | Marek LEWICKI (POL) | 38 | 13/79.78 | |||
16-06-2017 | Poznan Wola (POL) | CSI4* | 140 | Marek LEWICKI (POL) | 22 | 0/63.24 | |||
15-06-2017 | Poznan Wola (POL) | CSI4* | 140 | Marek LEWICKI (POL) | 61 | 4/53.48 | |||
25-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 135 | Malgorzata CISZEK - LEWICKA (POL) | 18 | 5/78.63 | |||
24-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Malgorzata CISZEK - LEWICKA (POL) | 7 | 0/52.15/0/29.67 | 240 PLN | ||
23-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Malgorzata CISZEK - LEWICKA (POL) | 3 | 0/56.29 | 900 PLN | ||
18-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 135 | Malgorzata CISZEK - LEWICKA (POL) | 15 | 4/76.93 | |||
17-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Malgorzata CISZEK - LEWICKA (POL) | 8 | 0/49.18/0/34.33 | 180 PLN | ||
16-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Malgorzata CISZEK - LEWICKA (POL) | 7 | 0/58.36 | 240 PLN | ||
04-02-2017 | Lublin (POL) | CSI2* | 135 | Malgorzata CISZEK - LEWICKA (POL) | 31 | 4/51.95 | |||
03-02-2017 | Lublin (POL) | CSI2* | 130 | Malgorzata CISZEK - LEWICKA (POL) | 10 | 0/60.67 | 560 PLN | ||
02-02-2017 | Lublin (POL) | CSI2* | 130 | Malgorzata CISZEK - LEWICKA (POL) | 16 | 0/42.96/0/28.15 | 100 PLN | ||
03-12-2016 | Poznan, MTP (POL) | CSIYH1* | 130-135 | Malgorzata CISZEK - LEWICKA (POL) | 56 | 4/49.42 | |||
02-12-2016 | Poznan, MTP (POL) | CSIYH1* | 125-130 | Malgorzata CISZEK - LEWICKA (POL) | 15 | 0/67.45 | 100 PLN | ||
01-12-2016 | Poznan, MTP (POL) | CSIYH1* | 125-130 | Malgorzata CISZEK - LEWICKA (POL) | 59 | 5/58.92 | |||
26-05-2016 | Ciekocinko (POL) | CSIYH1* | 125 | Marek LEWICKI (POL) | 1 | 0/0/28.82 | 1500 PLN | ||
25-05-2016 | Ciekocinko (POL) | CSIYH1* | 120 | Marek LEWICKI (POL) | 7 | 0/39.23/0/35.46 | 160 PLN | ||
24-05-2016 | Ciekocinko (POL) | CSIYH1* | 120 | Marek LEWICKI (POL) | 1 | 0/81.22 | |||
19-05-2016 | Ciekocinko (POL) | CSIYH1* | 125 | Marek LEWICKI (POL) | 2 | 0/0/30.16 | 1200 PLN | ||
18-05-2016 | Ciekocinko (POL) | CSIYH1* | 120 | Marek LEWICKI (POL) | 1 | 0/37.25/0/35.82 | 1000 PLN | ||
17-05-2016 | Ciekocinko (POL) | CSIYH1* | 120 | Marek LEWICKI (POL) | 1 | 0/59.42 | |||
02-04-2015 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 115 | Marek LEWICKI (POL) | 12 | 0/4 | 4 EUR | ||
31-03-2015 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 120 | Marek LEWICKI (POL) | 1 | 0 | 38 EUR | ||
31-03-2015 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 115 | Marek LEWICKI (POL) | 1 | 0 | 81 EUR | ||
26-03-2015 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 115 | Marek LEWICKI (POL) | 1 | 0/0 | 15 EUR | ||
25-03-2015 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 120 | Marek LEWICKI (POL) | 1 | 0 | 67 EUR | ||
24-03-2015 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 115 | Marek LEWICKI (POL) | 1 | 0 | 7 EUR | ||
For more details on these results, please see the FEI database |
CHACCO-BLUE
MECKL.
DE327271025998
1998
BROWN 1,72m |
CHAMBERTIN
HOLST
DE321210097093
1993
BROWN 1,69m |
CAMBRIDGE
HOLST
DE321210012788
1988
BROWN 1,69m |
CALETTO I HOLST DE321210604175 1975 |
HILGUNDE HOLST DE321210606971 1971 | |||
DESIREE VII
HOLST
DE321210060989
1989
BROWN 1,68m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
WENCKE 24 HOLST DE321210073584 1984 | |||
CONTARA
MECKL.
DE327270320294
1994
BROWN 1,66m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 | |
GOFINE HOLST DE321210523770 1970 | |||
GODAHRA II
MECKL.
DE327270041990
1990
BROWN |
GODAVARI XX XX 060908882 1982 | ||
DISPATCHERFOLGE MECKL. DE305053009884 1984 | |||
GOLD ANNA
OLD-INT
DE418180018704
2004
CHESTNUT |
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,72m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
GOGO MOEVE HANN DE331311332775 1975 | |||
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR KWPN 147 1972 | ||
WOZIETA KWPN 528003198007422 1980 | |||
GOLDESS
OLDBG
DE333330898291
1991
BLACK |
DIMENOS I
OLDBG
276333330865186
1986
CHESTNUT |
DOMINO HANN 311929876 1976 | |
GRAZIE HANN DE331310134578 1978 | |||
GOLDALM
OLDBG
333330866088
1988
BAY |
SANDRO HOLST DE321210113474 1974 | ||
GOLDI HANN DE331317810172 1972 |