Name: | RPM CANTURADO |
UELN: | DE421000640103 |
Colour: | BROWN |
Studbook: | GRADED STALLION |
Status: | ELITE STALLION ***** |
Date of Birth: | 17-06-2003 (22 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | THE STALLION COMPANY |
Breeder: | TIES HARM ALBERT |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
05-06-2017 | Mullingar (IRL) | CSI2* | 145 | Jake HUNTER (AUS) | 14 | 0/76.55/EL | 10 EUR | ||
04-06-2017 | Mullingar (IRL) | CSI2* | 140 | Jake HUNTER (AUS) | 34 | 24/74.47 | |||
03-06-2017 | Mullingar (IRL) | CSI2* | 140 | Jake HUNTER (AUS) | 27 | 4/74.94 | |||
12-05-2017 | Balmoral (IRL) | CSI2* | 145-155 | Jake HUNTER (AUS) | 26 | 17/81.98 | |||
11-05-2017 | Balmoral (IRL) | CSI2* | 145 | Jake HUNTER (AUS) | 23 | 15/98.96 | |||
10-05-2017 | Balmoral (IRL) | CSI2* | 145 | Jake HUNTER (AUS) | 30 | 20/104.20 | |||
15-04-2017 | Millstreet (IRL) | CSI1* | 130 | Jake HUNTER (AUS) | 6 | 0/74.12/4/40.89 | 225 EUR | ||
14-04-2017 | Millstreet (IRL) | CSI1* | 130 | Jake HUNTER (AUS) | 7 | 0/0/41.54 | 60 EUR | ||
13-04-2017 | Millstreet (IRL) | CSI1* | 130 | Jake HUNTER (AUS) | 8 | 0/62.18/0/35.43 | 25 EUR | ||
10-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Andrew SAETHER (GBR) | 57 | 12/75.37 | |||
06-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Andrew SAETHER (GBR) | 63 | 16/81.42 | |||
04-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Andrew SAETHER (GBR) | 72 | 15/88.92 | |||
03-11-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Andrew SAETHER (GBR) | 72 | 12/70.52 | |||
01-05-2016 | Uzès (FRA) | CSI1* | 140 | Valérie SIMON (FRA) | 7 | 0/5/62.63 | 400 EUR | ||
30-04-2016 | Uzès (FRA) | CSI1* | 140 | Valérie SIMON (FRA) | RET | R1 RET | |||
29-04-2016 | Uzès (FRA) | CSI1* | 135 | Valérie SIMON (FRA) | 25 | 4/36.79/4/44.06 | |||
31-01-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Valérie SIMON (FRA) | 25 | 4/47.83 | |||
29-01-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Valérie SIMON (FRA) | 7 | 0/63.31 | 60 EUR | ||
28-01-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Valérie SIMON (FRA) | 9 | 0/68.40 | 45 EUR | ||
23-01-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Valérie SIMON (FRA) | 19 | 4/67.82 | |||
22-01-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Valérie SIMON (FRA) | 18 | 58/53.84 | |||
21-01-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Valérie SIMON (FRA) | 3 | 0/0/33.16 | 225 EUR | ||
13-12-2015 | Le Mans (FRA) | CSI1* | 135 | Valérie SIMON (FRA) | 21 | 4/35.46/0/36.80 | |||
12-12-2015 | Le Mans (FRA) | CSI1* | 130 | Valérie SIMON (FRA) | 53 | 14/78.48 | |||
11-12-2015 | Le Mans (FRA) | CSI1* | 130 | Valérie SIMON (FRA) | 12 | 0/70.24 | 75 EUR | ||
13-03-2015 | Warsaw (POL) | CSI3*-W LF | 150 | Christian HESS (GER) | EL | R1 el | |||
12-03-2015 | Warsaw (POL) | CSI3*-W LF | 140 | Christian HESS (GER) | 23 | 0/43.74/8/40.66 | |||
15-02-2015 | Neumünster (GER) | CSI3* | 155 | Christian HESS (GER) | 4 | 0/4/38.08 | 4000 EUR | ||
13-02-2015 | Neumünster (GER) | CSI3* | 150 | Christian HESS (GER) | 19 | 4/58.11 | |||
22-01-2015 | Schwerin (GER) | CSI2* | 145 | Christian HESS (GER) | 32 | 0/40.55/4/35.67 | 20 EUR | ||
11-01-2015 | Neustadt Dosse (GER) | CSI2* | 145-150 | Christian HESS (GER) | 10 | 0/0/42.72 | 613 EUR | ||
09-01-2015 | Neustadt Dosse (GER) | CSI2* | 145 | Christian HESS (GER) | 25 | 4/59.60 | |||
07-12-2014 | Poznan, MTP (POL) | CSI3*-W | 140-160 | Christian HESS (GER) | 34 | 8/68.10 | |||
06-12-2014 | Poznan, MTP (POL) | CSI3*-W | 150 | Christian HESS (GER) | 6 | 0/4/37.71 | 5335 PLN | ||
05-12-2014 | Poznan, MTP (POL) | CSI3*-W | 145 | Christian HESS (GER) | 2 | 0/61.46 | 3000 PLN | ||
09-11-2014 | Neustadt Dosse (GER) | CSI2* | 145-150 | Christian HESS (GER) | 27 | 5/69.20 | |||
07-11-2014 | Neustadt Dosse (GER) | CSI2* | 140 | Christian HESS (GER) | 3 | 0/54.64 | 900 EUR | ||
29-10-2014 | Leszno (POL) | CSI3*-W | 140-160 | Christian HESS (GER) | RET | R1 ret | |||
28-10-2014 | Leszno (POL) | CSI3*-W | 140-160 | Christian HESS (GER) | 10 | 4/74.52 | 2000 PLN | ||
26-10-2014 | Leszno (POL) | CSI3*-W | 145 | Christian HESS (GER) | 1 | 0/58.32 | 5500 PLN | ||
11-10-2014 | Kiel (GER) | CSI3* | 150 | Christian HESS (GER) | 19 | 4/58.45 | |||
10-10-2014 | Kiel (GER) | CSI3* | 150 | Christian HESS (GER) | 33 | 4/53.10 | |||
10-10-2014 | Kiel (GER) | CSI3* | 140 | Christian HESS (GER) | RET | R1 RET | |||
17-08-2014 | Wiener Neustadt (AUT) | CSI3* | 155 | Christian HESS (GER) | 14 | 5/76.09 | |||
15-08-2014 | Wiener Neustadt (AUT) | CSI3* | 150 | Christian HESS (GER) | 36 | 7/94.73 | |||
10-08-2014 | Wiener Neustadt (AUT) | CSI2* | 145 | Christian HESS (GER) | 25 | 8/80.21 | |||
07-08-2014 | Wiener Neustadt (AUT) | CSI2* | 145 | Christian HESS (GER) | 6 | 0/73.10 | 220 EUR | ||
08-06-2014 | Sopot (POL) | CSIO3*-NC EUD2 | 160 | Christian HESS (GER) | 26 | 9/79.21 | |||
05-06-2014 | Sopot (POL) | CSIO3*-NC EUD2 | 150 | Christian HESS (GER) | 15 | 4/61.33 | 40 PLN | ||
26-04-2014 | Hagen (GER) | CSI4* RT | 150 | Christian HESS (GER) | 50 | 8/74.98 | |||
24-04-2014 | Hagen (GER) | CSI4* RT | 145 | Christian HESS (GER) | 33 | 4/66.72 | |||
08-03-2014 | Braunschweig (GER) | CSI4* | 150 | Christian HESS (GER) | RET | R1 RET | |||
07-03-2014 | Braunschweig (GER) | CSI4* | 150 | Christian HESS (GER) | 32 | 8/68.52 | |||
16-02-2014 | Neumünster (GER) | CSI3* | 155 | Christian HESS (GER) | 6 | 0/0/35.57 | 2200 EUR | ||
15-02-2014 | Neumünster (GER) | CSI3* | 150 | Christian HESS (GER) | 9 | 0/60.86/0/41.01 | 480 EUR | ||
16-01-2014 | Leipzig (GER) | CSI5*-W | 145 | Christian HESS (GER) | 15 | 0/55.50 | 160 EUR | ||
12-01-2014 | Neustadt Dosse (GER) | CSI2* | 145 | Christian HESS (GER) | 44 | 12/61.64 | |||
11-01-2014 | Neustadt Dosse (GER) | CSI2* | 145-150 | Christian HESS (GER) | 19 | 0/64.09/12/38.27 | |||
09-01-2014 | Neustadt Dosse (GER) | CSI2* | 140 | Christian HESS (GER) | 30 | 1/62.80 | |||
08-12-2013 | Poznan, MTP (POL) | CSI3*-W | 140-160 | Christian HESS (GER) | 17 | 5/65.51 | |||
06-12-2013 | Poznan, MTP (POL) | CSI3*-W | 150 | Christian HESS (GER) | 11 | 0/47.01/0/36.05 | 2338 PLN | ||
05-12-2013 | Poznan, MTP (POL) | CSI3*-W | 140 | Christian HESS (GER) | 28 | 2/54.76 | |||
10-11-2013 | Leszno (POL) | CSI3*-W | 150 | Christian HESS (GER) | 24 | 4/76.64 | |||
09-11-2013 | Leszno (POL) | CSI3*-W | 140-160 | Christian HESS (GER) | 4 | 0/0/34.40 | 9500 PLN | ||
07-11-2013 | Leszno (POL) | CSI3*-W | 145 | Christian HESS (GER) | 25 | 4/67.98 | |||
10-10-2013 | Kiel (GER) | CSI3* | 155 | Christian HESS (GER) | 33 | 8/67.14 | |||
10-10-2013 | Kiel (GER) | CSI3* | 150 | Christian HESS (GER) | 21 | 4/62.82 | |||
06-10-2013 | Mariënheem (NED) | CSI2* | 145 | Christian HESS (GER) | 25 | 4/64.31 | |||
03-10-2013 | Mariënheem (NED) | CSI2* | 140 | Christian HESS (GER) | 44 | 4/52.49 | |||
11-08-2013 | Wiener Neustadt (AUT) | CSI3* | 155 | Christian HESS (GER) | 11 | 0/8/55.14 | 800 EUR | ||
08-08-2013 | Wiener Neustadt (AUT) | CSI3* | 150 | Christian HESS (GER) | 28 | 0/73.08 | |||
02-08-2013 | Wiener Neustadt (AUT) | CSI2* | 145 | Christian HESS (GER) | 19 | 4/74.65 | |||
02-08-2013 | Wiener Neustadt (AUT) | CSI2* | 145 | Christian HESS (GER) | 19 | 4/79.09 | |||
01-08-2013 | Wiener Neustadt (AUT) | CSI2* | 145 | Christian HESS (GER) | 7 | 0/66.62 | 160 EUR | ||
14-07-2013 | Spangenberg (GER) | CSI3* | 155 | Christian HESS (GER) | 28 | 4/80.18 | |||
For more details on these results, please see the FEI database |
CANTURO
HOLST
DE321210405495
1995
BROWN 1,68m |
CANTUS
HOLST
DE321210128881
1981
GREY 1,71m |
CALETTO I
HOLST
DE321210604175
1975
BROWN 1,74m |
COR DE LA BRYERE SF 25000160011506B 1901 |
DEKA HOLST DE321210406603 1901 | |||
MONOLINE
HOLST
DE321210111775
1975
GREY 1,61m |
ROMAN HOLST DE321210381460 1901 | ||
USA HOLST DE321210543460 1901 | |||
FARA
HOLST
DE321210054291
1991
BROWN 1,67m |
CALANDO I
HOLST
DE321210617974
1974
BROWN 1,66m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
FURGUND HOLST DE321210475303 1901 | |||
ULARA II
HOLST
DE321210005682
1982
GREY 1,72m |
LANDEGO HOLST DE321210026677 1977 | ||
LARA HOLST 1973 1973 | |||
KAMILLE II
HOLST
DE321210131295
1995
BROWN 1,64m |
ACORD II
HOLST
DE321210002687
1987
BROWN 1,70m |
AHORN Z
HANN
DE331310226079
1979
BROWN 1,72m |
ALME SF 25000160001122N 1901 |
HEUREKA Z HOLST DE331317660360 1901 | |||
RIBECKA
HOLST
DE321210000779
1979
DARKBROWN 1,66m |
CALYPSO I HOLST DE321210603473 1973 | ||
GERLIS HOLST DE321210505970 1970 | |||
DOREEN XIII
HOLST
DE321210128389
1989
GREY 1,66m |
CORRADO I
HOLST
DE321210046185
1985
GREY 1,73m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
SOLEIL HOLST DE321210123680 1980 | |||
GLORIA II
HOLST
210519670
1970
DARK BROWN 1,66m |
RAMIRO Z HOLST DE321210389565 1901 | ||
SONJA HOLST 1958 1958 |